1956 and the range expands again with the introduction of 11 new models, taking the total to 29 models.
| Box |
![]() |
| Issue No. | Model Name | <click to enlarge> | |
| 01 | Road Roller | ![]() |
|
| 02 | Dumper | ||
| 03 | Cement Mixer | ||
| 04 | Massey Harris Tractor | ||
| 05 | London Bus | ||
| 06 | Euclid Dump Truck | ||
| 07 | Horse Drawn Milk Float | ||
| 08 | Caterpillar Tractor (1 1/2″) | ||
| 09 | Dennis Fire Escape | |
|
| 10 | Mechanical Horse & Trailer | ||
| 11 | Road Tanker | ||
| 12 | Land Rover | ||
| 13 | Bedford Wreck Truck | ||
| 14 | Daimler Ambulance | ||
| 15 | Diamond T Prime Mover | ||
| 16 | Transporter Trailer | ||
| 17 | Bedford Removal Van | ||
| 18 | Caterpillar Bulldozer | ||
| 19 | MG TD Sports Car | ||
| 20 | ERF Transport Truck | ||
| 21 | Bedford Duple Luxury Coach | ||
| 22 | Vauxhall Cresta | ||
| 23 | Berkeley Cavalier Caravan | ||
| 24 | Weatherill Hydraulic Excavator | ||
| 25 | Bedford 12 cwt Van | ||
| 26 | ERF Cement Mixer | ||
| 27 | Bedford Low Loader | ||
| 28 | Bedford Compressor Truck | ||
| 29 | Bedford Milk Float |



