Fire Escape (09A) | Fire Escape (09B) |
Tag: Dennis
Superfast – 2005
In 2005 the premium Superfast range was released in two different versions, the same model was released in all markets but with different colours being used between the USA and the ROW ranges. The USA range was advertised as 1 of up to 15,500 pieces whereas the ROW range was simply stated as a Limited Edition
USA Package | ROW Package |
Model | USA Release | ROW Release | |
01 | MB042 : 1957 Ford Thunderbird | ||
02 | MB663 : Ford F-150 SVT Lightning Pick Up | ||
03 | Jeep Wrangler | ||
04 | MB616 : 1970 Plymouth Barracuda | ||
05 | Mercedes Benz S500 | ||
06 | Ford Mustang GT Concept | ||
07 | 1969 Chevrolet Camaro (Open Headlights) | ||
08 | MB342 : 1965 Ford Mustang | ||
09 | MB610 : 1971 Chevrolet Chevelle | ||
10 | Chrysler PT Cruiser Convertible | ||
11 | Dennis Sabre | ||
12 | MB579 : Mini Cooper S | ||
13 | Chevrolet Silverado SS | ||
14 | BMW X5 (Opening Doors) | ||
15 | BMW 850i | ||
16 | 1965 Shelby Cobra 427 S/C (Full Size Windscreen) | ||
17 | Ferrari 456GT | ||
18 | 1970 Pontiac GTO | ||
19 | 1971 Chevrolet Camaro Z-28 | ||
20 | Porsche 911 Turbo | ||
21 | Chevrolet SSR | ||
22 | Mustang Cobra | ||
23 | Dodge Viper GTS | ||
24 | Chevrolet Corvette C6 | ||
25 | MB500 : 1955 Cadillac Fleetwood | ||
26 | MB300 : 1956 Ford F-100 Pick Up (Plastic Base) | ||
27 | Dodge Dart Phoenix | ||
28 | 1970 Boss Mustang | ||
29 | Jeep Wrangler | ||
30 | Chevrolet Camaro 1998 Z-28 | ||
31 | Volkswagen Microbus Concept | ||
32 | Mercedes Benz A Class | ||
33 | Checker Taxi | ||
34 | Nissan Z | ||
35 | Chevrolet Impala Police Car | ||
36 | MB423 : Porsche 911 Carrera Cabriolet | ||
37 | 1957 Chevrolet Bel Air Hardtop | ||
38 | Ferrari 360 Spider | ||
39 | GMC Wrecker Truck | ||
40 | 1969 Chevrolet Camaro SS-396 | ||
41 | MB634 : Ford GT | ||
42 | Pontiac Solstice | ||
43 | Audi TT Roadster | ||
44 | Chevrolet Corvette T-Top | ||
45 | Ford Fairlane Sunliner | ||
46 | MB328 : 1970 Chevrolet El Camino | ||
47 | 1957 Chevrolet Corvette Hardtop | ||
48 | Jaguar XK120 | ||
49 | Volkswagen W12 Concept | ||
50 | 1957 Lincoln Premiere | ||
51 | Land Rover Discovery | ||
52 | 1968 Ford Mustang Cobra Jet | ||
53 | MB256 : Hummer | ||
54 | Opel Speedster | ||
55 | MB668 : Mitsubishi Eclipse | ||
56 | Porsche Boxster | ||
57 | Jaguar XJ6 (Plastic Base) | ||
58 | Plymouth Prowler | ||
59 | BMW Z8 | ||
60 | MB662 : City Bus | ||
61 | Chevrolet Bel Air 1957 Convertible | ||
62 | 1968 Mercury Cougar (without Bonnet Scoop) | ||
63 | Nissan Xterra (No Kayaks) | ||
64 | Toyota Scion xB | ||
65 | GMC Terradyne | ||
66 | MB666 : Hummer H3 | ||
67 | MB671 : 2005 Ford GT | ||
68 | Smart Cabrio | ||
69 | London Taxi | ||
70 | Mercedes Benz SL55 AMG | ||
71 | BMW 3 Series Coupe | ||
72 | Lamborghini Diablo | ||
73 | Volkswagen Beetle Taxi | ||
74 | Porsche Cayenne S | ||
75 | Dodge Charger R/T |
09B : Dennis Fire Escape
First Released : 1958
Scale : 1/108
This model differs from its predecessor by the inclusion of a cast front bumper & having ”No 9” cast in the base along with the model name
01 | 02 | |
Released: 1958 Body: Red Wheels: Solid Metal (Grey) Grille: Gold Baseplate: Lesney England No9 |
Released: 1958 Body: Red Wheels: Solid Plastic (Grey) Grille: Gold Baseplate: Lesney England No9 |
|
1958 | 1958 |
09A : Dennis Fire Escape
Stars of Cars
In 2004 a new range titled the ”Stars of Cars” was created and released throughout Europe. With the success of the ”Stars of Germany” range this allowed a wider variety in the models available for the series.
The series ran in 2004 , 2005 , 2006 & 2007
Model | <click to enlarge> | |
---|---|---|
01 | Lotus Elise | |
02 | Ferrari 360 Spider | |
03 | Ferrari F50 | |
04 | BMW X5 | |
05 | BMW 328i | |
06 | Mercedes-Benz E420 | |
07 | VW Microbus | |
08 | VW Concept Cabrio | |
09 | Mercedes-Benz CLK Cabrio | |
10 | VW Concept 1 |
Some of the models had the brand ”Dinky” tampo printed on the base in white, this was a ploy by Mattel to ensure they protected the copyright by using the brand so its lack of use didnt mean the copyright would fall into another companies possession.
Model | <click to enlarge> | |
---|---|---|
01 | Dennis Sabre | |
02 | Mercedes-Benz E430 | |
03 | BMW 3 Series | |
04 | MB662 : City Bus | |
05 | Mercedes-Benz S500 | |
06 | VW Transporter | |
07 | MB180 : Land Rover Defender 90 | |
08 | Porsche 911 Turbo | |
09 | Opel Speedster | |
10 | MB579 : Mini Cooper S | |
11 | Smart Fortwo Cabrio | |
12 | Mercedes-Benz ML430 |
Model | <click to enlarge> | |
---|---|---|
01 | MB476 Mercedes Benz E430 Estate | |
02 | MB596 BMW X5 Police Car | |
03 | MB363 : 1962 Volkswagen Beetle | |
04 | MB671 : Ford GT | |
05 | MB674 Volvo XC90 | |
06 | MB683 Mercedes Benz CLS 500 | |
07 | MB438 Concept 1 Beetle Cabriolet | |
08 | MB673 Mercedes-Benz SL55 AMG | |
09 | MB678 Trash King | |
10 | MB423 Porsche 911 Carrera Cabriolet | |
11 | MB688 : 1961 Jaguar E-Type Coupe | |
12 | MB675 Porsche Cayenne S |
Some of the models had the brand ”Dinky” tampo printed on the base in white, this was a ploy by Mattel to ensure they protected the copyright by using the brand so its lack of use didnt mean the copyright would fall into another companies possession.
Model | <click to enlarge> | |
01 | MB149 : Mercedes Benz G Wagon | |
02 | MB390 : Volkswagen Split Screen Transporter | |
03 | MB538 : BMW Z3 | |
04 | MB634 : Ford GT | |
05 | MB683 : Mercedes Benz CLS 500 | |
06 | MB684 : Volkswagen Golf Gti | |
07 | MB691 : Range Rover Sport | |
08 | MB692 : Jaguar XK Coupe | |
09 | MB693 : Ford Transit | |
10 | MB695 : MBX Tanker | |
11 | MB696 : Audi RS6 Avant | |
12 | MB698 : Flame Tamer |
Search the models released over the years by their marque
Jump to:
A , B , C , D , E , F , G , H , I , J , K , L , M , N , O , P , Q , R , S , T , U , V , W , X , Y , Z
Alfa Romeo | Allchin | Aston Martin |
Atlas | Audi | Austin |
Austin-Healey | Aveling-Barford |
Bentley | BMW | Boeing |
British Hovercraft Corporation | Bugatti | Buick |
Cadillac | Caterpillar | Cessna |
Chevrolet | Citroen |
Datsun | Dennis | |
Divco | Dodge |
Faun | ||
Fiat | Ford | Freightliner |
Gee Bee | GHE-O | GMC |
Harley-Davidson | Holden | |
Honda | Hudson | Hummer / Humvee |
Infiniti | International |
Jaguar | Jeep |
Kurtis Sports Car |
Land Rover | Lamborghini | LEVC |
Lockheed Martin | Lotus |
Mack | MAN | |
Maserati | Matchbox Generic Models | Mazda |
McLaren | Mercedes-Benz | MG |
Mini | Mitsubishi | Muir-Hill |
Nissan | North American Aviation | Northrop Grumman |
Oldsmobile | Oshkosh |
Pagani | ||
Pierce | Plymouth | Polaris |
Pontiac | Porsche | Powell Manufacturing Company |
RAM | ||
Range Rover | Renault | Royal Vehicles |
Scammell | Scania | Seagrave |
Sentinel | Sierra Nevada Corp. | |
Studebaker | Subaru |
Tesla | Toyota |
Volkswagen | Volvo |
Willys |
Matchbox Originals
In 1993 to celebrate the 40th anniversary; 10 Matchbox classics were recreated in every detail.
Number | Series | Original Box Number | Description | <click to enlarge> |
MX-101 | 1 | 1 | Road Roller | |
MX-102 | 1 | 4 | Massey-Harris Tractor | |
MX-103 | 1 | 5 | London Bus | |
MX-104 | 1 | 7 | Milk Float | |
MX-105 | 1 | 9 | Dennis Fire Engine | |
MX-106 | 2 | 6 | Quarry Truck | |
MX-107 | 2 | 13 | Wreck Truck | |
MX-108 | 2 | 19 | MGA | |
MX-109 | 2 | 26 | ERF Cement Truck | |
MX-110 | 2 | 32 | Jaguar XK140 | |
MX-111 | 3 | 11 | Road Tanker | |
MX-112 | 3 | 12 | Land Rover | |
MX-113 | 3 | 12 | Removals Van | |
MX-114 | 3 | 18 | Caterpillar Bulldozer | |
MX-115 | 3 | 52 | Maserati Racer |
Euro Editions
2008
Model | <click to enlarge> | |
01 | MB742 : Trash King | |
02 | MB728 : Mercedes-Benz Unimog U300 | |
03 | MB704 : Power Lift | |
04 | MB695 : MBX Tanker | |
05 | MB588 Dennis Sabre | |
06 | MB693 Ford Transit | |
07 | MB703 : Torque King | |
08 | MB737 Quarry King | |
09 | MB707 Ground Breaker | |
10 | MB702 DAF XF95 Space Cab | |
11 | MB708 Delivery Truck | |
12 | MB439 BMW 328i Police Car |
Best of British
2007 saw the release of a new collection of miniatures called the ‘Best of British’; released in selected markets this range was run over the next three years with a different choice of vehicle in 2007 , 2008 & 2009
Number | Description | <click to enlarge> |
---|---|---|
01 | ’06 Lotus Elise | |
02 | Land Rover Discovery | |
03 | Austin FX4 London Taxi | |
04 | Defender 90 | |
05 | 2006 Jaguar XK | |
06 | Dennis Sabre Fire Engine | |
07 | 2006 Range Rover Sport | |
08 | BMW Mini Cooper S | |
09 | Double Decker Bus | |
10 | TVR Tuscan S | |
11 | International Armored Car | |
12 | ’61 Jaguar E-Type |
Number | Description | <click to enlarge> |
---|---|---|
01 | Bentley Continental GT | |
02 | ’06 Lotus Exige | |
03 | ’06 Jaguar XK | |
04 | Range Rover Sport | |
05 | MB688 : ’61 Jaguar E-Type | |
06 | Ford Transit | |
07 | Austin FX4 London Taxi | |
08 | MB697 : Land Rover Defender 110 | |
09 | ’65 Austin Mini Van | |
10 | Routemaster Bus | |
11 | Dennis Sabre | |
12 | Ford GT40 |
Number | Description | <click to enlarge> |
---|---|---|
01 | Lotus Evora | |
02 | Austin Mini Van | |
03 | Ford Transit | |
04 | Bentley Continental GT | |
05 | Range Rover Sport | |
06 | Morgan Aeromax | |
07 | Austin FX4 London Taxi | |
08 | Route Master Bus | |
09 | MB688 : 1961 Jaguar E-Type | |
10 | MB697 : Land Rover Defender 110 | |
11 | MB703 : Tractor | |
12 | Jaguar XK |
To celebrate the 50th Anniversary of Matchbox a special ”Birthday” collection of 50 vehicles was released, each car came with a small plastic license plate to represent each of the 50 states of America. There were an additional 4 vehicles exclusive (Mail in) models for 4 countries and another 4 models released world wide.
01 | 02 | 03 |
Card No.: NE97552 Model: Volkswagen Concept 1 State: Delaware |
Card No.: NE97526 Model: ’97 Chevy Tahoe State: Pennsylvania |
Card No.: NE97542 Model: Ikarus Coach State: New Jersey |
04 | 05 | 06 |
Card No.: S97543 Model: MB405 : VW Delivery Van State: Georgia |
Card No.: NE97503 Model: Mercedes-Benz ML 430 State: Connecticut |
Card No.: NE97525 Model: MB363: 1962 VW Beetle State: Massachusetts |
07 | 08 | 09 |
Card No.: NE97506 Model: Crabing Boat State: Maryland |
Card No.: S97509 Model: Golf Cart State: South Carolina |
Card No.: NE97524 Model: 1993 Chevrolet Camaro Z28 Police State: New Hampshire |
10 | 11 | 12 |
Card No.: S97508 Model: Chevrolet Impala Police State: Virginia |
Card No.: NE97502 Model: King Tow State: New York |
Card No.: S97507 Model: Snorkel Fire Truck State: North Carolina |
13 | 14 | 15 |
Card No.: NE97504 Model: Land Rover Freelander State: Rhode Island |
Card No.: NE97501 Model: Land Rover Discovery State: Vermont |
Card No.: S97511 Model: Pony Trailer State: Kentucky |
16 | 17 | 18 |
Card No.: S97528 Model: MB543: Nissan Xterra State: Tennessee |
Card No.: NE97505 Model: Ford Crown Victoria State: Ohio |
Card No.: S97544 Model: White Water Raft Boat State: Louisiana |
19 | 20 | 21 |
Card No.: C97512 Model: ’97 Corvette State: Indiana |
Card No.: S97510 Model: Extending Ladder Fire Truck State: Mississippi |
Card No.: Model: International Pumper State: Illinois |
22 | 23 | 24 |
Card No.: S97554 Model: Airport Fire Pumper State: Alabama |
Card No.: NE97551 Model: ’56 Ford Pick-Up State: Maine |
Card No.: C97532 Model: TV News Truck State: Missouri |
25 | 26 | 27 |
Card No.: S97529 Model: Mack Auxiliary Power Truck State: Arkansas |
Card No.: C96871 Model: 1921 Ford Model T State: Michigan |
Card No.: S97527 Model: 1969 Camaro SS-396 State: Florida |
28 | 29 | 30 |
Card No.: C97535 Model: Dodge Dakota State: Texas |
Card No.: C97533 Model: MB-Trac 1600 Turbo State: Iowa |
Card No.: C97515 Model: Peterbilt Tanker State: Wisconsin |
31 | 32 | 33 |
Card No.: W97519 Model: 1955 Chevy Bel Air Convertible State: California |
Card No.: C97516 Model: Ford F-Series w/Raft State: Minnesota |
Card No.: W97520 Model: Dennis Sabre State: Oregon |
34 | 35 | 36 |
Card No.: C97545 Model: Weather Radar Truck State: Kansas |
Card No.: S97553 Model: Jeep Grand Cherokee State: West Virginia |
Card No.: W97539 Model: International Armored Car State: Nevada |
37 | 38 | 39 |
Card No.: C97546 Model: Ford Dump/Utility Truck State: Nebraska |
Card No.: W97517 Model: Snowmobile State: Colorado |
Card No.: C97536 Model: Highway Maintenance Truck State: North Dakota |
40 | 41 | 42 |
Card No.: C97550 Model: 1998 Jeep Wrangler State: South Dakota |
Card No.: W97538 Model: Ford Bronco II State: Montana |
Card No.: Model: Ambulance State: Washington |
43 | 44 | 45 |
Card No.: W97556 Model: Chevy Suburban State: Idaho |
Card No.: W97537 Model: Truck Camper State: Wyoming |
Card No.: W97514 Model: Ford Explorer Sport Trac State: Utah |
46 | 47 | 48 |
Card No.: C97534 Model: Cattle Truck State: Oklahoma |
Card No.: W97518 Model: Ford Expedition Police State: New Mexico |
Card No.: W97555 Model: Isuzu Rodeo State: Arizona |
49 | 50 | |
Card No.: W97522 Model: Snow Doctor State: Alaska |
Card No.: W97523 Model: Jeep Wrangler 4×4 State: Hawaii |
|
Country
51 | 52 | 53 |
Model: Mercedes-Benz ML 430 State: Canada |
Model: Land Rover Ninety State: Mexico |
Model: Concept 1 Beetle Convertible State: Puerto Rico |
54 | ||
Model: MB042: 1957 Ford Thunderbird State: USA |
||
Exclusive (Mail-In)
Number | Description | <click to enlarge> |
---|---|---|
1 | Fire Saver | |
2 | London Taxi | |
3 | Model A Ford Van | |
4 | MB363 : 1962 Volkswagen Beetle |