2007 saw the release of a new collection of miniatures called the ‘Best of British’; released in selected markets this range was run over the next three years with a different choice of vehicle in 2007 , 2008 & 2009
![]() |
| Number | Description | <click to enlarge> |
|---|---|---|
| 01 | ’06 Lotus Elise | |
| 02 | Land Rover Discovery | |
| 03 | Austin FX4 London Taxi | |
| 04 | Defender 90 | ![]() |
| 05 | 2006 Jaguar XK | |
| 06 | Dennis Sabre Fire Engine | |
| 07 | 2006 Range Rover Sport | |
| 08 | BMW Mini Cooper S | ![]() |
| 09 | Double Decker Bus | |
| 10 | TVR Tuscan S | |
| 11 | International Armored Car | ![]() |
| 12 | ’61 Jaguar E-Type | ![]() |
| Number | Description | <click to enlarge> |
|---|---|---|
| 01 | Bentley Continental GT | ![]() |
| 02 | ’06 Lotus Exige | ![]() |
| 03 | ’06 Jaguar XK | |
| 04 | Range Rover Sport | |
| 05 | MB688 : ’61 Jaguar E-Type | ![]() |
| 06 | Ford Transit | |
| 07 | Austin FX4 London Taxi | |
| 08 | MB697 : Land Rover Defender 110 | ![]() |
| 09 | ’65 Austin Mini Van | ![]() |
| 10 | Routemaster Bus | |
| 11 | Dennis Sabre | |
| 12 | Ford GT40 | ![]() |
| Number | Description | <click to enlarge> |
|---|---|---|
| 01 | Lotus Evora | ![]() |
| 02 | Austin Mini Van | ![]() |
| 03 | Ford Transit | |
| 04 | Bentley Continental GT | ![]() |
| 05 | Range Rover Sport | |
| 06 | Morgan Aeromax | |
| 07 | Austin FX4 London Taxi | |
| 08 | Route Master Bus | |
| 09 | MB688 : 1961 Jaguar E-Type | ![]() |
| 10 | MB697 : Land Rover Defender 110 | ![]() |
| 11 | MB703 : Tractor | ![]() |
| 12 | Jaguar XK |
















