Bentayga (2019) | Continental GT |
Tag: Bentley
MB1235 : ’18 Bentley Bentayga
Released: 2021
The windows are completely blacked out to hide the fact there is no interior on this model
01 | ||
Released: 2021 Body: Dark Blue Chassis: Grey Windows: Black Wheels: Double 10 Spoke (Chrome) Tampo: Detailed Trim Baseplate: ©2020 Mattel Thailand |
||
1-100 #09 |
MB727 : Bentley Continental GT
First Released : 2007
Scale : 1/64
01 | 02 | 03 |
Released: 2007 Body: Silver Chassis: Grey Windows: Smoke Wheels: Double 10 Spoke (Chrome) Interior: Reddish Brown Tampo: Headlights & Tail Lights Base: ©2006 Mattel, Inc. Thailand |
Released: 2007 Body: Burgundy Chassis: Grey Windows: Smoke Wheels: Double 10 Spoke (Chrome) Interior: Reddish Brown Tampo: Headlights & Tail Lights Base: ©2006 Mattel, Inc. Thailand |
Released: 2008 Body: Dark Blue Chassis: Black Windows: Smoke Wheels: Double 10 Spoke (Chrome) Interior: Tan Tampo: Headlights & Tail Lights Base: ©2006 Mattel, Inc. Thailand |
1-75 #01 | 1-75 #01 | Best of British |
04 | 05 | 06 |
Released: 2008 Body: White Chassis: Black Windows: Smoke Wheels: Double 10 Spoke (Chrome) Interior: Tan Tampo: Headlights & Tail Lights Base: ©2006 Mattel, Inc. Thailand |
Released: 2008 Body: Metallic Dark Green Chassis: Black Windows: Smoke Wheels: 5 Spoke Superfast (Chrome) Interior: Grey Tampo: Headlights & Tail Lights Base: ©2006 Mattel, Inc. Thailand |
Released: 2008 Body: Metallic Dark Green Chassis: Black Windows: Smoke Wheels: Double 10 Spoke (Chrome) Interior: Grey Tampo: Headlights & Tail Lights Base: ©2006 Mattel, Inc. Thailand |
1-75 #39 | Superfast | Superfast |
07 | 08 | 09 |
Released: 2009 Body: Metallic Blue Chassis: Black Windows: Smoke Wheels: Double 10 Spoke (Chrome) Interior: Tan Tampo: Headlights & Tail Lights Base: ©2006 Mattel, Inc. Thailand |
Released: 2009 Body: Dark Brown Chassis: Grey Windows: Smoke Wheels: Double 10 Spoke (Chrome) Interior: Tan Tampo: Headlights & Tail Lights Base: ©2006 Mattel, Inc. Thailand |
Released: 2010 Body: Silvery Blue Chassis: Grey Windows: Smoke Wheels: Double 10 Spoke (Chrome) Interior: Black Tampo: Headlights & Tail Lights Base: ©2006 Mattel, Inc. Thailand |
Best of British | 1-75 #39
20 Pack |
1-100 #36 |
10 | 11 | 12 |
Released: 2011 Body: Pale Gold Chassis: Grey Windows: Smoke Wheels: Double 10 Spoke (Chrome) Interior: Black Tampo: Headlights & Tail Lights Base: ©2006 Mattel, Inc. Thailand |
Released: 2017 Body: Dark Blue Chassis: Grey Windows: Smoke Wheels: 6 Spoke Rubber (Chrome) Interior: Black Tampo: Headlights & Tail Lights Base: ©2006 Mattel Thailand |
Released: 2019 Body: Blue Chassis: Black Windows: Smoke Wheels: Double 10 Spoke (Chrome) Interior: Black Tampo: Headlights & Tail Lights Base: ©2006 Mattel Thailand |
1-100 #36 | Best of Matchbox | 5 Pack : Auto Bahn Express |
10 Pack : 2008 #10
Best of Matchbox
2016 again saw another premium range of vehicles, with new wheels, better and more tampo than the regular series and issued on a blister with a box
2016 – Series A
MB713 : 1965 Austin Mini Van | ||
66 Dodge A100 Pick Up | ||
MB739 : ’69 Cadillac Sedan DeVille | ||
75 Mack CF Pumper | ||
MB969 : ’93 Ford Mustang LX SSP | ||
BMW 1M | ||
BMW R1200 GS | ||
MB956 : Lamborghini LM002 | ||
MB838-A : Land Rover Defender 110 | ||
Routemaster Bus |
2017 – Series B
Number | Model | <click to enlarge> |
01 | MB729 : Porsche 911 GT3 | |
02 | MB683 : Mercedes-Benz CLS500 | |
03 | MB691 : Range Rover Sport | |
04 | MB734 : Volkswagen T2 Bus | |
05 | MB811 : Lamborghini Miura P400 S | |
06 | MB966 : BMW M5 Police | |
07 | MB680 : Dodge Magnum Police | |
08 | MB727 : ´06 Bentley Continental GT | |
09 | MB715 : ´66 Alfa Romeo Giulia Sprint GTA | |
10 | MB785 : Porsche 914/6 | |
11 | MB129 : ´89 Chevy Blazer 4×4 |
Superfast – 2008
01 | MB727 : 2004 Bentley Continental GT Coupe | |
02 | MB729 Porsche 911 GT3 | |
03 | MB708 Delivery Truck | |
04 | MB720-A : 1972 Bronco 4×4 | |
05 | MB711-A Volvo C-30 | |
06 | MB697 : Land Rover Defender 110 | |
07 | MB712-A : Desert Thunder V16 | |
08 | MB713 : 1965 Austin Mini Van | |
09 | MB700 Cadillac Hearse | |
10 | MB696 Audi RS6 Avant | |
11 | MB731 Baja Bandit | |
12 | MB138 Jaguar XK120 | |
13 | MB726 : Audi R8 | |
14 | MB728 : Mercedes-Benz Unimog U300 | |
15 | MB706 : Lotus Exige | |
16 | MB705-A : Honda Ridgeline | |
17 | MB714 Lexus GS 430 | |
18 | MB715 : Alfa Romeo GTV Guila | |
19 | MB358 Chevrolet Bel Air 1955 Hardtop | |
20 | MB693 Ford Transit (2006) |
Search the models released over the years by their marque
Jump to:
A , B , C , D , E , F , G , H , I , J , K , L , M , N , O , P , Q , R , S , T , U , V , W , X , Y , Z
Alfa Romeo | Allchin | Aston Martin |
Atlas | Audi | Austin |
Austin-Healey | Aveling-Barford |
Bentley | BMW | Boeing |
British Hovercraft Corporation | Bugatti | Buick |
Cadillac | Caterpillar | Cessna |
Chevrolet | Citroen |
Datsun | Dennis | |
Divco | Dodge |
Faun | ||
Fiat | Ford | Freightliner |
Gee Bee | GHE-O | GMC |
Harley-Davidson | Holden | |
Honda | Hudson | Hummer / Humvee |
Infiniti | International |
Jaguar | Jeep |
Kurtis Sports Car |
Land Rover | Lamborghini | LEVC |
Lockheed Martin | Lotus |
Mack | MAN | |
Maserati | Matchbox Generic Models | Mazda |
McLaren | Mercedes-Benz | MG |
Mini | Mitsubishi | Muir-Hill |
Nissan | North American Aviation | Northrop Grumman |
Oldsmobile | Oshkosh |
Pagani | ||
Pierce | Plymouth | Polaris |
Pontiac | Porsche | Powell Manufacturing Company |
RAM | ||
Range Rover | Renault | Royal Vehicles |
Scammell | Scania | Seagrave |
Sentinel | Sierra Nevada Corp. | |
Studebaker | Subaru |
Tesla | Toyota |
Volkswagen | Volvo |
Willys |
Best of British
2007 saw the release of a new collection of miniatures called the ‘Best of British’; released in selected markets this range was run over the next three years with a different choice of vehicle in 2007 , 2008 & 2009
Number | Description | <click to enlarge> |
---|---|---|
01 | ’06 Lotus Elise | |
02 | Land Rover Discovery | |
03 | Austin FX4 London Taxi | |
04 | Defender 90 | |
05 | 2006 Jaguar XK | |
06 | Dennis Sabre Fire Engine | |
07 | 2006 Range Rover Sport | |
08 | BMW Mini Cooper S | |
09 | Double Decker Bus | |
10 | TVR Tuscan S | |
11 | International Armored Car | |
12 | ’61 Jaguar E-Type |
Number | Description | <click to enlarge> |
---|---|---|
01 | Bentley Continental GT | |
02 | ’06 Lotus Exige | |
03 | ’06 Jaguar XK | |
04 | Range Rover Sport | |
05 | MB688 : ’61 Jaguar E-Type | |
06 | Ford Transit | |
07 | Austin FX4 London Taxi | |
08 | MB697 : Land Rover Defender 110 | |
09 | ’65 Austin Mini Van | |
10 | Routemaster Bus | |
11 | Dennis Sabre | |
12 | Ford GT40 |
Number | Description | <click to enlarge> |
---|---|---|
01 | Lotus Evora | |
02 | Austin Mini Van | |
03 | Ford Transit | |
04 | Bentley Continental GT | |
05 | Range Rover Sport | |
06 | Morgan Aeromax | |
07 | Austin FX4 London Taxi | |
08 | Route Master Bus | |
09 | MB688 : 1961 Jaguar E-Type | |
10 | MB697 : Land Rover Defender 110 | |
11 | MB703 : Tractor | |
12 | Jaguar XK |
2021 : Matchbox Miniatures
There were 3 types of packaging used :
Long Card | Short Card | Power Grab |