![]() |
||
| Steam Wagon (1928) |
Categories
Sentinel
Search the models released over the years by their marque
Jump to:
A , B , C , D , E , F , G , H , I , J , K , L , M , N , O , P , Q , R , S , T , U , V , W , X , Y , Z
![]() |
![]() |
![]() |
| Alfa Romeo | Allchin | Aston Martin |
![]() |
![]() |
![]() |
| Atlas | Audi | Austin |
![]() |
![]() |
|
| Austin-Healey | Aveling-Barford |
![]() |
![]() |
![]() |
| Bentley | BMW | Boeing |
![]() |
![]() |
![]() |
| British Hovercraft Corporation | Bugatti | Buick |
![]() |
![]() |
![]() |
| Cadillac | Caterpillar | Cessna |
![]() |
![]() |
|
| Chevrolet | Citroen |
![]() |
![]() |
|
| Datsun | Dennis | |
![]() |
![]() |
|
| Divco | Dodge |
![]() |
||
| Faun | ||
![]() |
![]() |
![]() |
| Fiat | Ford | Freightliner |
![]() |
![]() |
![]() |
| Gee Bee | GHE-O | GMC |
![]() |
![]() |
|
| Harley-Davidson | Holden | |
![]() |
![]() |
|
| Honda | Hudson | Hummer / Humvee |
![]() |
![]() |
|
| Infiniti | International |
![]() |
![]() |
|
| Jaguar | Jeep |
![]() |
||
| Kurtis Sports Car |
![]() |
![]() |
![]() |
| Land Rover | Lamborghini | LEVC |
![]() |
![]() |
|
| Lockheed Martin | Lotus |
![]() |
![]() |
|
| Mack | MAN | |
![]() |
![]() |
![]() |
| Maserati | Matchbox Generic Models | Mazda |
![]() |
![]() |
![]() |
| McLaren | Mercedes-Benz | MG |
![]() |
![]() |
|
| Mini | Mitsubishi | Muir-Hill |
![]() |
![]() |
![]() |
| Nissan | North American Aviation | Northrop Grumman |
![]() |
![]() |
|
| Oldsmobile | Oshkosh |
![]() |
||
| Pagani | ||
![]() |
![]() |
![]() |
| Pierce | Plymouth | Polaris |
![]() |
![]() |
![]() |
| Pontiac | Porsche | Powell Manufacturing Company |
![]() |
||
| RAM | ||
![]() |
![]() |
![]() |
| Range Rover | Renault | Royal Vehicles |
![]() |
![]() |
![]() |
| Scammell | Scania | Seagrave |
![]() |
![]() |
|
| Sentinel | Sierra Nevada Corp. | |
![]() |
![]() |
|
| Studebaker | Subaru |
![]() |
![]() |
|
| Tesla | Toyota |
![]() |
![]() |
|
| Volkswagen | Volvo |
![]() |
||
| Willys |
| Issue No. | Model Name | < click to enlarge > | |
| 01 | 1911 Ford Model ‘T’ Car | ![]() |
|
| 02 | 1911 Renault 2 Seater | ||
| 03 | 1910 Benz Limousine | ||
| 04 | 1928 Sentinel Steam Wagon | ||
| 05 | 1929 4½ Litre Bentley | ||
| 06 | 1926 Type 35 Bugatti | ||
| 07 | 1918 4 Ton Leyland Van | ||
| 08 | 1914 Sunbeam Motorcycle with Milford Sidecar | ||
| 09 | Fowler Showman’s Engine | ||
| 10 | 1928 Mercedes Benz 36-220 | ![]() |
|
| 11 | 1912 Packard Landaulet | ||
| 12 | Horse Drawn Bus | ||
| 13 | 1911 Daimler Type A12 | ||
| 14 | 1911 Maxwell Roadster | ||
| 15 | 1907 Rolls Royce Silver Ghost | ||
| 16 | 1904 Spyker Veteran Automobile |
| Issue No. | Model Name | < click to enlarge > | |
| 01 | 1911 Ford Model ‘T’ Car | ![]() |
|
| 02 | 1911 Renault 2 Seater | ||
| 03 | 1910 Benz Limousine | ||
| 04 | 1928 Sentinel Steam Wagon | ||
| 05 | 1929 4½ Litre Bentley | ||
| 06 | 1926 Type 35 Bugatti | ||
| 07 | 1918 4 Ton Leyland Van | ||
| 08 | 1914 Sunbeam Motorcycle with Milford Sidecar | ||
| 09 | Fowler Showman’s Engine | ||
| 10 | 1928 Mercedes Benz 36-220 | ![]() |
|
| 11 | 1912 Packard Landaulet | ||
| 12 | Horse Drawn Bus | ||
| 13 | American 4-4-0 Locomotive | ||
| 14 | 1911 Maxwell Roadster | ||
| 15 | 1907 Rolls Royce Silver Ghost | ||
| 16 | 1904 Spyker Veteran Automobile |
| Issue No. | Model Name | < click to enlarge > | |
| 01 | 1911 Ford Model ‘T’ Car | ![]() |
|
| 02 | 1911 Renault 2 Seater | ||
| 03 | 1907 London ‘E’ Class Tramcar | ||
| 04 | 1928 Sentinel Steam Wagon | ||
| 05 | 1929 4½ Litre Bentley | ||
| 06 | 1926 Type 35 Bugatti | ||
| 07 | 1918 4 Ton Leyland Van | ||
| 08 | 1914 Sunbeam Motorcycle with Milford Sidecar | ||
| 09 | Fowler Showman’s Engine | ||
| 10 | 1928 Mercedes Benz 36-220 | ![]() |
|
| 11 | 1912 Packard Landaulet | ||
| 12 | Horse Drawn Bus | ||
| 13 | American 4-4-0 Locomotive | ||
| 14 | Duke of Connaught Locomotive | ||
| 15 | 1907 Rolls Royce Silver Ghost | ||
| 16 | 1904 Spyker Veteran Automobile |
| Issue No. | Model Name | < click to enlarge > | |
| 01 | 1925 Allchin Traction Engine | ![]() |
|
| 02 | 1911 Renault 2 Seater | ||
| 03 | 1907 London ‘E’ Class Tramcar | ||
| 04 | 1928 Sentinel Steam Wagon | ||
| 05 | 1929 4½ Litre Bentley | ||
| 06 | 1926 Type 35 Bugatti | ||
| 07 | 1918 4 Ton Leyland Van | ||
| 08 | 1914 Sunbeam Motorcycle with Milford Sidecar | ||
| 09 | Fowler Showman’s Engine | ||
| 10 | 1928 Mercedes Benz 36-220 | ![]() |
|
| 11 | Aveling & Porter Steam Roller | ||
| 12 | Horse Drawn Bus | ||
| 13 | American 4-4-0 Locomotive | ||
| 14 | Duke of Connaught Locomotive | ||
| 15 | 1907 Rolls Royce Silver Ghost | ||
| 16 | 1904 Spyker Veteran Automobile |
With the addition of the Y16-1 Spyker Veteran this took the total of Yesteryears to 16; the range with changes would remain at this level right up till its re-introduction in 1974
| Issue No. | Model Name | < click to enlarge > | |
| 01 | 1925 Allchin Traction Engine | ![]() |
|
| 02 | 1911 ‘B’ Type London Bus | ||
| 03 | 1907 London ‘E’ Class Tramcar | ||
| 04 | 1928 Sentinel Steam Wagon | ||
| 05 | 1929 4½ Litre Bentley | ||
| 06 | 1926 Type 35 Bugatti | ||
| 07 | 1918 4 Ton Leyland Van | ||
| 08 | 1914 Sunbeam Motorcycle with Milford Sidecar | ||
| 09 | Fowler Showman’s Engine | ||
| 10 | 1908 Grand Prix Mercedes | ||
| 11 | Aveling & Porter Steam Roller | ||
| 12 | Horse Drawn Bus | ||
| 13 | American 4-4-0 Locomotive | ||
| 14 | Duke of Connaught Locomotive | ||
| 15 | 1907 Rolls Royce Silver Ghost | ||
| 16 | 1904 Spyker Veteran Automobile |
| Issue No. | Model Name | < click to enlarge > | |
| 01 | 1925 Allchin Traction Engine | ![]() |
|
| 02 | 1911 ‘B’ Type London Bus | ||
| 03 | 1907 London ‘E’ Class Tramcar | ||
| 04 | 1928 Sentinel Steam Wagon | ![]() |
|
| 05 | 1929 LeMans Bentley | ||
| 06 | 1916 AEC ‘Y’ Type Lorry | ||
| 07 | 1918 4 Ton Leyland Van | ||
| 08 | 1926 Morris Cowley Bullnose | ||
| 09 | Fowler Showman’s Engine | ||
| 10 | 1908 Grand Prix Mercedes | ||
| 11 | Aveling & Porter Steam Roller | ||
| 12 | Horse Drawn Bus | ||
| 13 | American 4-4-0 Locomotive | ||
| 14 | Duke of Connaught Locomotive |
Once again the range expands with the addition of 2 new models bringing the 1958 total to 9
| Issue No. | Model Name | < click to enlarge > | |
| 01 | 1925 Allchin Traction Engine | ![]() |
|
| 02 | 1911 ‘B’ Type London Bus | ||
| 03 | 1907 London ‘E’ Class Tramcar | ||
| 04 | 1928 Sentinel Steam Wagon | ![]() |
|
| 05 | 1929 LeMans Bentley | ||
| 06 | 1916 AEC ‘Y’ Type Lorry | ||
| 07 | 1918 4 Ton Leyland Van | ||
| 08 | 1926 Morris Cowley Bullnose | ||
| 09 | Fowler Showman’s Engine |
1957 the Yesteryear range was expanded to 7 models
| Issue No. | Model Name | < click to enlarge > | |
| 01 | 1925 Allchin Traction Engine | ![]() |
|
| 02 | 1911 ‘B’ Type London Bus | ||
| 03 | 1907 London ‘E’ Class Tramcar | ||
| 04 | 1928 Sentinel Steam Wagon | ![]() |
|
| 05 | 1929 LeMans Bentley | ||
| 06 | 1916 AEC ‘Y’ Type Lorry | ||
| 07 | 1918 4 Ton Leyland Van |