First Released: 2021
01 | ||
Released: 2021 Body: Light Blue Chassis: Chrome Interior: Dark Red Wheels: Ringed Disc (Chrome) Windscreen: Smoke Tampo: Detailed Trim Baseplate: Mattel Thailand |
||
1-100 #15 |
First Released: 2021
01 | ||
Released: 2021 Body: Light Blue Chassis: Chrome Interior: Dark Red Wheels: Ringed Disc (Chrome) Windscreen: Smoke Tampo: Detailed Trim Baseplate: Mattel Thailand |
||
1-100 #15 |
Below is a complete list of all Buick models released:
Riviera Convertible | Skylark |
First Released : 2019
01 | ||
Released: 2019 & 2020 Body: Metallic Red Chassis: Grey Interior: Brown Wheels: Ringed Disc (Chrome) Windshield: Smoke Tampo: Detailed Trim Baseplate: ©2018 Mattel Thailand |
||
Moving Parts |
Search the models released over the years by their marque
Jump to:
A , B , C , D , E , F , G , H , I , J , K , L , M , N , O , P , Q , R , S , T , U , V , W , X , Y , Z
Alfa Romeo | Allchin | Aston Martin |
Atlas | Audi | Austin |
Austin-Healey | Aveling-Barford |
Bentley | BMW | Boeing |
British Hovercraft Corporation | Bugatti | Buick |
Cadillac | Caterpillar | Cessna |
Chevrolet | Citroen |
Datsun | Dennis | |
Divco | Dodge |
Faun | ||
Fiat | Ford | Freightliner |
Gee Bee | GHE-O | GMC |
Harley-Davidson | Holden | |
Honda | Hudson | Hummer / Humvee |
Infiniti | International |
Jaguar | Jeep |
Kurtis Sports Car |
Land Rover | Lamborghini | LEVC |
Lockheed Martin | Lotus |
Mack | MAN | |
Maserati | Matchbox Generic Models | Mazda |
McLaren | Mercedes-Benz | MG |
Mini | Mitsubishi | Muir-Hill |
Nissan | North American Aviation | Northrop Grumman |
Oldsmobile | Oshkosh |
Pagani | ||
Pierce | Plymouth | Polaris |
Pontiac | Porsche | Powell Manufacturing Company |
RAM | ||
Range Rover | Renault | Royal Vehicles |
Scammell | Scania | Seagrave |
Sentinel | Sierra Nevada Corp. | |
Studebaker | Subaru |
Tesla | Toyota |
Volkswagen | Volvo |
Willys |
Watch the laser wheel discs flash brilliant, different colours as they reflect the light, on these extra fast miniatures. They’re light years in front!
Number | Description | <click to enlarge> |
LW-1 | Police Car | |
LW-2 | 1982 Firebird | |
LW-3 | Porsche 928 | |
LW-4 | Daytona Turbo Z | |
LW-5 | AMG Mercedes | |
LW6 | Porsche 935 | |
LW-7 | Sierra XR4 | |
LW-8 | 1962 Corvette | |
LW-9 | Datsun 280ZX Turbo | |
LW-10 | Turbo Corvette | |
LW-11 | Ferrari 308 GTB | |
LW-12 | Chevy Stock Car | |
LW-13 | 1984 Corvette | |
LW-14 | BMW Cabriolet 323i | |
LW-15 | Escort Cabriolet XR3i | |
LW-16 | Sauber Group C Racer | |
LW-17 | Lamborghini Countach LP500S | |
LW-18 | Firebird Racer | |
LW-19 | Fiero Racer | |
LW-20 | Nissan 300ZX Turbo | |
LW-21 | Camaro IROC-Z | |
LW-22 | Toyota MR2 | |
LW-23 | Ferrari Testarossa | |
LW-24 | Quasar | |
LW-25 | Buick Le Sabre | |
LW-26 | Cadillac Allante | |
LW-27 | Saab 9000 | |
LW-28 | Rover Sterling | |
LW-29 | T-Bird Coupe | |
LW-30 | Volvo 480ES |
There were 3 types of packaging used :
Long Card | Short Card | Power Grab |