Excavator |
Tag: Atlas
MB032 : Atlas Excavator
First Released : 1981
Scale : 1/100
Also known as : Excavator, Schaufel Bagger
Each model came with small black wheels with the visible tracks being part of the plastic base
01 | 02 | 03 |
Released: 1981 Body: Red Chassis: Grey Scoop: Black Platform: Black ‘ATLAS’ cast on rear: Yes Labels: – Tampo: – Baseplate: ©1980 Lesney England |
Released: 1981 Body: Red Chassis: Grey Scoop: Black Platform: Black ‘ATLAS’ cast on rear: No Labels: – Tampo: – Baseplate: ©1980 Lesney England |
Released: 1981 Body: Red Chassis: Grey Scoop: Black Platform: Charcoal ‘ATLAS’ cast on rear: Yes Labels: – Tampo: – Baseplate: ©1980 Lesney England |
1-75 #32 | 1-75 #32 | 1-75 #32 |
04 | 05 | 06 |
Released: 1981 Body: Red Chassis: Grey Scoop: Black Platform: Charcoal ‘ATLAS’ cast on rear: No Labels: – Tampo: – Baseplate: ©1980 Lesney England |
Released: 1982 Body: Yellow Chassis: Grey Scoop: Black Platform: Black ‘ATLAS’ cast on rear: No Labels: – Tampo: Black Stripes & CAT logo Baseplate: ©1980 Lesney England |
Released: 1982 Body: Yellow Chassis: Black Scoop: Black Platform: Black ‘ATLAS’ cast on rear: No Labels: – Tampo: Black Stripes & CAT logo Baseplate: ©1980 Lesney England |
1-75 #32 | 1-75 #32 | 1-75 #32 |
07 | 08 | 09 |
Released: 1983 Body: Yellow Chassis: Black Scoop: Black Platform: Black ‘ATLAS’ cast on rear: No Labels: – Tampo: Black Stripes Baseplate: ©1980 Lesney England |
Released: 1984 Body: Yellow Chassis: Black Scoop: Black Platform: Black ‘ATLAS’ cast on rear: No Labels: – Tampo: Black Stripes Baseplate: ©1980 Matchbox Toys Ltd Macau |
Released: 1985 Body: Yellow Chassis: Black Scoop: Black Platform: Black ‘ATLAS’ cast on rear: No Labels: – Tampo: Black Stripes Baseplate: ©1980 Matchbox Toys Ltd Thailand |
1-75 #32 | 1984 | 1985 |
10 | 11 | 12 |
Released: 1987 Body: Yellow Chassis: Yellow Scoop: Yellow Platform: Yellow ‘ATLAS’ cast on rear: No Labels: JCB & Black Stripes Tampo: – Baseplate: ©1980 Matchbox Toys Ltd Macau |
Released: 1992 Body: Yellow Chassis: Black Scoop: Red (Black arm) Platform: Black ‘ATLAS’ cast on rear: No Labels: – Tampo: Red Stripes Baseplate: ©1980 Matchbox Toys Ltd Thailand |
Released: 1992 Body: Yellow Chassis: Black Scoop: Black Platform: Black ‘ATLAS’ cast on rear: No Labels: – Tampo: Red Stripes Baseplate: ©1980 Matchbox Toys Ltd Thailand |
World Beaters Set | 1992 | 1992 |
13 | 14 | 15 |
Released: 1995 Body: Orange Chassis: Black Scoop: Orange (Black arm) Platform: Black ‘ATLAS’ cast on rear: No Labels: – Tampo: – Baseplate: ©1980 Matchbox Toys Ltd Thailand |
Released: 1995 Body: Red Chassis: Black Scoop: Red (Black arm) Platform: Black ‘ATLAS’ cast on rear: No Labels: – Tampo: Black & White Stripes Baseplate: ©1980 Matchbox Toys Ltd Thailand |
Released: 1995 Body: Red Chassis: Black Scoop: Red (Black arm) Platform: Black ‘ATLAS’ cast on rear: No Labels: – Tampo: White Stripes Baseplate: ©1980 Matchbox Toys Ltd Thailand |
5 Pack : Construction | 1995 | 1995 |
16 | 17 | 18 |
Released: 1997 Body: Gold Chassis: Black Scoop: Black Platform: Gold ‘ATLAS’ cast on rear: No Labels: – Tampo: – Baseplate: ©1980 Matchbox Toys Ltd Thailand |
Released: 1997 Body: Orange Chassis: Black Scoop: Orange (Black arm) Platform: Black ‘ATLAS’ cast on rear: No Labels: – Tampo: Black & White Stripes Baseplate: ©1980 Matchbox Toys Ltd Thailand |
Released: 1997 Body: Dark Orange Chassis: Black Scoop: Orange (Black arm) Platform: Black ‘ATLAS’ cast on rear: No Labels: – Tampo: Black & White Stripes Baseplate: ©1980 Matchbox Toys Ltd Thailand |
75 Challenge | 1-75 #06 (ROW) | 1-75 #06 (ROW) |
19 | 20 | 21 |
Released: 1998 Body: Lime Chassis: Black Scoop: Lime (Black arm) Platform: Black ‘ATLAS’ cast on rear: No Labels: – Tampo: White Stripes Baseplate: ©1980 Matchbox Toys Ltd Thailand |
Released: 1998 Body: Lime Chassis: Black Scoop: Lime (Black arm) Platform: Black ‘ATLAS’ cast on rear: No Labels: – Tampo: White Stripes Baseplate: ©1980 Matchbox Toys Ltd China |
Released: 1999 Body: White & Orange Chassis: Black Scoop: Black (Grey arm) Platform: Black ‘ATLAS’ cast on rear: No Labels: – Tampo: X-4970 Baseplate: ©1980 Matchbox Toys Ltd China |
1-75 #06 (ROW) | 1-75 #06 (ROW) | 1-75 #30 |
22 | 23 | 24 |
Released: 1999 Body: Orange Chassis: Black Scoop: Orange (Black arm) Platform: Black ‘ATLAS’ cast on rear: No Labels: – Tampo: – Baseplate: ©1980 Matchbox Toys Ltd China |
Released: 2000 Body: Yellow Chassis: Black Scoop: Grey Platform: Black ‘ATLAS’ cast on rear: No Labels: – Tampo: X-4970 Baseplate: ©1980 Matchbox Toys Ltd China |
Released: 2000 Body: Yellow Chassis: Black Scoop: Grey Platform: Black ‘ATLAS’ cast on rear: No Labels: – Tampo: X-4970 & Matchbox 2000 Baseplate: ©1980 Matchbox Toys Ltd China |
1-75 #10 (Germany) | 1-100 #92 | 1-100 #92 |
25 | 26 | 27 |
Released: 2000 Body: Yellow Chassis: Black Scoop: Black (Grey arm) Platform: Black ‘ATLAS’ cast on rear: No Labels: – Tampo: X-4970 Baseplate: ©1980 Matchbox Toys Ltd China |
Released: 2001 Body: Silver Chassis: Orange Scoop: Grey (Orange arm) Platform: Silver ‘ATLAS’ cast on rear: No Labels: – Tampo: MC 21 Baseplate: ©1980 Matchbox Toys Ltd China |
Released: 2001 Body: Silver Chassis: Silver (Orange Treads) Scoop: Grey (Orange arm) Platform: Silver ‘ATLAS’ cast on rear: No Labels: – Tampo: MC 21 Baseplate: ©1980 Matchbox Toys Ltd China |
1-100 #92 | 5 Pack : Construction Heroes | 5 Pack : Construction Heroes |
28 | 29 | 30 |
Released: 2003 Body: Blue Chassis: Blue Scoop: Yellow Platform: Blue ‘ATLAS’ cast on rear: No Labels: – Tampo: MC21 Baseplate: ©1980 Matchbox Toys Ltd China |
Released: 2018 Body: White Chassis: Orange/Yellow Scoop: Orange/Yellow Platform: Orange/Yellow ‘ATLAS’ cast on rear: No Labels: – Tampo: Central City Beach Services Baseplate: ©1980, 17 Mattel Thailand |
Released: 2018 Body: Blue Chassis: Grey Scoop: Yellow Platform: Grey ‘ATLAS’ cast on rear: No Labels: – Tampo: INC Constructions Baseplate: ©1980, 17 Mattel Thailand |
5 Pack : Construction Heroes | 5 Pack : Ocean Works | 5 Pack : Construction |
1996 : 1-75 Series
There are two distinct ranges this year; the USA range and the ROW (Rest of the World) range
Box | Long Card | Short Card |
No. | Description | <click to enlarge> | |
---|---|---|---|
01 | Dodge Challenger | ||
02 | Chevrolet Corvette Grand Sport | ||
03 | Hummer | ||
04 | 57 Chevy | ||
05 | Jeep 4X4 | ||
06 | Atlas Excavator | ||
07 | Ford Thunderbird Stock Car | ||
08 | Mazda RX-7 | ||
09 | Faun Dump Truck | ||
10 | Dodge Viper RT/10 | ||
11 | IMSA Mustang | ||
12 | Audi Avus Quattro | ||
13 | The Buster | ||
14 | 1987 Corvette | ||
15 | Ford Mustang Mach III | ||
16 | Ford LTD Police Car | ||
17 | Ferrari 456GT | ||
18 | Oshkosh Fire Engine | ||
19 | Peterbilt Cement Truck | ||
20 | Jeep 4×4 | ||
21 | GMC Wrecker Truck | ||
22 | Lamborghini Diablo | ||
23 | Volvo Container Truck | ||
24 | Ferrari F40 | ||
25 | Chevrolet Ambulance | ||
26 | Chevrolet Van 4×4 | ||
27 | Tailgator | ||
28 | Mitsubishi 3000 GT Spyder | ||
29 | Tractor Shovel | ||
30 | Toyota Supra Turbo | ||
31 | Jaguar XJ220 | ||
32 | 1962 Chevrolet Corvette | ||
33 | Ford Utility Truck | ||
34 | Plymouth Prowler | ||
35 | AMG Mercedes C Class | ||
36 | Refuse Truck | ||
37 | Jeep 4X4 | ||
38 | Corvette Stingray III | ||
39 | Ford Bronco | ||
40 | Ford Mondeo Ghia | ||
41 | Cosmic Blues | ||
42 | Faun Mobile Crane | ||
43 | Chevrolet Camaro 1998 Z-28 | ||
44 | Ford Probe | ||
45 | Highway Maintenance Vehicle | ||
46 | Mission Helicopter | ||
47 | School Bus | ||
48 | Pontiac Firebird Racer | ||
49 | Volkswagen Beetle Concept 1 | ||
50 | Chevrolet Blazer | ||
51 | Porsche 959 | ||
52 | Ford Escort RS Cosworth | ||
53 | Rhino Rod | ||
54 | Abrams Main Battle Tank | ||
55 | Ford Flareside Pick-Up | ||
56 | Vauxhall Frontera | ||
57 | Mack Auxiliary Power Truck | ||
58 | Chevrolet Corvette T-Top | ||
59 | Chevrolet Camaro 1998 Z-28 | ||
60 | Rocket Transporter | ||
61 | Nissan 300ZX | ||
62 | Street Streak | ||
63 | Snorkel Fire Engine | ||
64 | Caterpillar Bulldozer | ||
65 | Ford F-150 Pick-Up 4×4 | ||
66 | Sauber Group C Racer | ||
67 | Lamborghini Countach | ||
68 | Stinger | ||
69 | Willys 1933 Street Rod | ||
70 | 1970 Pontiac GTO | ||
71 | Mustang Cobra | ||
72 | MB249 : Chevrolet K-1500 Pick-Up 4×4 | ||
73 | Rotwheeler | ||
74 | Williams-Renault FW14B | ||
75 | Ferrari F50 |
No. | Description | <click to enlarge> | |
---|---|---|---|
01 | Jaguar XJ6 (Plastic Base) | ||
02 | BMW 850i | ||
03 | Hummer | ||
04 | Carbodies FX4R Taxi | ||
05 | Peterbilt Tanker | ||
06 | Plymouth Prowler | ||
07 | Porsche 959 | ||
08 | Vauxhall Astra Police Car | ||
09 | Caterpillar Bulldozer | ||
10 | Chevrolet Van 4×4 | ||
11 | Lamborghini Countach | ||
12 | Dodge Viper RT/10 | ||
13 | Snorkel Fire Engine | ||
14 | Grand Prix Racing Car | ||
15 | Ford Transit | ||
16 | Land Rover Defender 90 | ||
17 | The Londoner | ||
18 | Oshkosh Fire Engine | ||
19 | Peterbilt Cement Truck | ||
20 | Volkswagen Transporter Ambulance | ||
21 | Ferrari F50 | ||
22 | Mitsubishi 3000 GT Spyder | ||
23 | Peterbilt Quarry Truck | ||
24 | Rhino Rod | ||
25 | Jeep 4X4 | ||
26 | Jaguar XJ220 | ||
27 | Tailgator | ||
28 | The Buster | ||
29 | Tractor Shovel | ||
30 | Mercedes Benz G Wagon | ||
31 | Audi Avus Quattro | ||
32 | Atlas Excavator | ||
33 | Ford Mondeo Ghia | ||
34 | Dodge Challenger | ||
35 | Ford Bronco | ||
36 | Refuse Truck | ||
37 | Nissan 300ZX | ||
38 | Corvette Stingray III | ||
39 | Ford Thunderbird Stock Car | ||
40 | Rocket Transporter | ||
41 | Ferrari 456GT | ||
42 | Faun Mobile Crane | ||
43 | Mustang Cobra | ||
44 | Ford Probe | ||
45 | Ford Cargo Skip Truck | ||
46 | Sauber Group C Racer | ||
47 | Rotwheeler | ||
48 | Pontiac Firebird Racer | ||
49 | Lamborghini Diablo | ||
50 | Mack Auxiliary Power Truck | ||
51 | Jeep Cherokee (No Roof Light) | ||
52 | Ford Escort RS Cosworth | ||
53 | Faun Dump Truck | ||
54 | Mazda RX-7 | ||
55 | Ford Flareside Pick-Up | ||
56 | Chevrolet Camaro 1998 Z-28 | ||
57 | Mission Helicopter | ||
58 | Volkswagen Beetle Concept 1 | ||
59 | Vauxhall Frontera | ||
60 | Toyota Supra Turbo | ||
61 | Abrams Main Battle Tank | ||
62 | Volvo Container Truck | ||
63 | Aston Martin DB7 | ||
64 | 1970 Pontiac GTO | ||
65 | Ford F-150 Pick-Up 4×4 | ||
66 | Rolls Royce Silver Spirit | ||
67 | Ikarus Coach | ||
68 | Stinger | ||
69 | Highway Maintenance Vehicle | ||
70 | Ferrari F40 | ||
71 | GMC Wrecker Truck | ||
72 | Street Streak | ||
73 | TV News Truck | ||
74 | Ford Utility Truck | ||
75 | AMG Mercedes C Class |
1995 : 1-75 Series
There are two distinct ranges this year; the USA range and the ROW (Rest of the World) range
Box | Standard Long Card | Superfast Long Card |
Box | Short Card |
No. | Description | <click to enlarge> | |
---|---|---|---|
01 | Dodge Challenger | ||
02 | Chevrolet Corvette Grand Sport | ||
03 | Hummer | ||
04 | 57 Chevy | ||
05 | Jeep 4X4 | ||
06 | Atlas Excavator | ||
07 | Ford Thunderbird Stock Car | ||
08 | Mazda RX-7 | ||
09 | Faun Dump Truck | ||
10 | Dodge Viper RT/10 | ||
11 | IMSA Mustang | ||
12 | Audi Avus Quattro | ||
13 | 4X4 Open Back Truck | ||
14 | 1987 Corvette | ||
15 | Ford Mustang Mach III | ||
16 | Ford LTD Police Car | ||
17 | Ferrari 456GT | ||
18 | Oshkosh Fire Engine | ||
19 | Peterbilt Cement Truck | ||
20 | Jeep 4×4 | ||
21 | GMC Wrecker Truck | ||
22 | Lamborghini Diablo | ||
23 | Volvo Container Truck | ||
24 | Ferrari F40 | ||
25 | Chevrolet Ambulance | ||
26 | Chevrolet Van 4×4 | ||
27 | Tailgator | ||
28 | Mitsubishi 3000 GT Spyder | ||
29 | Tractor Shovel | ||
30 | Toyota Supra Turbo | ||
31 | Jaguar XJ220 | ||
32 | 1962 Chevrolet Corvette | ||
33 | Ford Utility Truck | ||
34 | Plymouth Prowler | ||
35 | Pontiac Grand Prix Stock Car | ||
36 | Refuse Truck | ||
37 | Jeep 4X4 | ||
38 | Corvette Stingray III | ||
39 | Ford Bronco | ||
40 | Ford Mondeo Ghia | ||
41 | Cosmic Blues | ||
42 | Faun Mobile Crane | ||
43 | Chevrolet Camaro 1998 Z-28 | ||
44 | Ford Probe | ||
45 | Highway Maintenance Vehicle | ||
46 | Mission Helicopter | ||
47 | School Bus | ||
48 | Pontiac Firebird Racer | ||
49 | BMW 850i | ||
50 | Chevrolet Blazer | ||
51 | Porsche 959 | ||
52 | Ford Escort RS Cosworth | ||
53 | Rhino Rod | ||
54 | Abrams Main Battle Tank | ||
55 | Ford Flareside Pick-Up | ||
56 | Vauxhall Frontera | ||
57 | Mack Auxiliary Power Truck | ||
58 | Chevrolet Corvette T-Top | ||
59 | Chevrolet Camaro 1998 Z-28 | ||
60 | Rocket Transporter | ||
61 | Nissan 300ZX | ||
62 | Oldsmobile Aerotech | ||
63 | Snorkel Fire Engine | ||
64 | Caterpillar Bulldozer | ||
65 | Ford F-150 Pick-Up 4×4 | ||
66 | Sauber Group C Racer | ||
67 | Lamborghini Countach | ||
68 | Stinger | ||
69 | Willys 1933 Street Rod | ||
70 | Weasel Armoured Car | ||
71 | Mustang Cobra | ||
72 | Cadillac Allante | ||
72 | Peugeot Quasar | ||
73 | Rotwheeler | ||
74 | Grand Prix Racing Car | ||
75 | Ferrari Testarossa |
No. | Description | <click to enlarge> | |
---|---|---|---|
01 | Jaguar XJ6 (Plastic Base) | ||
02 | BMW 850i | ||
03 | Hummer | ||
04 | Carbodies FX4R Taxi | ||
05 | Peterbilt Tanker | ||
06 | Plymouth Prowler | ||
07 | Porsche 959 | ||
08 | Vauxhall Astra Police Car | ||
09 | Caterpillar Bulldozer | ||
10 | Chevrolet Van 4×4 | ||
11 | Lamborghini Countach | ||
12 | Dodge Viper RT/10 | ||
13 | Snorkel Fire Engine | ||
14 | Grand Prix Racing Car | ||
15 | Chevrolet Corvette Grand Sport | ||
16 | Land Rover Defender 90 | ||
17 | The Londoner | ||
18 | Oshkosh Fire Engine | ||
19 | Peterbilt Cement Truck | ||
20 | Volkswagen Transporter Ambulance | ||
21 | Nissan Prairie | ||
22 | Mitsubishi 3000 GT Spyder | ||
23 | Peterbilt Quarry Truck | ||
24 | Rhino Rod | ||
25 | Jeep 4X4 | ||
26 | Jaguar XJ220 | ||
27 | Tailgator | ||
28 | Ford Mustang Mach III | ||
29 | Tractor Shovel | ||
30 | Mercedes Benz G Wagon | ||
31 | Audi Avus Quattro | ||
32 | Atlas Excavator | ||
33 | Ford Mondeo Ghia | ||
34 | Dodge Challenger | ||
35 | Ford Bronco | ||
36 | Refuse Truck | ||
37 | Nissan 300ZX | ||
38 | Corvette Stingray III | ||
39 | Ford Thunderbird Stock Car | ||
40 | Rocket Transporter | ||
41 | Ferrari 456GT | ||
42 | Faun Mobile Crane | ||
43 | 57 Chevy | ||
44 | Ford Probe | ||
45 | Ford Cargo Skip Truck | ||
46 | Sauber Group C Racer | ||
47 | Rotwheeler | ||
48 | Pontiac Firebird Racer | ||
49 | Lamborghini Diablo | ||
50 | Mack Auxiliary Power Truck | ||
51 | Jeep Cherokee (No Roof Light) | ||
52 | Ford Escort RS Cosworth | ||
53 | Faun Dump Truck (Metal Dump) | ||
54 | Mazda RX-7 | ||
55 | Ford Flareside Pick-Up | ||
56 | Chevrolet Camaro 1998 Z-28 | ||
57 | Mission Helicopter | ||
58 | Mercedes Benz 300E | ||
59 | Vauxhall Frontera | ||
60 | Toyota Supra Turbo | ||
61 | Abrams Main Battle Tank | ||
62 | Volvo Container Truck | ||
63 | Aston Martin DB7 | ||
64 | Oldsmobile Aerotech | ||
65 | Ford F-150 Pick-Up 4×4 | ||
66 | Rolls Royce Silver Spirit | ||
67 | Ikarus Coach | ||
68 | Stinger | ||
69 | Highway Maintenance Vehicle | ||
70 | Ferrari F40 | ||
71 | GMC Wrecker Truck | ||
72 | 1962 Chevrolet Corvette | ||
73 | 1987 Corvette | ||
74 | Ford Utility Truck | ||
75 | Ferrari Testarossa |
1994 : 1-75 Series
There are two distinct ranges this year; the USA range and the ROW (Rest of the World) range
Regular | Superfast |
Short Card |
No. | Description | <click to enlarge> | |
---|---|---|---|
01 | Dodge Challenger | ||
02 | Chevrolet Corvette Grand Sport | ||
03 | Hummer | ||
04 | 57 Chevy | ||
05 | Jeep 4X4 | ||
06 | Atlas Excavator | ||
07 | Ford Thunderbird Stock Car | ||
08 | Mazda RX-7 | ||
09 | Faun Dump Truck | ||
10 | Dodge Viper RT/10 | ||
11 | IMSA Mustang | ||
12 | Mercedes Benz 500SL Convertible | ||
13 | 4X4 Open Back Truck | ||
14 | 1987 Corvette | ||
15 | Ford Mustang Mach III | ||
16 | Ford LTD Police Car | ||
17 | Ferrari 456GT | ||
18 | Oshkosh Fire Engine | ||
19 | Peterbilt Cement Truck | ||
20 | Jeep 4×4 | ||
21 | GMC Wrecker Truck | ||
22 | Lamborghini Diablo | ||
23 | Volvo Container Truck | ||
24 | Ferrari F40 | ||
25 | Chevrolet Ambulance | ||
26 | Chevrolet Van 4×4 | ||
27 | Tailgator | ||
28 | Sambron Fork Lift Truck | ||
29 | Tractor Shovel | ||
30 | Peterbilt Quarry Truck | ||
31 | Jaguar XJ220 | ||
32 | 1962 Chevrolet Corvette | ||
33 | Ford Utility Truck | ||
34 | Sprint Racer | ||
35 | Pontiac Grand Prix Stock Car | ||
36 | Refuse Truck | ||
37 | Jeep 4X4 | ||
38 | Corvette Stingray III | ||
39 | Ford Bronco | ||
40 | Bomag Road Roller | ||
41 | Cosmic Blues | ||
42 | Faun Mobile Crane | ||
43 | Chevrolet Camaro 1998 Z-28 | ||
44 | Ford Probe | ||
45 | Highway Maintenance Vehicle | ||
46 | Mission Helicopter | ||
47 | School Bus | ||
48 | Pontiac Firebird Racer | ||
49 | BMW 850i | ||
50 | Chevrolet Blazer | ||
51 | Porsche 959 | ||
52 | Ford Escort RS Cosworth | ||
53 | Rhino Rod | ||
54 | Chevrolet Lumina Stock Car | ||
55 | Ford Flareside Pick-Up | ||
56 | Peterbilt Tanker | ||
57 | Mack Auxiliary Power Truck | ||
58 | Chevrolet Corvette T-Top | ||
59 | Aston Martin DB7 | ||
60 | Rocket Transporter | ||
61 | Nissan 300ZX | ||
62 | Oldsmobile Aerotech | ||
63 | Snorkel Fire Engine | ||
64 | Caterpillar Bulldozer | ||
65 | F1 Racer | ||
66 | Sauber Group C Racer | ||
67 | Lamborghini Countach | ||
68 | TV News Truck | ||
69 | Willys 1933 Street Rod | ||
70 | Weasel Armoured Car | ||
71 | Porsche 944 Turbo | ||
72 | Cadillac Allante | ||
73 | Jeep Cherokee (No Roof Light) | ||
74 | Grand Prix Racing Car | ||
75 | Ferrari Testarossa |
No. | Description | <click to enlarge> | |
---|---|---|---|
01 | Jaguar XJ6 (Plastic Base) | ||
02 | BMW 850i | ||
03 | Hummer | ||
04 | Carbodies FX4R Taxi | ||
05 | Peterbilt Tanker | ||
06 | Alfa Romeo SZ | ||
07 | Porsche 959 | ||
08 | Vauxhall Astra Police Car | ||
09 | Caterpillar Bulldozer | ||
10 | Chevrolet Van 4×4 | ||
11 | Lamborghini Countach | ||
12 | Dodge Viper RT/10 | ||
13 | Snorkel Fire Engine | ||
14 | Grand Prix Racing Car | ||
15 | Chevrolet Corvette Grand Sport | ||
16 | Land Rover Defender 90 | ||
17 | The Londoner | ||
18 | Oshkosh Fire Engine | ||
19 | Peterbilt Cement Truck | ||
20 | Volkswagen Transporter Ambulance | ||
21 | Nissan Prairie | ||
22 | Pontiac Grand Prix Stock Car | ||
23 | Peterbilt Quarry Truck | ||
24 | Rhino Rod | ||
25 | Jeep 4X4 | ||
26 | Jaguar XJ220 | ||
27 | Tailgator | ||
28 | Ford Mustang Mach III | ||
29 | Tractor Shovel | ||
30 | Mercedes Benz G Wagon | ||
31 | BMW 5 Series | ||
32 | Atlas Excavator | ||
33 | Mercedes Benz 500SL Convertible | ||
34 | Dodge Challenger | ||
35 | Ford Bronco | ||
36 | Refuse Truck | ||
37 | Nissan 300ZX | ||
38 | Corvette Stingray III | ||
39 | Ford Thunderbird Stock Car | ||
40 | Rocket Transporter | ||
41 | Ferrari 456GT | ||
42 | Faun Mobile Crane | ||
43 | 57 Chevy | ||
44 | Ford Probe | ||
45 | Ford Cargo Skip Truck | ||
46 | Sauber Group C Racer | ||
47 | School Bus | ||
48 | Pontiac Firebird Racer | ||
49 | Lamborghini Diablo | ||
50 | Mack Auxiliary Power Truck | ||
51 | Ford LTD Police Car | ||
52 | Ford Escort RS Cosworth | ||
53 | Faun Dump Truck | ||
54 | Mazda RX-7 | ||
55 | Ford Flareside Pick-Up | ||
56 | Chevrolet Camaro 1998 Z-28 | ||
57 | Mission Helicopter | ||
58 | Mercedes Benz 300E | ||
59 | Porsche 944 Turbo | ||
60 | Ford Transit Van | ||
61 | Sambron Fork Lift Truck | ||
62 | Volvo Container Truck | ||
63 | Aston Martin DB7 | ||
64 | Oldsmobile Aerotech | ||
65 | Cadillac Allante | ||
66 | Rolls Royce Silver Spirit | ||
67 | Ikarus Coach | ||
68 | Bomag Road Roller | ||
69 | Highway Maintenance Vehicle | ||
70 | Ferrari F40 | ||
71 | GMC Wrecker Truck | ||
72 | 1962 Chevrolet Corvette | ||
73 | TV News Truck | ||
74 | Ford Utility Truck | ||
75 | Ferrari Testarossa |
1993 : 1-75 Series
There are three distinct ranges this year, the Japanese range, the USA range and the ROW (Rest of the World) range
Short Card – ROW | Long Card – USA | Long Card – USA |
No. | Description | <click to enlarge> | |
---|---|---|---|
01 | The Londoner | ||
02 | BMW 850i | ||
03 | Porsche 930 Turbo | ||
04 | Carbodies FX4R Taxi | ||
05 | Peterbilt Tanker | ||
06 | Alfa Romeo SZ | ||
07 | Porsche 959 | ||
08 | Vauxhall Astra Police Car | ||
09 | Caterpillar Bulldozer | ||
10 | Chevrolet Van 4×4 | ||
11 | Lamborghini Countach | ||
12 | Dodge Cattle Truck | ||
13 | Snorkel Fire Engine | ||
14 | Grand Prix Racing Car | ||
15 | Chevrolet Corvette Grand Sport | ||
16 | Land Rover Defender 90 | ||
17 | The Londoner | ||
18 | Oshkosh Fire Engine | ||
19 | Peterbilt Cement Truck | ||
20 | Volkswagen Transporter Ambulance | ||
21 | Nissan Prairie | ||
22 | Jaguar XK120 | ||
23 | Peterbilt Quarry Truck | ||
24 | Airport Fire Truck | ||
25 | Model A Ford | ||
26 | Jaguar XJ220 | ||
27 | Mercedes MB-Trac 1600 Turbo | ||
28 | Ford Thunderbird Coupe | ||
29 | Tractor Shovel | ||
30 | Mercedes Benz G Wagon | ||
31 | BMW 5 Series | ||
32 | Atlas Excavator | ||
33 | Mercedes Benz 500SL Convertible | ||
34 | Ford RS200 | ||
35 | Ford Bronco | ||
36 | Refuse Truck | ||
37 | Nissan 300ZX | ||
38 | Ford Courier Van | ||
39 | Mercedes-Benz 600SEL | ||
40 | Rocket Transporter | ||
41 | Sunburner | ||
42 | Faun Mobile Crane | ||
43 | 57 Chevy | ||
44 | 1921 Ford Model T Van (Plastic Base) | ||
45 | Ford Cargo Skip Truck | ||
46 | Sauber Group C Racer | ||
47 | School Bus | ||
48 | Vauxhall Astra GTE | ||
49 | Lamborghini Diablo | ||
50 | Mack Auxiliary Power Truck | ||
51 | Ford LTD Police Car | ||
52 | Isuzu Amigo | ||
53 | Faun Dump Truck (Metal Dump) | ||
54 | Chevrolet Lumina Stock Car | ||
55 | Ford Sierra XR4i | ||
56 | Ford LTD Taxi | ||
57 | Mission Helicopter | ||
58 | Mercedes Benz 300E | ||
59 | Porsche 944 Turbo | ||
60 | Ford Transit Van | ||
61 | Sambron Fork Lift Truck | ||
62 | Volvo Container Truck | ||
63 | 0-4-0 Steam Loco | ||
64 | Oldsmobile Aerotech | ||
65 | Cadillac Allante | ||
66 | Rolls Royce Silver Spirit | ||
67 | Ikarus Coach | ||
68 | Bomag Road Roller | ||
69 | Highway Maintenance Vehicle | ||
70 | Ferrari F40 | ||
71 | GMC Wrecker Truck | ||
72 | Sprint Racer | ||
73 | TV News Truck | ||
74 | Ford Utility Truck | ||
75 | Ferrari Testarossa |
No. | Description | <click to enlarge> | |
---|---|---|---|
01 | Dodge Challenger | ||
02 | Chevrolet Corvette Grand Sport | ||
03 | Porsche 930 Turbo | ||
04 | 57 Chevy | ||
05 | Jeep 4X4 | ||
06 | Atlas Excavator | ||
07 | Ford Thunderbird Stock Car | ||
08 | Airport Fire Truck | ||
09 | Faun Dump Truck | ||
10 | Buick Le Sabre Stock Car | ||
11 | IMSA Mustang | ||
12 | Mercedes Benz 500SL Convertible | ||
13 | 4X4 Open Back Truck | ||
14 | 1987 Corvette | ||
15 | Sunburner | ||
16 | Ford LTD Police Car | ||
17 | Dodge Dakota | ||
18 | Oshkosh Fire Engine | ||
19 | Peterbilt Cement Truck | ||
20 | Jeep 4×4 | ||
21 | GMC Wrecker Truck | ||
22 | Lamborghini Diablo | ||
23 | Volvo Container Truck | ||
24 | Ferrari F40 | ||
25 | Chevrolet Ambulance | ||
26 | Chevrolet Van 4×4 | ||
27 | Jeep Cherokee (No Roof Light) | ||
28 | Sambron Fork Lift Truck | ||
29 | Tractor Shovel | ||
30 | Peterbilt Quarry Truck | ||
31 | Jaguar XJ220 | ||
32 | Modified Racer | ||
33 | Ford Utility Truck | ||
34 | Sprint Racer | ||
35 | Pontiac Grand Prix Stock Car | ||
36 | Refuse Truck | ||
37 | Jeep 4X4 | ||
38 | Mercedes-Benz 600SEL | ||
39 | Ford Bronco | ||
40 | Bomag Road Roller | ||
41 | Cosmic Blues | ||
42 | Faun Mobile Crane | ||
43 | Lincoln Town Car | ||
44 | 1921 Ford Model T Van (Plastic Base) | ||
45 | Highway Maintenance Vehicle | ||
46 | Mission Helicopter | ||
47 | School Bus | ||
48 | Pontiac Firebird Racer | ||
49 | BMW 850i | ||
50 | Chevrolet Blazer | ||
51 | Camaro Z-28 | ||
52 | Isuzu Amigo | ||
53 | Ford LTD Taxi | ||
54 | Chevrolet Lumina Stock Car | ||
55 | Model A Ford | ||
56 | Peterbilt Tanker | ||
