DAF Exclusive Vehicle |
|
MB774 : 2009 Toyota Prius | |
MB783 : Jungle Crawler | |
MB777 : Oldsmobile Vista Cruiser | |
MB755 : Pierce Dash Fire Engine | |
MB767 : Quick Sander |
First Released : 2009
Scale : 1/68
01 | 02 | 03 |
Released: 2009 Body: Lime Green Chassis: Chrome Windows: Clear Wheels: Tri-Star (Chrome) Interior: Cream Tampo: Wood Panelling Baseplate: Matchbox Thailand |
Released: 2009 Body: Dark Green Chassis: Chrome Windows: Clear Wheels: Tri-Star (Chrome) Interior: Cream Tampo: Wood Panelling Baseplate: Matchbox Thailand |
Released: 2009 Body: Lime Green Chassis: Chrome Windows: Clear Wheels: Double 10 Spoke (Chrome) Interior: Cream Tampo: Wood Panelling Baseplate: Matchbox Thailand |
1-100 #01 | 1-100 #01
9 Pack 20 Pack |
1-100 #01 |
04 | 05 | 06 |
Released: 2009 Body: White Chassis: Chrome Windows: Clear Wheels: Tri-Star (Chrome) Interior: Cream Tampo: Wood Panelling Baseplate: Matchbox Thailand |
Released: 2009 Body: White Chassis: Chrome Windows: Clear Wheels: Double 10 Spoke (Chrome) Interior: Cream Tampo: Wood Panelling Baseplate: Matchbox Thailand |
Released: 2010 Body: Tan Chassis: Chrome Windows: Clear Wheels: Tri-Star (Chrome) Interior: Black Tampo: Wood Panelling Baseplate: Matchbox Thailand |
1-100 #01 | 1-100 #01 | 1-100 #18 |
07 | 08 | 09 |
Released: 2010 Body: Black Chassis: Metal Windows: Clear Wheels: Ringed Disc (Chrome) White Wall Interior: Tan Tampo: Wood Panelling Baseplate: Matchbox Thailand |
Released: 2010 Body: Orange/Brown Chassis: Chrome Windows: Clear Wheels: Tri-Star (Chrome) Interior: Black Tampo: Silver Pinstripes Baseplate: Matchbox Thailand |
Released: 2011 Body: Blue Chassis: Chrome Windows: Clear Wheels: Tri-Star (Chrome) Interior: White Tampo: For Sale Baseplate: Matchbox Thailand |
Lesney Edition | 5 Pack – Camping Adventure | 1-75 #18
9 Pack 10 Pack |
10 | 11 | 12 |
Released: 2011 Body: Dark Red Chassis: Chrome Windows: Clear Wheels: Tri-Star (Chrome) Interior: White Tampo: – Baseplate: Matchbox Thailand |
Released: 2016 Body: Yellow Chassis: Chrome Windows: Clear Wheels: Tri-Star (Chrome) Interior: White Tampo: Wood Panelling Baseplate: Mattel Thailand |
Released: 2018 Body: Metallic Pink Chassis: Light Grey Windows: Clear Wheels: Tri-Star (Chrome) Interior: Cream Tampo: Silver Pinstripes Baseplate: ©2009 ’17 Mattel Matchbox Thailand |
5 Pack – Classic Rides | 9 Pack | 1-125 #116 |
13 | 14 | 15 |
Released: 2019 Body: Sapphire Blue & White Chassis: Chrome Windows: Smoke Wheels: Tri-Star (Chrome) Interior: Cream Tampo: 65th Anniversary Baseplate: ©2009 ’17 Mattel Matchbox Thailand |
Released: 2019 Body: Brown Chassis: Grey Windows: Clear Wheels: Tri-Star (Chrome) Interior: Black Tampo: Wood Panelling Baseplate: ©2009 ’17 Mattel Matchbox Thailand |
Released: 2021 Body: Blue Chassis: Chrome Windows: Clear Wheels: Tri-Star (Chrome) Interior: Black Tampo: Wood Panelling Baseplate: ©2009 ’17 Mattel Matchbox Thailand |
65th Anniversary | 1-100 #13 | 5 Pack: MBX Wagons |
16 | ||
Released: 2021 Body: Tan Chassis: Chrome Windows: Smoke Wheels: Tri-Star (Chrome) Interior: Black Tampo: Wood Panelling Baseplate:©2009 ’17 Mattel Matchbox Thailand |
||
Retro Series |
2010 saw the release of a new premium range of miniature vehicles named in honour of the original company and inventor of the Matchbox brand.
Front | Rear |
2010 | ||
01 | ’64 Austin Mini Cooper S | |
02 | ’75 Chevy Pickup Stepside | |
03 | ’69 Cadillac Sedan DeVille | |
04 | ’60 MGA | |
05 | Jungle Crawler | |
06 | ’74 Volkswagen Type 181 | |
07 | Jaguar XK ’54 120SE | |
08 | Sahara Survivor | |
09 | ’63 Cadillac Ambulance | |
10 | ’69 Volkswagen Karmann Ghia | |
11 | ’68 Mercury Cougar | |
12 | ’71 Camaro Z-28 | |
13 | ’68 Toyota Land Cruiser | |
14 | Pierce Dash Fire Engine | |
15 | ’72 Lotus Europa Special | |
16 | ’68 Ford Mustang Cobra Jet | |
17 | Volkswagen T2 Bus | |
18 | MB688 : ’61 Jaguar E-Type Coupe | |
19 | MB777 : 1971 Oldsmobile Vista Cruiser | |
20 | Lincoln Premier |
After the success of the previous years Lesney Editions a whole new range was released and again they came in a blister with a matching box.
2011 | ||
01 | MB785 : Porsche 914 | |
02 | MB700 : Cadillac Hearse | |
03 | MB784 : Jeep Willys | |
04 | MB129 : Chevrolet Blazer | |
05 | MB786 : 1957 GMC Stepside Pick Up | |
06 | MB771 : 2009 Ford E-350 Ambulance | |
07 | MB321 : 1957 Chevrolet Bel Air Hardtop | |
08 | MB500 : 1955 Cadillac Fleetwood | |
09 | MB588 : Dennis Sabre | |
10 | MB713 : 1965 Austin Mini Van | |
11 | MB610 : 1971 Chevy Chevelle | |
12 | MB799 : 1969 Volvo P1800S | |
13 | MB801 : International Workstar Brushfire Truck | |
14 | MB322 : 1970 Ford Mustang Boss | |
15 | MB539 : BMW X5 | |
16 | MB616 : 1970 Plymouth Cuda | |
17 | MB501 : 1956 Cadillac Eldorado | |
18 | MB557 : 1965 Shelby Cobra 427 S/C | Model never released |
19 | 1976 Corvette | Model never released |
20 | 1969 Camaro Z28 | Model never released |
MB777 : 1971 Oldsmobile Vista Cruiser (Exclusive Model) | |
ATV 6×6 | |
Road Raider | |
Tray Truck | |
Scrambulance | |
MB867 : Lamborghini Gallardo Police | |
MB670 : Jeep Hurricane | |
Truck | |
MB919 : Acre Maker |
There are 5 distinct segments that all vehicles were categorised in to for 2019, and they are: MBX Road Trip (Green road) MBX Construction (Orange band) MBX Rescue (Red brand) MBX Off Road (Brown band) MBX Service (Blue brand) There were 3 types of packaging used :
Long Card | Short Card | Power Grab Box |
2018 marked the 65th Anniversary of the Matchbox brand and the packaging this year included a special logo to celebrate this fact.
There are 5 distinct segments that all vehicles were categorised in to for 2018, and they are: MBX Road Trip (Green road) MBX Construction (Yellow band) MBX Rescue (Red brand) MBX Off Road (Brown band) MBX Service (Blue brand) There were 3 types of packaging used :
Long Card | Short Code | Power Grab Box | |
Issue No. | Model Name | Group | < click to enlarge > | |
01 | ’15 Cadillac Escalade | MBX Road Trip 1/35 | ||
02 | ’64 Ford Fairlane Wagon | MBX Road Trip 2/35 | ||
03 | ’56 Jaguar XK140 Roadster | MBX Road Trip 3/35 | ||
04 | ’16 BMW i8 | MBX Road Trip 4/35 | ||
05 | Mercedes Benz GLE Coupe | MBX Road Trip 5/35 | ||
06 | ’09 International eStar | MBX Service 1/20 | ||
07 | 2017 Honda Civic Hatch Back | MBX Road Trip 6/35 | ||
08 | GMC Scenicruiser | MBX Service 2/20 | ||
09 | ’15 Chrysler 300 | MBX Road Trip 7/35 | ||
10 | ’59 Chevy Wagon | MBX Road Trip 8/35 | ||
11 | ’16 Chevy Camaro Convertible | MBX Road Trip 9/35 | ||
12 | Fiat 500X | MBX Off Road 1/20 | ||
13 | ’15 BMW i3 | MBX Road Trip 10/35 | ||
14 | ’62 Nissan Junior | MBX Road Trip 11/35 | ||
15 | Tuk-Tuk | MBX Service 15/20 | ||
16 | 1962 VW Beetle | MBX Road Trip 12/35 | ||
17 | Garbage Gulper | MBX Service 4/20 | ||
18 | GMC School Bus | MBX Service 5/20 | ||
19 | 1970 Plymouth Cuda | MBX Road Trip 13/25 | ||
20 | Audi RS6 Avant | MBX Road Trip 14/25 | Shown incorrectly as ”RS2” on the card | |
21 | 1968 VW Karmann Ghia Type 34 | MBX Road Trip 15/35 | ||
22 | International CXT | MBX Construction 1/20 | ||
23 | International Armored Car | MBX Service 6/20 | ||
24 | ’08 Holden VE Ute SSV | MBX Road Trip 16/35 | ||
25 | MBX Food Truck | MBX Service 7/20 | ||
26 | Porsche Panamera | MBX Road Trip 17/35 | ||
27 | 1965 Austin Minivan | MBX Service 8/20 | ||
28 | 75 Chevy Stepside | MBX Road Trip 18/35 | ||
29 | Tesla Model S | MBX Road Trip 19/35 | ||
30 | ’61 Ford Ranchero | MBX Road Trip 20/35 | ||
31 | MAN TGS Dump Truck | MBX Construction 2/20 | ||
32 | MBX Flatbed King | MBX Service 9/20 | ||
33 | MBXcavator | MBX Construction 3/20 | ||
34 | Glass King | MBX Service 10/20 | ||
35 | Tree Lugger | MBX Construction 4/20 | ||
36 | Xcanner | MBX Rescue 1/30 | ||
37 | ’13 Ford Cargo | MBX Service 11/20 | ||
38 | Chevy Suburban | MBX Service 12/20 | ||
39 | Spark Arrestor | MBX Rescue 2/30 | ||
40 | Crop Master | MBX Construction 5/20 | ||
41 | Skidster | MBX Construction 6/20 | ||
42 | Drill Digger | MBX Construction 7/20 | ||
43 | Hummer H2 SUV Concept | MBX Construction 8/20 | ||
44 | Tractor | MBX Construction 9/20 | ||
45 | Ford F-550 Super Duty | MBX Rescue 3/30 | ||
46 | Rain Maker | MBX Construction 10/20 | ||
47 | Load Lifter | MBX Construction 11/20 | ||
48 | Ground Grinder | MBX Construction 12/20 | ||
49 | Dirtstroyer | MBX Construction 13/20 | ||
50 | Acre Maker | MBX Construction 14/20 | ||
51 | Plowverizer | MBX Service 13/20 | ||
52 | Blizzard Buster | MBX Service 14/20 | ||
53 | Power Lift | MBX Construction 15/20 | ||
54 | Ford F-350 Super Duty | MBX Rescue 4/30 | ||
55 | 1933 Plymouth Sedan | MBX Rescue 5/30 | ||
56 | Scania P360 Fire Engine | MBX Rescue 6/30 | ||
57 | RSQ-18 Tank | MBX Rescue 7/30 | ||
58 | Camo Convoy | MBX Construction 16/20 | ||
59 | Frost Fighter | MBX Rescue 8/30 | ||
60 | Ambulance | MBX Rescue 9/30 | ||
61 | Freightliner M2 106 | MBX Off Road 2/20 | ||
62 | 2015 Corvette Stingray | MBX Rescue 10/30 | ||
63 | Snow Thrasher | MBX Construction 17/20 | ||
64 | ’51 Hudson Hornet Police | MBX Rescue 11/30 | ||
65 | Tinforcer | MBX Rescue 12/30 | ||
66 | Hail Cat | MBX Rescue 13/30 | ||
67 | 15 Subaru WRX STi | MBX Rescue 14/30 | ||
68 | BMW M5 Police | MBX Rescue 15/30 | ||
69 | Ford Panel Van | MBX Service 15/20 | ||
70 | Armored Response Vehicle | MBX Rescue 16/30 | ||
71 | H2O Glider | MBX Service 16/20 | ||
72 | Seagrave Fire Engine | MBX Rescue 17/30 | ||
73 | Hazard Squad | MBX Rescue 18/30 | ||
74 | SWAT Truck | MBX Rescue 19/30 | ||
75 | ATV 6×6 | MBX Off Road 3/20 | ||
76 | 4×4 Scrambulance | MBX Rescue 20/30 | ||
77 | Road Raider | MBX Rescue 21/30 | ||
78 | Blockade Buster | MBX Rescue 22/30 | ||
79 | Sahara Sweeper | MBX Rescue 23/30 | ||
80 | Trail Tracker | MBX Service 17/20 | ||
81 | Rumble Raider | MBX Rescue 24/30 | ||
82 | Emergency Rescue 4×4 | MBX Rescue 25/30 | ||
83 | Attack Track | MBX Rescue 26/30 | ||
84 | Ford Police Interceptor | MBX Rescue 27/30 | ||
85 | Bay Brigade | MBX Rescue 28/30 | ||
86 | Meter Made | MBX Service 18/20 | ||
87 | Austin Healey Roadster | MBX Road Trip 21/35 | ||
88 | Jeep Wagoneer | MBX Road Trip 22/35 | ||
89 | Yamaha SCR 950 | MBX Off Road 4/20 | ||
90 | NASA Space Rover/Chariot | |||
91 | Nissan Leaf | MBX Road Trip 23/35 | ||
92 | 2016 Chevy Colorado Xtreme | MBX Off Road 6/20 | ||
93 | Mazda CX-5 | MBX Road Trip 24/35 | ||
94 | Trailer Trawler | MBX Off Road 7/20 | ||
95 | Arctic Thunder | MBX Off Road 8/20 | ||
96 | Ford F-150 Raptor | MBX Off Road 9/20 | ||
97 | Hydro Cruiser | MBX Off Road 10/20 | ||
98 | Swamp Commander | MBX Off Road 11/20 | ||
99 | ’90 VW Golf Country | MBX Road Trip 25/35 | ||
100 | Duk Duk | MBX Service 19/20 | ||
101 | Travel Trecker | |||
102 | 1995 Custom Chevy Van | MBX Road Trip 26/35 | ||
103 | GHE-O Predator | MBX Off Road 12/20 | ||
104 | Sub Seeker | |||
105 | Mercedes Benz G63 AMG 6×6 | MBX Off Road 13/20 | ||
106 | ’17 Jeep Gladiator | MBX Road Trip 28/35 | ||
107 | Sonora Shredder | MBX Off Road 14/20 | ||
108 | 70 Datsun 510 Rally | MBX Off Road 15/20 | ||
109 | MB878 : Jeep 4×4 | MBX Off Road 16/20 | ||
110 | Ford Expedition | MBX Road Trip 29/35 | ||
111 | Nissan Xterra | MBX Road Trip 30/35 | ||
112 | Ford Bronco 4×4 | MBX Road Trip 31/35 | ||
113 | Honda Ridgeline | MBX Road Trip 32/35 | ||
114 | Badlander | MBX Construction 18/20 | ||
115 | MBX 4×4 | MBX Off Road 17/20 | ||
116 | ’71 Oldsmobile Vista Cruiser | MBX Road Trip 33/35 | ||
117 | Cliff Hanger | MBX Construction 19/20 | ||
118 | Land Rover 90 | MBX Off Road 18/20 | ||
119 | Dune Dog | MBX Off Road 19/20 | ||
120 | Sand Shredder | MBX Off Road 20/20 | ||
121 | 1943 Jeep Willys | MBX Rescue 29/30 | ||
122 | Oshkosh M-ATV | MBX Rescue 30/30 | ||
123 | Jeep Willys 4×4 | MBX Road Trip 34/35 | ||
124 | Porsche Cayman | MBX Road Trip 35/35 | ||
125 | Ridge Raider | MBX Construction 20/20 |
There are three distinct ranges this year; the USA range , Latin America (LAAM) range and the ROW (Rest of the World) range. The USA range is 100 models; the others are the traditional 75 and some countries like Australia & New Zealand were supplied with both the ROW & the USA range.
Long Card | Short Card |