There are three distinct ranges this year; the USA range , Latin America (LAAM) range and the ROW (Rest of the World) range. The USA range is 100 models; the others are the traditional 75 and some countries like Australia & New Zealand were supplied with both the ROW & the USA range.
There are two types of packaging used dependent upon the country they were sold in, they are:
Long Card | Short Card |
![]() |
![]() |
No. | Description | <click to enlarge> | |
---|---|---|---|
01 | 2010 Fisker Karma | ![]() |
|
02 | 2010 Holden VE Ute SSV | ![]() |
![]() |
03 | 2009 Caterham Superlight R500 | ![]() |
|
04 | 2008 Dodge Challenger | ![]() |
|
05 | 1965 Shelby Cobra 427 S/C (Full Size Windscreen) | ||
06 | 2008 Chevrolet Corvette ZR-1 | ||
07 | Shelby GT500 Convertible | ![]() ![]() |
|
08 | 2008 Lotus Evora | ||
09 | Dodge Magnum | ||
10 | Dodge Viper GTS-R | ||
11 | Lotus Exige (2005) | ||
12 | Morgan Aeromax | ||
13 | Ford GT | ||
14 | Porsche 911 GT3 | ||
15 | Audi R8 | ![]() |
|
16 | Porsche 914 | ![]() |
|
17 | 1969 Volvo P1800S | ![]() ![]() |
![]() |
18 | 1971 Oldsmobile Vista Cruiser | ![]() |
|
19 | 1969 Austin Mini Cooper 1275S | ![]() ![]() |
|
20 | 1954 Jaguar XK120SE Coupe | ||
21 | 1972 Lotus Europa Special | ![]() |
|
22 | 1969 Type 14 Karmann Ghia Convertible | ||
23 | 1968 Citroen DS | ||
24 | 1969 Cadillac Sedan Deville | ||
25 | 2010 Honda Insight | ![]() |
|
26 | 2009 Toyota Prius | ![]() |
|
27 | Mazda 2 | ||
28 | Volkswagen Golf Gti (2006) | ||
29 | Honda Civic Type R | ||
30 | Audi RS6 Avant | ![]() |
|
31 | 2010 Cadillac CTS Wagon | ![]() |
|
32 | Cadillac Escalade | ||
33 | Jaguar XK Coupe | ||
34 | Lexus GS 430 (2006) | ||
35 | Range Rover Sport | ||
36 | 2004 Bentley Continental GT Coupe | ![]() |
|
37 | Road Roller | ![]() |
|
38 | 1957 GMC Stepside Pick Up | ![]() ![]() |
![]() |
39 | Skidster | ![]() ![]() |
![]() |
40 | Scraper | ||
41 | Quarry King | ||
42 | Ground Breaker | ![]() |
|
43 | Tractor Plow | ![]() ![]() |
|
44 | Power Lift | ![]() |
|
45 | Chevrolet Suburban | ![]() |
|
46 | Cement Mixer | ||
47 | International CXT | ![]() |
|
48 | MBX Tanker | ![]() |
|
49 | Faun Dump Truck | ![]() |
|
50 | GMC Terradyne | ||
51 | Hazard Squad | ![]() ![]() |
![]() |
52 | 2007 International WorkStar Brush Fire Truck | ![]() |
![]() |
53 | Dodge Monaco Police Car | ||
54 | 2009 Ford E-350 Ambulance | ||
55 | 1963 Cadillac Ambulance | ||
56 | Pierce Dash Fire Engine | ![]() ![]() |
|
57 | Chevrolet Impala Police Car | ||
58 | Dodge Charger R/T | ||
59 | 2010 Ford Transit Connect | ![]() ![]() |
![]() |
60 | Express Delivery Truck | ![]() |
![]() |
61 | MBX Moving Truck | ||
62 | 2006 GMC Short Wheelbase School Bus | ![]() |
|
63 | Heritage Ice Cream Truck | ![]() |
|
64 | MBX Street Sweeper | ||
65 | 2006 Volkswagen Caddy | ![]() |
|
66 | Garbage Truck | ![]() ![]() |
|
67 | City Bus | ![]() |
|
68 | 2006 Ford Crown Victoria Police | ![]() |
|
69 | Ford F-100 Panel Delivery | ||
70 | Ford Transit (2006) | ||
71 | AEC Routemaster Bus | ||
72 | 1965 Austin Mini Van | ![]() |
|
73 | GMC Wrecker Truck | ||
74 | 1985 Toyota 4Runner | ![]() |
|
75 | 2009 Yamaha Rhino | ![]() |
|
76 | 1975 Chevrolet Stepside | ![]() |
|
77 | Mitsubishi L200 Triton | ||
78 | Motor Home Toy Box | ||
79 | Volkswagen T2 Bus | ||
80 | Baja Bandit | ![]() |
|
81 | Land Rover Discovery | ||
82 | Honda Ridgeline | ||
83 | Hummer H3 | ||
84 | Baja Bullet | ![]() |
|
85 | 2010 Ford F-150 SVT Raptor | ![]() ![]() ![]() |
![]() |
86 | Cliff Hanger | ![]() ![]() |
![]() |
87 | Quick Sander | ||
88 | Rock Shocker | ||
89 | Sahara Survivor | ||
90 | 1972 Bronco 4×4 | ![]() |
|
91 | MB723 : Volkswagen Beetle 4×4 | ![]() |
|
92 | Rock Crawler | ||
93 | Desert Thunder V16 | ![]() ![]() |
|
94 | Ridge Raider | ![]() ![]() |
|
95 | 1968 Toyota Land Cruiser FJ40 | ||
96 | MB784 : Jeep Willy’s | ![]() ![]() ![]() |
![]() |
97 | Jungle Crawler | ![]() ![]() |
|
98 | 1974 Volkswagen Type 181 Thing | ![]() ![]() |
|
99 | Rock Crawler II | ![]() |
|
100 | Land Rover Defender 110 (1997) |
No. | Description | <click to enlarge> | |
---|---|---|---|
01 | 2010 Fisker Karma | ![]() |
|
02 | 2010 Holden VE Ute SSV | ![]() |
![]() |
03 | 2009 Caterham Superlight R500 | ![]() |
|
04 | 2008 Dodge Challenger | ![]() |
|
05 | 1965 Shelby Cobra 427 S/C (Full Size Windscreen) | ||
06 | 2008 Chevrolet Corvette ZR-1 | ||
07 | Shelby GT500 Convertible | ![]() ![]() |
|
08 | 2008 Lotus Evora | ||
09 | Dodge Magnum | ||
10 | Dodge Viper GTS-R | ||
11 | Lotus Exige (2005) | ||
12 | Morgan Aeromax | ||
13 | Ford GT | ||
14 | Porsche 911 GT3 | ||
15 | Audi R8 | ![]() |
|
16 | Porsche 914 | ![]() |
|
17 | 1969 Volvo P1800S | ![]() ![]() |
![]() |
18 | 1971 Oldsmobile Vista Cruiser | ![]() |
|
19 | 1969 Austin Mini Cooper 1275S | ![]() ![]() |
|
20 | 1975 Chevrolet Stepside | ![]() |
|
21 | 1972 Lotus Europa Special | ||
22 | 1969 Type 14 Karmann Ghia Convertible | ||
23 | Mitsubishi L200 Triton | ||
24 | 1969 Cadillac Sedan Deville | ||
25 | 2010 Honda Insight | ![]() |
|
26 | 2009 Toyota Prius | ||
27 | Mazda 2 | ||
28 | Volkswagen Golf Gti (2006) | ||
29 | Honda Civic Type R | ||
30 | Audi RS6 Avant | ![]() |
|
31 | 2010 Cadillac CTS Wagon | ![]() |
|
32 | Cadillac Escalade | ||
33 | Jaguar XK Coupe | ||
34 | Motor Home Toy Box | ||
35 | Range Rover Sport | ||
36 | Volkswagen T2 Bus | ||
37 | Road Roller | ![]() |
|
38 | 1957 GMC Stepside Pick Up | ![]() ![]() |
![]() |
39 | Skidster | ![]() ![]() |
![]() |
40 | Baja Bandit | ![]() |
|
41 | Land Rover Discovery | ||
42 | Honda Ridgeline | ||
43 | Hummer H3 | ||
44 | Baja Bullet | ![]() |
|
45 | 2010 Ford F-150 SVT Raptor | ![]() ![]() ![]() |
![]() |
46 | Cement Mixer | ||
47 | Cliff Hanger | ![]() ![]() |
![]() |
48 | Quick Sander | ||
49 | Rock Shocker | ||
50 | GMC Terradyne | ||
51 | Hazard Squad | ![]() ![]() |
![]() |
52 | 2007 International WorkStar Brush Fire Truck | ![]() |
![]() |
53 | Sahara Survivor | ||
54 | 1972 Bronco 4×4 | ![]() |
|
55 | MB723 : Volkswagen Beetle 4×4 | ![]() |
|
56 | Pierce Dash Fire Engine | ![]() ![]() |
|
57 | Rock Crawler | ||
58 | Desert Thunder V16 | ![]() ![]() |
|
59 | 2010 Ford Transit Connect | ![]() ![]() |
![]() |
60 | Express Delivery Truck | ![]() |
|
61 | Ridge Raider | ![]() ![]() |
|
62 | 2006 GMC Short Wheelbase School Bus | ||
63 | Heritage Ice Cream Truck | ![]() |
|
64 | 1968 Toyota Land Cruiser FJ40 | ||
65 | MB784 : Jeep Willy’s | ![]() ![]() ![]() |
![]() |
66 | Garbage Truck | ![]() ![]() |
|
67 | City Bus | ![]() |
|
68 | Jungle Crawler | ![]() ![]() |
|
69 | 1974 Volkswagen Type 181 Thing | ![]() ![]() |
|
70 | Ford Transit (2006) | ||
71 | Rock Crawler II | ![]() |
|
72 | Land Rover Defender 110 (1997) | ||
73 | GMC Wrecker Truck | ||
74 | 1985 Toyota 4Runner | ![]() |
|
75 | 2009 Yamaha Rhino | ![]() |
Rest of the World (ROW) Range:
No. | Description | <click to enlarge> | |
---|---|---|---|
01 | 2010 Fisker Karma | ![]() |
|
02 | 2010 Holden VE Ute SSV | ![]() |
![]() |
03 | 2009 Caterham Superlight R500 | ![]() |
|
04 | 2008 Dodge Challenger | ![]() |
|
05 | 1965 Shelby Cobra 427 S/C (Full Size Windscreen) | ||
06 | 2008 Chevrolet Corvette ZR-1 | ||
07 | Shelby GT500 Convertible | ![]() ![]() |
|
08 | 2008 Lotus Evora | ||
09 | Mitsubishi L200 Triton | ||
10 | Dodge Viper GTS-R | ||
11 | Lotus Exige (2005) | ||
12 | Morgan Aeromax | ||
13 | Volkswagen T2 Bus | ||
14 | Porsche 911 GT3 | ||
15 | Audi R8 | ![]() |
|
16 | Porsche 914 | ![]() |
|
17 | 1969 Volvo P1800S | ![]() ![]() |
![]() |
18 | 1971 Oldsmobile Vista Cruiser | ![]() |
|
19 | 1969 Austin Mini Cooper 1275S | ![]() ![]() |
|
20 | 1954 Jaguar XK120SE Coupe | ||
21 | 1972 Lotus Europa Special | ||
22 | 1969 Type 14 Karmann Ghia Convertible | ||
23 | 1968 Citroen DS | ||
24 | 1969 Cadillac Sedan Deville | ||
25 | 2010 Honda Insight | ![]() |
|
26 | 2009 Toyota Prius | ||
27 | Honda Ridgeline | ||
28 | Volkswagen Golf Gti (2006) | ||
29 | Honda Civic Type R | ||
30 | Audi RS6 Avant | ![]() |
|
31 | 2010 Cadillac CTS Wagon | ![]() |
|
32 | Cadillac Escalade | ||
33 | Jaguar XK Coupe | ||
34 | Lexus GS 430 (2006) | ||
35 | Range Rover Sport | ||
36 | 2004 Bentley Continental GT Coupe | ![]() |
|
37 | Road Roller | ![]() |
|
38 | 1957 GMC Stepside Pick Up | ![]() ![]() |
![]() |
39 | Skidster | ![]() ![]() |
![]() |
40 | Scraper | ||
41 | Quarry King | ||
42 | Ground Breaker | ![]() |
|
43 | Tractor Plow | ![]() ![]() |
|
44 | Power Lift | ![]() |
|
45 | Chevrolet Suburban | ![]() |
|
46 | Cement Mixer | ||
47 | International CXT | ![]() |
|
48 | MBX Tanker | ![]() |
|
49 | Faun Dump Truck | ![]() |
|
50 | GMC Terradyne | ||
51 | Hazard Squad | ![]() ![]() |
![]() |
52 | 2007 International WorkStar Brush Fire Truck | ![]() |
![]() |
53 | Baja Bullet | ![]() |
|
54 | 2010 Ford F-150 SVT Raptor | ![]() ![]() ![]() |
![]() |
55 | Cliff Hanger | ![]() ![]() |
![]() |
56 | Pierce Dash Fire Engine | ![]() ![]() |
|
57 | Sahara Survivor | ||
58 | MB723 : Volkswagen Beetle 4×4 | ![]() |
|
59 | 2010 Ford Transit Connect | ![]() ![]() |
![]() |
60 | Express Delivery Truck | ![]() |
|
61 | MB784 : Jeep Willy’s | ![]() ![]() ![]() |
![]() |
62 | Jungle Crawler | ![]() ![]() |
|
63 | Heritage Ice Cream Truck | ![]() |
|
64 | MBX Street Sweeper | ||
65 | 2006 Volkswagen Caddy | ![]() |
|
66 | Garbage Truck | ![]() ![]() |
|
67 | City Bus | ![]() |
|
68 | 2006 Ford Crown Victoria Police | ![]() |
|
69 | 1974 Volkswagen Type 181 Thing | ![]() ![]() |
|
70 | Ford Transit (2006) | ||
71 | AEC Routemaster Bus | ||
72 | Land Rover Defender 110 (1997) | ||
73 | GMC Wrecker Truck | ||
74 | 1985 Toyota 4Runner | ![]() |
|
75 | 2009 Yamaha Rhino | ![]() |