There are three distinct ranges this year; the USA range , Latin America (LAAM) range and the ROW (Rest of the World) range. The USA range is 100 models; the others are the traditional 75 and some countries like Australia & New Zealand were supplied with both the ROW & the USA range.
Long Card | Card Short |
No. | Description | <click to enlarge> | |
---|---|---|---|
01 | 1971 Oldsmobile Vista Cruiser | ||
02 | 1969 Austin Mini Cooper 1275S | ||
03 | 1972 Lotus Europa Special | ||
04 | 1969 Type 14 Karmann Ghia Convertible | ||
05 | 1954 Jaguar XK120SE Coupe | ||
06 | 1968 Citroen DS | ||
07 | 1969 Cadillac Sedan Deville | ||
08 | 1968 Mercury Cougar (without Bonnet Scoop) | ||
09 | 1961 Jaguar E-Type Coupe | ||
10 | 1970 Pontiac GTO | ||
11 | 1970 Chevrolet El Camino | ||
12 | 2008 Dodge Challenger | ||
13 | Mercedes Benz SLR McLaren | ||
14 | TVR Tuscan S | ||
15 | Shelby GT500 Convertible | ||
16 | 2008 Lotus Evora | ||
17 | Lotus Exige (2005) | ||
18 | Ford GT | ||
19 | Jaguar XK Coupe | ||
20 | Porsche 911 GT3 | ||
21 | Audi R8 | ||
22 | Dodge Viper GTS-R | ||
23 | 2008 Chevrolet Corvette ZR-1 | ||
24 | Morgan Aeromax | ||
25 | 2009 Toyota Prius | ||
26 | Honda Civic Type R | ||
27 | Mazda 2 | ||
28 | Smart Cabrio | ||
29 | Dodge Magnum | ||
30 | Volkswagen Golf Gti (2006) | ||
31 | Volvo C-30 | ||
32 | Toyota Scion xB | ||
33 | MB668 : Mitsubishi Eclipse | ||
34 | Mercedes Benz CLS 500 | ||
35 | Mercedes Benz SL55 AMG | ||
36 | Audi RS6 Avant | ||
37 | Lexus GS 430 (2006) | ||
38 | Range Rover Sport | ||
39 | 2004 Bentley Continental GT Coupe | ||
40 | Lincoln Navigator | ||
41 | MBX Moving Truck | ||
42 | 2006 GMC Short Wheelbase School Bus | ||
43 | Heritage Ice Cream Truck | ||
44 | MBX Street Sweeper | ||
45 | 2006 Volkswagen Caddy | ||
46 | Garbage Truck | ||
47 | Ford F-100 Panel Delivery | ||
48 | Ford Transit (2006) | ||
49 | Chevrolet Van (Modified) | ||
50 | City Bus | ||
51 | 2006 Ford Crown Victoria Police | ||
52 | AEC Routemaster Bus | ||
53 | 1965 Austin Mini Van | ||
54 | Dodge Monaco Police Car | ||
55 | 2009 Ford E-350 Ambulance | ||
56 | 1963 Cadillac Ambulance | ||
57 | Pierce Dash Fire Engine | ||
58 | Chevrolet Impala Police Car | ||
59 | International Fire Pumper | ||
60 | Flame Tamer | ||
61 | Dodge Charger R/T | ||
62 | Scraper | ||
63 | Quarry King | ||
64 | Ground Breaker | ||
65 | International CXT | ||
66 | MBX Tanker | ||
67 | Dump Truck | ||
68 | Cement Mixer | ||
69 | Power Lift | ||
70 | Mercedes-Benz Unimog U300 | ||
71 | Tractor | ||
72 | DAF XF95 Space Cab | ||
73 | Tractor Plow | ||
74 | Highway Maintenance Vehicle | ||
75 | Quick Sander | ||
76 | Rock Shocker | ||
77 | Sahara Survivor | ||
78 | Jungle Crawler | ||
79 | Rock Crawler II | ||
80 | Baja Bandit | ||
81 | Dune Buggy | ||
82 | Volkswagen Beetle 4×4 | ||
83 | Land Rover Defender 110 (1997) | ||
84 | Rock Crawler | ||
85 | Jeep Hurricane | ||
86 | Desert Thunder V16 | ||
87 | Jeep 4X4 | ||
88 | Ridge Raider | ||
89 | 1968 Toyota Land Cruiser FJ40 | ||
90 | Mitsubishi L200 Triton | ||
91 | Motor Home Toy Box | ||
92 | 1975 Chevrolet Stepside | ||
93 | 1974 Volkswagen Type 181 Thing | ||
94 | Volkswagen T2 Bus | ||
95 | 1972 Bronco 4×4 | ||
96 | Land Rover Discovery | ||
97 | Honda Ridgeline | ||
98 | Jeep Rescue | ||
99 | Hummer H3 | ||
100 | Chevrolet Silverado SS |
No. | Description | <click to enlarge> | |
---|---|---|---|
01 | 1971 Oldsmobile Vista Cruiser | ||
02 | 1969 Austin Mini Cooper 1275S | ||
03 | 1972 Lotus Europa Special | ||
04 | 1969 Type 14 Karmann Ghia Convertible | ||
05 | Rock Shocker | ||
06 | Sahara Survivor | ||
07 | 1969 Cadillac Sedan Deville | ||
08 | 1968 Mercury Cougar (without Bonnet Scoop) | ||
09 | 1961 Jaguar E Type Coupe | ||
10 | 1970 Pontiac GTO | ||
11 | 1970 Chevrolet El Camino | ||
12 | 2008 Dodge Challenger | ||
13 | Mercedes Benz SLR McLaren | ||
14 | TVR Tuscan S | ||
15 | Shelby GT500 Convertible | ||
16 | 2008 Lotus Evora | ||
17 | Jungle Crawler | ||
18 | Ford GT | ||
19 | Rock Crawler II | ||
20 | Baja Bandit | ||
21 | Dune Buggy | ||
22 | Dodge Viper GTS-R | ||
23 | 2008 Chevrolet Corvette ZR-1 | ||
24 | Volkswagen Beetle 4×4 | ||
25 | 2009 Toyota Prius | ||
26 | Honda Civic Type R | ||
27 | Mazda 2 | ||
28 | Smart Cabrio | ||
29 | Dodge Magnum | ||
30 | Volkswagen Golf Gti (2006) | ||
31 | Land Rover Defender 110 (1997) | ||
32 | Toyota Scion xB | ||
33 | Rock Crawler | ||
34 | Mercedes Benz CLS 500 | ||
35 | Mercedes Benz SL55 AMG | ||
36 | Desert Thunder V16 | ||
37 | Jeep 4X4 | ||
38 | Ridge Raider | ||
39 | 2004 Bentley Continental GT Coupe | ||
40 | 1968 Toyota Land Cruiser FJ40 | ||
41 | MBX Moving Truck | ||
42 | 2006 GMC Short Wheelbase School Bus | ||
43 | Heritage Ice Cream Truck | ||
44 | MBX Street Sweeper | ||
45 | Mitsubishi L200 Triton | ||
46 | Garbage Truck | ||
47 | Ford F-100 Panel Delivery | ||
48 | Ford Transit (2006) | ||
49 | Chevrolet Van (Modified) | ||
50 | Motor Home Toy Box | ||
51 | 2006 Ford Crown Victoria Police | ||
52 | AEC Routemaster Bus | ||
53 | 1965 Austin Mini Van | ||
54 | Dodge Monaco Police Car | ||
55 | 2009 Ford E-350 Ambulance | ||
56 | 1963 Cadillac Ambulance | ||
57 | 1975 Chevrolet Stepside | ||
58 | Chevrolet Impala Police Car | ||
59 | International Fire Pumper | ||
60 | Flame Tamer | ||
61 | Dodge Charger R/T | ||
62 | 1974 Volkswagen Type 181 Thing | ||
63 | Quarry King | ||
64 | Ground Breaker | ||
65 | Volkswagen T2 Bus | ||
66 | 1972 Bronco 4×4 | ||
67 | Dump Truck | ||
68 | Land Rover Discovery | ||
69 | Honda Ridgeline | ||
70 | Mercedes-Benz Unimog U300 | ||
71 | Hummer H3 | ||
72 | Chevrolet Silverado SS | ||
73 | Tractor Plow | ||
74 | Highway Maintenance Vehicle | ||
75 | Quick Sander |
Rest of the World (ROW) Range:
No. | Description | <click to enlarge> | |
---|---|---|---|
01 | 1971 Oldsmobile Vista Cruiser | ||
02 | 1969 Austin Mini Cooper 1275S | ||
03 | 1972 Lotus Europa Special | ||
04 | 1969 Type 14 Karmann Ghia Convertible | ||
05 | 1954 Jaguar XK120SE Coupe | ||
06 | 1968 Citroen DS | ||
07 | Rock Shocker | ||
08 | Sahara Survivor | ||
09 | 1961 Jaguar E Type Coupe | ||
10 | Jungle Crawler | ||
11 | Rock Crawler II | ||
12 | 2008 Dodge Challenger | ||
13 | Mercedes Benz SLR McLaren | ||
14 | TVR Tuscan S | ||
15 | Shelby GT500 Convertible | ||
16 | 2008 Lotus Evora | ||
17 | Lotus Exige (2005) | ||
18 | Dune Buggy | ||
19 | Jaguar XK Coupe | ||
20 | Porsche 911 GT3 | ||
21 | Audi R8 | ||
22 | Dodge Viper GTS-R | ||
23 | 2008 Chevrolet Corvette ZR-1 | ||
24 | Morgan Aeromax | ||
25 | 2009 Toyota Prius | ||
26 | Honda Civic Type R | ||
27 | Mazda 2 | ||
28 | Smart Cabrio | ||
29 | Dodge Magnum | ||
30 | Volkswagen Golf Gti (2006) | ||
31 | Volkswagen Beetle 4×4 | ||
32 | Rock Crawler | ||
33 | MB668 : Mitsubishi Eclipse | ||
34 | Mercedes Benz CLS 500 | ||
35 | Mercedes Benz SL55 AMG | ||
36 | Desert Thunder V16 | ||
37 | Lexus GS 430 (2006) | ||
38 | Ridge Raider | ||
39 | 2004 Bentley Continental GT Coupe | ||
40 | 1968 Toyota Land Cruiser FJ40 | ||
41 | MBX Moving Truck | ||
42 | 2006 GMC Short Wheelbase School Bus | ||
43 | Heritage Ice Cream Truck | ||
44 | MBX Street Sweeper | ||
45 | 2006 Volkswagen Caddy | ||
46 | Garbage Truck | ||
47 | Ford F-100 Panel Delivery | ||
48 | Ford Transit (2006) | ||
49 | Chevrolet Van (Modified) | ||
50 | Mitsubishi L200 Triton | ||
51 | Motor Home Toy Box | ||
52 | AEC Routemaster Bus | ||
53 | 1965 Austin Mini Van | ||
54 | Dodge Monaco Police Car | ||
55 | 2009 Ford E-350 Ambulance | ||
56 | 1974 Volkswagen Type 181 Thing | ||
57 | Pierce Dash Fire Engine | ||
58 | Chevrolet Impala Police Car | ||
59 | International Fire Pumper | ||
60 | Flame Tamer | ||
61 | Dodge Charger R/T | ||
62 | Scraper | ||
63 | Quarry King | ||
64 | Ground Breaker | ||
65 | Volkswagen T2 Bus | ||
66 | Land Rover Discovery | ||
67 | Dump Truck | ||
68 | Cement Mixer | ||
69 | Power Lift | ||
70 | Mercedes-Benz Unimog U300 | ||
71 | Torque King | ||
72 | DAF XF95 Space Cab | ||
73 | Tractor Plow | ||
74 | Highway Maintenance Vehicle | ||
75 | Quick Sander |