Released: 1999
DYB01 | 1959 Triumph TR3A | |
DYB02 | 1967 Jaguar E-Type | |
DYB03 | 1955 Morgan 4/4 | |
DYB04 | 1956 Austin-Healey | |
DYB05 | 1967 MGB | |
DYB06 | 1962 Aston Martin DB4 | |
DYB07 | 1961 Lotus Super Seven |
Released: 1999
DYB01 | 1959 Triumph TR3A | |
DYB02 | 1967 Jaguar E-Type | |
DYB03 | 1955 Morgan 4/4 | |
DYB04 | 1956 Austin-Healey | |
DYB05 | 1967 MGB | |
DYB06 | 1962 Aston Martin DB4 | |
DYB07 | 1961 Lotus Super Seven |
2007 saw the release of a new collection of miniatures called the ‘Best of British’; released in selected markets this range was run over the next three years with a different choice of vehicle in 2007 , 2008 & 2009
Number | Description | <click to enlarge> |
---|---|---|
01 | ’06 Lotus Elise | |
02 | Land Rover Discovery | |
03 | Austin FX4 London Taxi | |
04 | Defender 90 | |
05 | 2006 Jaguar XK | |
06 | Dennis Sabre Fire Engine | |
07 | 2006 Range Rover Sport | |
08 | BMW Mini Cooper S | |
09 | Double Decker Bus | |
10 | TVR Tuscan S | |
11 | International Armored Car | |
12 | ’61 Jaguar E-Type |
Number | Description | <click to enlarge> |
---|---|---|
01 | Bentley Continental GT | |
02 | ’06 Lotus Exige | |
03 | ’06 Jaguar XK | |
04 | Range Rover Sport | |
05 | MB688 : ’61 Jaguar E-Type | |
06 | Ford Transit | |
07 | Austin FX4 London Taxi | |
08 | MB697 : Land Rover Defender 110 | |
09 | ’65 Austin Mini Van | |
10 | Routemaster Bus | |
11 | Dennis Sabre | |
12 | Ford GT40 |
Number | Description | <click to enlarge> |
---|---|---|
01 | Lotus Evora | |
02 | Austin Mini Van | |
03 | Ford Transit | |
04 | Bentley Continental GT | |
05 | Range Rover Sport | |
06 | Morgan Aeromax | |
07 | Austin FX4 London Taxi | |
08 | Route Master Bus | |
09 | MB688 : 1961 Jaguar E-Type | |
10 | MB697 : Land Rover Defender 110 | |
11 | MB703 : Tractor | |
12 | Jaguar XK |
There are three distinct ranges this year; the USA range , Latin America (LAAM) range and the ROW (Rest of the World) range. The USA range is 100 models; the others are the traditional 75 and some countries like Australia & New Zealand were supplied with both the ROW & the USA range.
Long Card | Short Card |
Rest of the World (ROW) Range:
No. | Description | <click to enlarge> | |
---|---|---|---|
01 | 2010 Fisker Karma | ||
02 | 2010 Holden VE Ute SSV | ||
03 | 2009 Caterham Superlight R500 | ||
04 | Infiniti G37 Coupe | ||
05 | Aston Martin DBS Volante | ||
06 | 2008 Chevrolet Corvette ZR-1 | ||
07 | Shelby GT500 Convertible | ||
08 | 2008 Lotus Evora | ||
09 | 2008 Mitsubishi L200/Triton | ||
10 | Audi R8 | ||
11 | Morgan Aeromax | ||
12 | Porsche 911 GT3 | ||
13 | Audi R8 | ||
14 | 1968 Lamborghini Miura P400S | ||
15 | Pontiac Firebird Formula | ||
16 | Porsche 914 | ||
17 | ’67 Volvo P1800S | ||
18 | ’71 Oldsmobile Vista Cruiser | ||
19 | 1969 Austin Mini Cooper 1275S | ||
20 | ’54 Jaguar XK 120SE | ||
21 | 1972 Lotus Europa Special | ||
22 | 1969 Type 14 Karmann Ghia Convertible | ||
23 | Mazda 2 | ||
24 | 1969 Cadillac Sedan Deville | ||
25 | 1968 Ford Mustang GT CS | ||
26 | 2009 Toyota Prius | ||
27 | ATV 6×6 | ||
28 | BMW Mini Cooper S Cabriolet | ||
29 | Honda Civic Type R | ||
30 | Nissan Cube | ||
31 | 2010 Honda Insight | ||
32 | Cadillac CTS Coupe | ||
33 | Porsche Panamera | ||
34 | Lincoln Navigator | ||
35 | Range Rover Sport | ||
36 | Dodge Monaco Police Car | ||
37 | 2010 Cadillac CTS Wagon | ||
38 | 1957 GMC Stepside Pick Up | ||
39 | Skidster | ||
40 | Scraper | ||
41 | 1963 Cadillac Ambulance | ||
42 | MBX Mover | ||
43 | Road Roller | ||
44 | 2006 GMC Short Wheelbase School Bus | ||
45 | Pit King | ||
46 | Ford F-100 Panel Delivery | ||
47 | International CXT | ||
48 | 1965 Austin Mini Van | ||
49 | Ford Taurus Police Interceptor | ||
50 | Ford F-550 Super Duty Fire Truck | ||
51 | Hazard Squad | ||
52 | 2007 International WorkStar Brush Fire Truck | ||
53 | Baja Bullet | ||
54 | 2010 Ford F-150 SVT Raptor | ||
55 | |||
56 | Motor Home Toy Box | ||
57 | Mitsubishi Lancer Evolution X Police | ||
58 | Road Tripper | ||
59 | SWAT Truck | ||
60 | MB787 : Express Delivery Truck | ||
61 | MB784 : Jeep Willy’s | ||
62 | MB783 : Jungle Crawler | ||
63 | Heritage Ice Cream Truck | ||
64 | 1968 Toyota Land Cruiser FJ40 | ||
65 | Coyote 500 | ||
66 | Quick Sander | ||
67 | Rock Shocker | ||
68 | 2006 Ford Crown Victoria Police | ||
69 | 1974 Volkswagen Type 181 Thing | ||
70 | Dune Dog | ||
71 | Aqua King (Water Delivery Truck) | ||
72 | Land Rover Defender 110 (1997) | ||
74 | 1985 Toyota 4Runner | ||
75 | 2009 Yamaha Rhino |
There are three distinct ranges this year; the USA range , Latin America (LAAM) range and the ROW (Rest of the World) range. The USA range is 100 models; the others are the traditional 75 and some countries like Australia & New Zealand were supplied with both the ROW & the USA range.
There are two types of packaging used dependent upon the country they were sold in, they are:
Long Card | Short Card |
No. | Description | <click to enlarge> | |
---|---|---|---|
01 | 2010 Fisker Karma | ||
02 | 2010 Holden VE Ute SSV | ||
03 | 2009 Caterham Superlight R500 | ||
04 | 2008 Dodge Challenger | ||
05 | 1965 Shelby Cobra 427 S/C (Full Size Windscreen) | ||
06 | 2008 Chevrolet Corvette ZR-1 | ||
07 | Shelby GT500 Convertible | ||
08 | 2008 Lotus Evora | ||
09 | Dodge Magnum | ||
10 | Dodge Viper GTS-R | ||
11 | Lotus Exige (2006) | ||
12 | Morgan Aeromax | ||
13 | Ford GT | ||
14 | Porsche 911 GT3 | ||
15 | Audi R8 | ||
16 | Porsche 914 | ||
17 | 1969 Volvo P1800S | ||
18 | 1971 Oldsmobile Vista Cruiser | ||
19 | 1969 Austin Mini Cooper 1275S | ||
20 | 1954 Jaguar XK120SE Coupe | ||
21 | 1972 Lotus Europa Special | ||
22 | 1969 Type 14 Karmann Ghia Convertible | ||
23 | 1968 Citroen DS | ||
24 | 1969 Cadillac Sedan Deville | ||
25 | 2010 Honda Insight | ||
26 | 2009 Toyota Prius | ||
27 | Mazda 2 | ||
28 | Volkswagen Golf Gti (2006) | ||
29 | Honda Civic Type R | ||
30 | Audi RS6 Avant | ||
31 | 2010 Cadillac CTS Wagon | ||
32 | Cadillac Escalade | ||
33 | Jaguar XK Coupe | ||
34 | Lexus GS 430 (2006) | ||
35 | Range Rover Sport | ||
36 | 2004 Bentley Continental GT Coupe | ||
37 | Road Roller | ||
38 | 1957 GMC Stepside Pick Up | ||
39 | Skidster |