There were 3 types of packaging used :
Long Card | Short Code | Power Grab |
New Design | New Design | 2015 Design |
There were 3 types of packaging used :
Long Card | Short Code | Power Grab |
New Design | New Design | 2015 Design |
There were 2 types of packaging used :
Long Card | Short Card |
No. | Description | <click to enlarge> | |
---|---|---|---|
01 | Porsche 911 GT3 | ||
02 | Urban Tow Truck | ||
03 | MBX Street Cleaner | ||
04 | MB823-A : Aston Martin DBS Volante | ||
05 | ’68 Ford Mustang GT CS | ||
06 | Two Story Bus | ||
07 | Porsche Panamera | ||
08 | Food Truck | ||
09 | Caterham Superlight R500 (2009) | ||
10 | Garbage Grinder | ||
11 | ’71 Pontiac Firebird | ||
12 | Cadillac CTS Coupe | ||
13 | Ground Grinder | ||
14 | Crop Master | ||
15 | Water Tanker | ||
16 | Road Roller | ||
17 | International CXT | ||
18 | 57 GMC Stepside | ||
19 | 3 Axle Dump Truck | ||
20 | Scraper | ||
21 | Pit King | ||
22 | Power Lift | ||
23 | All Terrain Crane | ||
24 | Dump Dozer | ||
25 | Tractor Plow | Re-Issued MB686 | |
26 | Torque Titan | ||
27 | Load Lifter | ||
28 | Trail Tipper | ||
29 | Tractor | ||
30 | Ground Breaker | Re-Issued MB707 | |
31 | Sowing Machine (MBX FRM 6000) | ||
32 | Quarry King | ||
33 | Highway Maintenance Truck | ||
34 | Desert Thunder V16 | ||
35 | ’76 International Scout 4×4 | ||
36 | Sand Shredder | ||
37 | ’85 Toyota 4Runner | ||
38 | BMW R-1200 GS Motorcycle | ||
39 | 4×4 Scrambulance | ||
40 | Chevy K-1500 | ||
41 | Deep Diver | ||
42 | Questor | ||
43 | Blizzard Buster | Re-Tooled MB842 | |
44 | Cliff Hanger | ||
45 | Quick Sander | ||
46 | Terrain Trouncer | ||
47 | Frost Fighter | ||
48 | Hummer With Ramp | ||
49 | Road Tripper | ||
50 | Baja Bullet | ||
51 | Sahara Survivor | ||
52 | Jeep Wrangler Superlift | ||
53 | Rock Shocker | ||
54 | Toyota FJ Cruiser | ||
55 | Land Rover Defender 110 | ||
56 | Vantom | ||
57 | Ford F-150 SVT Raptor | ||
58 | ATV 6×6 | ||
59 | Jungle Crawler | ||
60 | MBX 4×4 | ||
61 | Coyote 500 | ||
62 | Dune Dog | ||
63 | MB423 : Volkswagen Beetle 4×4 | ||
64 | Jeep Hurricane Concept | ||
65 | Road Raider | ||
66 | Blaze Buster | ||
67 | Whiplash | ||
68 | Turn Tamer | ||
69 | MBX Coupe | ||
70 | Range Rover Evoque | ||
71 | BMW M1 | ||
72 | 2006 Fire Engine | ||
73 | BMW R1200 RT-8 Police Motorcycle | ||
74 | Amphi Flyer | ||
75 | Ford E-250 Ambulance | ||
76 | ’56 Buick Century Police Car | ||
77 | Seagrave Fire Engine | ||
78 | S.W.A.T. Truck | ||
79 | Pierce Dash Fire Engine | ||
80 | Renault Master Ambulance | ||
81 | Lamborghini Gallardo Police Car | ||
82 | Ford F-550 Super Duty | ||
83 | Oshkosh M-ATV | ||
84 | 2012 Dodge Charger Police Interceptor | ||
85 | Ford F-350 Superlift Brush Truck | ||
86 | International MXT-MVA | ||
87 | Ford Police Interceptor | ||
88 | Blaze Blitzer | ||
89 | International Work Star Brush Fire Truck | Re-release of MB801 | |
90 | BMW X5 (Police) | ||
91 | Armored Recon Vehicle | ||
92 | Fire Smasher | ||
93 | Subaru Impreza WRX Police | ||
94 | ’43 Jeep Willys | ||
95 | ’93 Ford Mustang Police Car | ||
96 | Field Tripper | ||
97 | Land Rover LR4 | This model was cancelled & replaced with the Dodge A100 | |
97 | ’66 Dodge A-100 Truck | ||
98 | Garbage Gulper | ||
99 | Alfa Romeo 4c | ||
100 | ’63 Mack Model B | ||
101 | Blockade Buster | ||
102 | Crime Crusher 4×4 | ||
103 | Rapids Rescue | ||
104 | Sahara Sweeper | ||
105 | Toyota Tacoma Lifeguard | ||
106 | Trail Tracker | ||
107 | Mound Mover | ||
108 | Ground Grabber | ||
109 | Seed Shaker | ||
110 | Dirt Smasher | ||
111 | Mini Dozer | ||
112 | Drill Digger | ||
113 | Acre Maker | ||
114 | Ford F-350 Stake Bed | ||
115 | Terrainiac | ||
116 | Snow Ripper | ||
117 | Travel Tracker | ||
118 | 2014 Chevy Silverado 1500 | ||
119 | Rumble Raider | ||
120 | Sea Spy |
2012 saw a return to a single range for worldwide release
Long Card | Short Card |
These cards were released in 2013 so had the side bar changed |
No. | Description | <click to enlarge> | |
---|---|---|---|
01 | Skidster | ||
02 | SWAT Truck | ||
03 | Ford Transit Connect Taxi | ||
04 | Hazard Squad | ||
05 | MBX Street Cleaner | ||
06 | Ford Police Interceptor | ||
07 | Fisker Karma | ||
08 | Load Lifter | ||
09 | 2008 Lotus Evora | ||
10 | MBX Mini Tanker | ||
11 | 1963 Cadillac Ambulance | ||
12 | Yamaha Rhino (2009) | ||
13 | Mini Cooper S Convertible | ||
14 | Dune Dog | ||
15 | Pit King | ||
16 | 2007 Ford Shelby GT500 Convertible | ||
17 | Tractor Shovel | ||
18 | Jeep Rescue Concept | ||
19 | 2006 Dune Buggy | ||
20 | Rescue Boat | ||
21 | Aqua King | ||
22 | Nissan Cube | ||
23 | Aston Martin DBS Volante | ||
24 | 2008 Ford E-350 Ambulance | ||
25 | Batmobile | ||
26 | Rescue Helicopter | ||
27 | Dodge Challenger SRT8 | ||
28 | Pierce Dash Fire Engine | ||
29 | 2012 Dodge Charger Police Interceptor | ||
30 | Garbage Grinder | ||
31 | International CXT | ||
32 | Scraper | ||
33 | Ground Breaker | ||
34 | Water Hauler | ||
35 | Mitsubishi L200/Triton (2008) | ||
36 | Express Delivery Truck | ||
37 | Dump Truck | ||
38 | Tractor | ||
39 | Dodge Magnum | ||
40 | 2006 Cement Mixer | ||
41 | MB723 : Volkswagen Beetle 4×4 | ||
42 | Power Lift | ||
43 | Dodge Monaco Police | ||
44 | 2005 Ford GT Concept | ||
45 | Lotus Exige | ||
46 | Desert Thunder V16 | ||
47 | Sand Shredder | ||
48 | Ridge Raider | ||
49 | Cliff Hanger | ||
50 | Dodge Ram SRT-10 | ||
51 | Jeep Wrangler Superlift | ||
52 | Superlift Ford F-350 Super Duty Brush Fire Truck | ||
53 | Ford Bronco 4×4 (1972) | ||
54 | Blizzard Buster | ||
55 | Corvette ZR1 | ||
56 | 2010 Holden SSV Ute | ||
57 | Sowing Machine | ||
58 | Rock Shocker | ||
59 | Hummer H3 | ||
60 | Baja Bandit | ||
61 | 1968 Ford Mustang GT CS | ||
62 | Crop Master | ||
63 | 1971 Pontiac Firebird Formula | ||
64 | 1972 Lotus Europa Special | ||
65 | London Taxi | ||
66 | Chevy Stepside | ||
67 | Chevelle SS Convertible | ||
68 | Toyota Land Cruiser FJ40 | ||
69 | ’56 Buick Century Police Car | ||
70 | 1952 Seagrave Fire Truck | ||
71 | ATV 6×6 | ||
72 | Road Tripper | ||
73 | Ford Expedition Police | ||
74 | Jeep Willys Concept | ||
75 | Highway Maintenance Truck With Plow | ||
76 | Frost Fighter | ||
77 | ’10 Ford F150 Raptor | ||
78 | Subaru Impraza WRX Police | ||
79 | Quick Sander | ||
80 | Off-Road Rider | ||
81 | Chevy Van (2007) | ||
82 | Urban Tow Truck | ||
83 | 2006 Fire Engine | ||
84 | BMW R1200 RT-8 Police Motorcycle | ||
85 | Porsche 911 GT3 (2007) | ||
86 | 2010 Road Roller | ||
87 | MBX Motor Home | ||
88 | DAF XF 95 Space Cab | ||
89 | Chevy Suburban | ||
90 | Mitsubishi Lancer Evolution X Police (2010) | ||
91 | Quarry King | ||
92 | 1985 Toyota 4Runner | ||
93 | VW Saveiro Cross | ||
94 | Dodge Viper GTS-R Concept | ||
95 | Jeep Hurricane Concept | ||
96 | Sahara Survivor | ||
97 | BMW Z4 | ||
98 | Hovercraft | ||
99 | MBX 4×4 | ||
100 | 2000 Hummer H1 | ||
101 | Mission Helicopter | ||
102 | Terrain Trouncer | ||
103 | MB783 : Jungle Crawler | ||
104 | MB838-A : ’97 Land Rover Defender 110 | ||
105 | MB564 : Foam Fire Truck | ||
106 | Porsche 911 Turbo | ||
107 | Coyote 500 | ||
108 | MB784 : Jeep Willys | ||
109 | 4×4 Scrambulance | ||
110 | Oshkosh M-ATV | ||
111 | Caterham Superlight R500 (2009) | ||
112 | Baja Bullet | ||
113 | Trail Tipper | ||
114 | Tractor Plow | ||
115 | Land Rover Discovery | ||
116 | Chevy K-1500 Pickup | ||
117 | 2008 Honda Civic Type R | ||
118 | 2012 Ford Explorer Interceptor | ||
119 | Ford F-550 Super Duty Fire Truck | ||
120 | 2006 GMC School Bus |
There are three distinct ranges this year; the USA range , Latin America (LAAM) range and the ROW (Rest of the World) range. The USA range is 100 models; the others are the traditional 75 and some countries like Australia & New Zealand were supplied with both the ROW & the USA range.
Long Card | Short Card |
No. | Description | <click to enlarge> | |
---|---|---|---|
01 | 2010 Fisker Karma | ||
02 | 2010 Holden VE Ute SSV | ||
03 | 2009 Caterham Superlight R500 | ||
04 | Dodge Challenger SRT8 | ||
05 | Aston Martin DBS Volante | ||
06 | 2008 Chevrolet Corvette ZR-1 | ||
07 | Shelby GT500 Convertible | ||
08 | 2008 Lotus Evora | ||
09 | Infiniti G37 Coupe | ||
10 | Lotus Exige (2006) | ||
11 | Morgan Aeromax | ||
12 | Porsche 911 GT3 | ||
13 | Audi R8 | ||
14 | 1968 Lamborghini Miura P400S | ||
15 | Pontiac Firebird Formula | ||
16 | Porsche 914 | ||
17 | ’67 Volvo P1800S | ||
18 | ’71 Oldsmobile Vista Cruiser | ||
19 | 1969 Austin Mini Cooper 1275S | ||
20 | 1954 Jaguar XK120SE Coupe | ||
21 | 1972 Lotus Europa Special | ||
22 | 1969 Type 14 Karmann Ghia Convertible | ||
23 | 1968 Citroen DS | ||
24 | 1969 Cadillac Sedan Deville | ||
25 | 1968 Ford Mustang GT CS | ||
26 | 2009 Toyota Prius | ||
27 | Mazda 2 | ||
28 | BMW Mini Cooper S Cabriolet | ||
29 | Honda Civic Type R | ||
30 | Nissan Cube | ||
31 | 2010 Honda Insight | ||
32 | Cadillac CTS Coupe |