Not all details are known regarding colours and positions in the range so this page will be updated as information is known. So far we know to expect these models :
|
|
There were 3 types of packaging used :
Long Card | Short Card | Power Grab |
![]() |
![]() |
![]() |
Issue No. | Model Name | <click to enlarge> | |
01 | MB1190 : Nissan NV Van | ![]() |
|
02 | MB1167 : Mini Cooper Countryman | ![]() |
|
03 | |||
04 | |||
05 | MB1266 : 2018 Dodge Durango | ![]() |
![]() |
06 | |||
07 | MB1210 : 2020 Jeep Gladiator | ![]() |
|
08 | |||
09 | MB789 : Skidtser | ![]() |
|
10 | |||
11 | |||
12 | |||
13 | |||
14 | MB1218 : 2019 VW Beetle Convertible | ![]() |
|
15 | |||
16 | |||
17 | MB1206 : 1995 Nissan Hardbody | ![]() |
|
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | MB1200 : Volkswagen Golf Mk1 | Silver | |
26 | |||
27 | MB423 : Porsche 911 Carrera Cabriolet | Green | |
28 | MB1294 : 1949 Kurtis Sport Car | ![]() |
![]() |
29 | MB1176 : Backhoe | ||
30 | |||
31 | |||
32 | |||
33 | |||
34 | |||
35 | |||
36 | |||
37 | |||
38 | |||
39 | |||
40 | |||
41 | |||
42 | |||
43 | |||
44 | |||
45 | |||
46 | |||
47 | |||
48 | |||
49 | MB1242 : 2020 Audi TT RS | ![]() |
|
50 | |||
51 | |||
52 | |||
53 | |||
54 | |||
55 | |||
56 | |||
57 | |||
58 | |||
59 | |||
60 | |||
61 | MB1012 : 2015 Mazda MX-5 Miata | White | |
62 | |||
63 | 1965 Ford Cab Over | Yellow (Shell) | |
64 | MB1292 :1994 Mitsubishi 3000GT | Black | ![]() |
65 | |||
66 | |||
67 | |||
68 | |||
69 | |||
70 | |||
71 | MB1232 : 1934 Chevrolet Master Coupe | Dark Blue | |
72 | |||
73 | |||
74 | |||
75 | |||
76 | MB1091 : 2009 International eStar | White (Warn Parts Delivery) | |
77 | |||
78 | |||
79 | |||
80 | |||
81 | |||
82 | |||
83 | |||
84 | |||
85 | |||
86 | |||
87 | |||
88 | |||
89 | |||
90 | |||
91 | |||
92 | |||
93 | |||
94 | MB778 : Ice Cream King | ![]() |
|
95 | MB1179 : 2016 Explorer Interceptor | White | |
96 | |||
97 | |||
98 | |||
99 | |||
100 | |||
101 | |||
102 |