MB949 : Flame Tamer | |
MB679 : Matchbox Ambulance | |
MB1021 : 2015 RAM 1500 | |
MB901 : Ford Police Interceptor | |
MB1003 : Freightliner M2 106 Fire Tanker |
Tag: Ambulance
MB994 : 1963 Cadillac Ambulance
Released: 2015
Scale: 1/81
Initial released in 2009 as MB780, the model was cost reduced in 2012 to have the window form part of the roof prior to this release.
01 | 02 | 03 |
Released: 2015 Body: Yellow Chassis: Chrome Windows: Clear Wheels: Ringed Disc (White) Interior: White Tampo: MBX County EMS Baseplate: ©2014 Mattel Thailand |
Released: 2016 Body: Teal Chassis: Grey Windows: Yellow Wheels: Ringed Disc (Chrome) Interior: Grey Tampo: Beverlyhood EMT Ambulance Baseplate: ©2014 Mattel Thailand |
Released: 2021 Body: Red Chassis: Chrome Windows: Smoke Wheels: Ringed Disc (Chrome) Interior: Grey Tampo: Matchbox Fire Dept. Baseplate: ©2014 Mattel Thailand |
5 Pack : EMT | 1-100 #88 | Cadillac Series |
04 | ||
Released: 2021 Body: White Chassis: Chrome Windows: Blue Wheels: Ringed Disc (Chrome) Interior: Grey Tampo: Ambulance Baseplate: ©2014 Mattel Thailand |
||
Retro Series |
MB679 : Ambulance
First Released : 2005
Scale : Generic
Pre-Production Models :
PP01 | ||
Released: 2004 Body: Blue Chassis: Off White Windows: Smoke Wheels: Sawblade (Chrome) Roof Light: Red Tampo: – Baseplate: – |
||
Pre-Production model first purchased from the ABQ Gathering |
Code 1 Models:
01 | 02 | 03 |
Released: 2005 Body: White Chassis: Grey Windows: Smoke Wheels: Sawblade (Chrome) Roof Light: Red Tampo: Ambulance Baseplate: ©2005 Mattel, Inc. Thailand |
Released: 2005 Body: White Chassis: Grey Windows: Smoke Wheels: 4 Dot Dome (Chrome) Roof Light: Red Tampo: Ambulance Baseplate: ©2005 Mattel, Inc. Thailand |
Released: 2006 Body: White Chassis: Grey Windows: Clear Wheels: Sawblade (Chrome) Roof Light: Red Tampo: Securidad Ambulance Baseplate: ©2005 Mattel, Inc. Thailand |
1-75 #66 | 1-75 #66 | 1-75 #37 |
04 | 05 | 06 |
Released: 2006 Body: White Chassis: Grey Windows: Clear Wheels: 5 Spoke Superfast (Chrome) Roof Light: Red Tampo: Willmot Auto Medic Baseplate: ©2005 Mattel, Inc. Thailand |
Released: 2006 Body: White Chassis: Chrome Windows: Clear Wheels: 5 Spoke Superfast (Chrome) Roof Light: Red Tampo: Willmot Auto Medic Baseplate: ©2005 Mattel, Inc. Thailand |
Released: 2007 Body: White Chassis: Grey Windows: Clear Wheels: 6 Spoke Utility (Chrome) Roof Light: Red Tampo: Ambulance & Orange Design Baseplate: ©2005 Mattel, Inc. Thailand |
Superfast #31 | Superfast #31 | 10 Pack |
07 | 08 | 09 |
Released: 2007 Body: White Chassis: Grey Windows: Smoke Wheels: 6 Spoke Utility (Chrome) Roof Light: Red Tampo: Ambulance & Blue Design Baseplate: ©2005 Mattel, Inc. Thailand |
Released: 2007 Body: Red Chassis: Grey Windows: Smoke Wheels: Sawblade (Chrome) Roof Light: Red Tampo: County Fire Department Baseplate: ©2005 Mattel, Inc. Thailand |
Released: 2007 Body: Red Chassis: Grey Windows: Smoke Wheels: 6 Spoke Utility (Chrome) Roof Light: Red Tampo: County Fire Department Baseplate: ©2005 Mattel, Inc. Thailand |
1-75 #53 | 5 Pack – Fire | 5 Pack – Fire |
10 | 11 | 12 |
Released: 2007 Body: Orange Chassis: Grey Windows: Smoke Wheels: 6 Spoke Utility (Chrome) Roof Light: Red Tampo: Diego Baseplate: ©2005 Mattel, Inc. Thailand |
Released: 2008 Body: Red Chassis: Grey Windows: Smoke Wheels: 6 Spoke Utility (Chrome) Roof Light: Red Tampo: Ambulance Fire Dept. Baseplate: ©2005 Mattel, Inc. Thailand |
Released: 2008 Body: Red Chassis: Grey Windows: Smoke Wheels: 6 Spoke Utility (Chrome) Roof Light: Red Tampo: Ambulance Medic 679 Baseplate: ©2005 Mattel, Inc. Thailand |
5 Pack : Go Diego Go #02 | 5 Pack : Fire | Skybusters Playset : Highway Rescue |
13 | 14 | |
The casting was modified before being re-released in 2018 to have the roof light now part of the window piece | ||
Released: 2009 Body: White Chassis: Grey Windows: Smoke Wheels: 6 Spoke Utility (Chrome) Roof Light: Red Tampo: Volunteer EMS Baseplate: ©2005 Mattel, Inc. Thailand |
Released: 2010 Body: Fluorescent Yellow Chassis: Grey Windows: Smoke Wheels: 6 Spoke Utility (Chrome) Roof Light: Red Tampo: Fire Department Ambulance Baseplate: ©2005 Mattel, Inc. Thailand |
|
10 Pack | 5 Pack – Blaze Burners | |
15 | ||
Released: 2018 & 2021 Body: Red Chassis: Grey Windows: Smoke Wheels: 6 Spoke Utility (Red) Roof Light: Smoke Tampo: Ambulance Baseplate: ©2005, ’17 Mattel Thailand |
||
2018 : 1-125 #60 |
10 Pack : 2006 #01
5 Pack : 2008 #04 – Fire
5 Pack : 2007 #04 – Fire
5 Pack : 2010 #06 – Blaze Busters
MB698 : Flame Tamer | |
MB755 : Pierce Dash Fire Engine | |
MB679 : Ambulance | |
MB796 : Hazard Squad | |
There was a running change on this pack so the pack can eb found with either the MB796 : Hazard Squad or the MB679 : Ambulance
Superfast – 2006
No. | Model | <click to enlarge> | <click to enlarge> |
01 | MB042 : 1957 Ford Thunderbird | ||
02 | MB663 : Ford F-150 SVT Lightning Pick Up | ||
03 | MB501 : 1956 Cadillac Eldorado | ||
04 | MB616 : 1970 Plymouth Barracuda | ||
05 | MB504 : Jeep Liberty 2000 | ||
06 | MB609 : Ford Mustang GT Concept | ||
07 | MB629 : 1969 Chevrolet Camaro (Open Headlights) | ||
08 | MB342 : 1965 Ford Mustang | ||
09 | MB610 : 1971 Chevrolet Chevelle | ||
10 | MB134 : Oshkosh Fire Engine | ||
11 | MB334 : Mercedes-Benz E Class | ||
12 | MB579 : Mini Cooper S | ||
13 | MB672 : Chevrolet Silverado SS | ||
14 | MB539 : BMW X5 (Closed Doors) | ||
15 | MB209 : Faun Dump Truck | ||
16 | MB557 : 1965 Shelby Cobra 427 S/C (Drivers Windscreen Only) | ||
17 | MB587 : 1965 Shelby Cobra 427 S/C (Full Windscreen) | ||
18 | MB180 : Land Rover Defender 90 | ||
19 | MB336 : 1971 Chevrolet Camaro Z-28 | ||
20 | MB544 : Porsche 911 Turbo | ||
21 | MB550 : Chevrolet SSR | ||
22 | MB036 : Refuse Truck | ||
23 | MB276 : Dodge Viper GTS | ||
24 | MB630 : Chevrolet Corvette C6 | ||
25 | MB533 : BMW Z3 (Opening Doors) | ||
26 | MB300 : 1956 Ford F-100 Pick Up (Plastic Base) | ||
27 | MB558 : Dodge Dart Phoenix Dart | ||
28 | MB545 : Ford Falcon Police (AU) (Square Roof Light) | ||
29 | MB846 : Jeep Wrangler | ||
30 | 1930 Ford Model ‘A’ Van | ||
31 | MB679 : Ambulance | ||
32 | MB645 : Lincoln Navigator | ||
33 | MB600 : Checker Taxi | ||
34 | MB611 : Nissan Z | ||
35 | MB684 : Volkswagen Gold Gti (2006) | ||
36 | MB146 : Airplane Transporter | ||
37 | MB692 : Jaguar Xk Coupe | ||
38 | MB674 : Volvo XC90 | ||
39 | MB188 : GMC Wrecker Truck | ||
40 | MB302 : 1969 Chevrolet Camaro SS-396 | ||
41 | MB634 : Ford GT | ||
42 | MB612 : Pontiac Solstice | ||
43 | MB249 : Chevrolet K-1500 Pickup 4×4 | ||
44 | MB062 : Chevrolet Corvette | ||
45 | MB560 : Ford Fairlane Sunliner | ||
46 | MB328 : 1970 Chevrolet El Camino | ||
47 | MB129 : Chevrolet Blazer 4×4 | ||
48 | MB689 : 2006 Ford Crown Victoria Police | ||
49 | MB664 : Tractor Cab | ||
50 | MB559 : 1957 Lincoln Premiere | ||
51 | MB524 :Land Rover Discovery | ||
52 | MB298 : 1968 Ford Mustang Cobra Jet | ||
53 | MB102 : Chevrolet Van 4×4 | ||
54 | MB691 : Range Rover Sport | ||
55 | MB668 : Mitsubishi Eclipse | ||
56 | MB356 : Porsche Boxter | ||
57 | MB131 : Jeep Wrangler | ||
58 | MB688 : 61 Jaguar E Type Coupe | ||
59 | MB532 : BMW Z8 | ||
60 | MB662 : City Bus | ||
61 | MB605 : Ford Explorer Sport Trac (Fixed Tailgate) | ||
62 | MB636 : 1968 Mercury Cougar (No Bonnet Scoop) | ||
63 | MB463 : Ford Focus | ||
64 | MB665 : Toyota Scion xB | ||
65 | MB470 : GMC Bucket Truck | ||
66 | MB666 : Hummer H3 | ||
67 | MB671 : Ford GT | ||
68 | MB670 : Jeep Hurricane | ||
69 | MB667 : London Taxi | ||
70 | MB673 : Mercedes-Benz SL55 AMG | ||
71 | MB683 : Mercedes-Benz CLS 500 | ||
72 | MB701 : Blue Shark-2006 | ||
73 | MB687 : International CXT | ||
74 | MB675 : Porsche Cayenne S | ||
75 | MB676 : Dodge Charger R/T |
5 Pack : 2011 #09 – Fire
Premiere Collection : World Class
1989 saw the release of a highly detailed collectable range of cars based on some of the current miniature series. These models had more detailed tampo along with more realistic rubber tyres.
The range continued for some years although in 1996 the series received a slight name change from the original World Class Series to the Premiere Collection World Class Series. Series I – 1989
Series I – (1989) | ||
01 | Porsche 928 (Dark Silver) | |
02 | Ferrari 300 GTB (Red) | |
03 | Mercedes 500 SEC (White) | |
04 | Lamborghini Countach (Yellow) | |
05 | Ferrari Testarossa (Red) | |
06 | Porsche 959 (Silver) | |
07 | Porsche 944 Turbo (Black) | |
08 | 1987 Corvette (Blue) | |
Series II (1990) | ||
09 | BMW M1 (Yellow) | |
10 | Jaguar XK120 (White) | |
11 | Rolls Royce Silver Cloud (Gold) | |
12 | Cadillac Allante (Dark Silver) | |
13 | T-Bird Turbo Coupe (Silver) | |
14 | Lincoln Town Car | |
15 | Corvette Grand Sport (Burgundy) | |
16 | Ferrari F40 (Red) | |
Series III (1991) | ||
17 | 1962 Corvette (Turquoise) | |
18 | Ferrari Testarossa (White) | |
19 | Mercedes-Benz 500SL (Black) | |
20 | Nissan 300ZX (White) | |
21 | Chevrolet Corvette (Orange) | |
22 | Lamborghini Countach (Red) | |
23 | 57 Chevy (Burgundy) | |
24 | Racing Porsche 935 (Yellow) | |
Series IV (1992) | ||
25 | Lamborghini Diablo (Red) | |
26 | Mercedes 500SL Convertible (Silver) | |
27 | 1975 Corvette (Blue) | |
28 | Nissan 300ZX (Burgundy) | |
29 | Porsche 935 (White) | |
30 | Ferrari F40 (Yellow) | |
Series V (1993) | ||
31 | Jaguar XJ220 (Purple) | |
32 | Lamborghini Diablo (Black) | |
33 | Cadillac Allante (Burgundy) | |
34 | Jaguar XJ6 (Blue) | |
35 | Corvette Roadster (White) | |
36 | BMW 850i (Silver) | |
Series VI (1994/1995)
|
||
37 | Aston Martin DB7 (Dark Silver) | |
38 | Chevrolet Camaro Z28 (White) | |
39 | Corvette Sting Ray (Purple) | |
Dodge Viper RT-10 | ||
41 | Mazda RX-7 (Black) | |
42 | Mustang Mach III (Red) |
1996 saw the series name officially change to Premiere Collection – World Class and the series numbers were started again only this time using Western Arabic (English Language) numbers instead of the roman numeral that had previously been used to indicate the series numbers.
Series 1 – World Class
|
||
43 | Mazda RX-7 (Red) | |
Dodge Viper RT/10 | ||
45 | Mitsubishi 3000GT Spyder (Red) | |
46 | Toyota Supra (White) | |
47 | Audi Avus (Chrome) | |
48 | Plymouth Prowler (Purple) | |
Series 2 – World Class | ||
49 | Ford Thunderbird (Gold) | |
50 | Lamborghini Diablo (Purple) | |
51 | Mercedes 600SEL (Black) | |
52 | Chevrolet Camaro Z28 (BLack) | |
53 | Corvette Stingray (Blue) | |
54 | Mustang Cobra (Red) | |
Series 3 – World Class |
||
1957 Thunderbird | ||
56 | 1962 Corvette (Burgundy) | |
57 | Corvette Grand Sport (Blue) | |
58 | 1957 Chevy (Black) | |
59 | Jaguar XK120 (Green) | |
60 | 1970 Pontiac GTO Judge (Silver) | |
Series 4 – World Class |
||
61 | Mazda RX-7 (Yellow) | |
Dodge Viper RT/10 | ||
63 | Mitsubishi 3000GT Spyder (Green) | |
64 | Toyota Supra (Silver) | |
65 | Audi Avus (White) | |
66 | Plymouth Prowler (Silver) | |
Series 5 – World Class |
||
67 | Ford Thunderbird (Black) | |
68 | Lamborghini Diablo (Silver) | |
69 | Mercedes 600SEL (Blue) | |
70 | Chevrolet Camaro Z-28 (Red) | |
71 | Corvette Sting Ray III (Yellow) | |
72 | Mustang Cobra (White) | |
Series 6 – World Class | ||
1957 Thunderbird | ||
74 | 1962 Corvette (Gold) | |
75 | Corvette Grand Sport (Blue) | |
76 | 57 Chevy (Black) | |
77 | Jaguar XK120 (Red) | |
78 | 1970 Pontiac GTO Judge (White) | |
Series 7 – Fire |
||
79 | Ambulance | |
80 | Snorkel Fire Engine | |
81 | Fire Engine | |
82 | Jeep Cherokee | |
83 | Mack Auxiliary Power Truck | |
84 | Airport Fire Truck | |
Series 8 – State Police |
||
85 | Ford LTD (Virginia State Police) | |
86 | Ford LTD (Florida Highway Patrol) | |
87 | Ford LTD (New Jersey State Police) | |
88 | Camaro Z-28 (New York State Police) | |
89 | Camaro Z-28 (California Highway Patrol) | |
90 | Camaro Z-28 (Texas Highway Patrol) | |
Series 9 – Nostalgia |
||
62 Corvette | ||
Ford Probe | ||
Dodge Challenger | ||
Firebird Racer | ||
57 Chevy | ||
Corvette T-Top | ||
Series 10 – Exotics |
||
Lamborghini Countach | ||
Ferrari F-40 | ||
Mercedes 500SL | ||
Jaguar XJ220 | ||
Aston Martin DB-7 | ||
Ferrari Testarossa | ||
Series 11 – Hot Rod Collection |
||
MB042 : 1957 Ford Thunderbird | ||
57 Chevy | ||
Corvette Grand Sport | ||
Pontiac GTO | ||
62 Corvette | ||
Dodge Challenger | ||
Series 12 – Convertibles | ||
BMW Z3 | ||
MB260 : Dodge Viper RT/10 | ||
Mercedes 500SL | ||
Mitsubishi Spyder | ||
Corvette Stingray III | ||
Mustang Mach III | ||
Series 13 – Retro 70’s Collection | ||
MB068 : Chevy Van | ||
Dodge Dragster | ||
Big Banger | ||
Dragon Wheels | ||
Pi-eyed Piper | ||
Tanzara | ||
Series 14 – Modern Musle | ||
Ram Air Firebird | ||
Viper GTS | ||
Dodge Viper RT/10 | ||
Mustang Cobra | ||
Camaro Z-28 | ||
Plymouth Prowler | ||
Series 15 – High Speed | ||
87 Corvette Convertible | ||
Ferrari 456 GT | ||
Nissan 300ZX | ||
Mercedes GTC | ||
BMW 850i | ||
Ferrari F-50 | ||
Series 16 – Drop Tops | ||
Plymouth Prowler | ||
Mitsubishi Spyder | ||
Mercedes 500SL | ||
Corvette Stingray III | ||
Mustang Cobra | ||
BMW Z3 | ||
Series 17- Classic Muscle Collection |
||
MB042 : 1957 Ford Thunderbird | ||
MB300 : 1956 Ford F-150 Pick Up | ||
69 Camaro SS396 | ||
Pontiac GTO | ||
Dodge Challenger | ||
Mustang Conra Jet | ||
Series 18 – State Police II |
||
Kansas | ||
Nevada | ||
Utah | ||
Minnesota | ||
Montana | ||
South Dakota | ||
Series 19 – Super Cars |
||
Lamborghini Diablo | ||
Porsche 944 | ||
BMW 5 Series | ||
Jaguar XJ220 | ||
Ferrari Testarossa | ||
Ferrari F-40 | ||
Series 20 – Street Machines Collection | ||
MB042 : 1957 Ford Thunderbird | ||
MB300 : 1956 Ford F-150 Pick Up | ||
Corvette Grand Sport | ||
Pontiac GTO | ||
69 Camaro SS396 | ||
Mustang Cobra Jet | ||
Series 21 – Fire II | ||
Seaside Fire Co | ||
Laurel Springs Fire Rescue | ||
Park Ridge Fire Dept. | ||
Ford Ambulance | ||
Eagle Point Fire Rescue | ||
Newfield Airport Fire Rescue |