There were 2 types of packaging used :
Long Card | Short Card |
![]() |
![]() |
No. | Description | <click to enlarge> | |
---|---|---|---|
01 | 2004 Bentley Continental GT Coupe | ![]() ![]() |
![]() |
02 | MB668 : Mitsubishi Eclipse | ![]() |
|
03 | Porsche 911 GT3 | ![]() |
![]() |
04 | Volvo C-30 | ![]() |
|
05 | Volkswagen Golf Gti (2006) | ![]() ![]() ![]() |
|
06 | Mini Cooper S | ![]() |
|
07 | Toyota Scion xB | ||
08 | Dodge Magnum | ||
09 | Audi RS6 Avant | ![]() ![]() |
|
10 | Porsche 911 Carrera Cabriolet | ![]() |
|
11 | Ford Shelby Cobra Concept | ||
12 | Lotus Exige (2005) | ![]() ![]() |
![]() |
13 | Ford GT | ![]() ![]() |
|
14 | Audi R8 | ![]() ![]() |
![]() |
15 | Nissan Z | ||
16 | Ford Mustang GT Concept | ||
17 | Dodge Viper GTS-R | ||
18 | Chevrolet SSR | ||
19 | Mercedes Benz SL55 AMG | ||
20 | Mercedes Benz CLS 500 | ||
21 | Jaguar XK Coupe | ||
22 | Chevrolet Corvette C6 | ||
23 | Lexus GS 430 (2006) | ![]() |
|
24 | Volvo XC90 | ||
25 | Porsche Cayenne S | ||
26 | Range Rover Sport | ||
27 | 1957 Ford Thunderbird | ![]() |
|
28 | 1961 Jaguar E Type Coupe | ![]() ![]() |
|
29 | 1962 Volkswagen Beetle | ![]() |
|
30 | Cadillac Hearse | ||
31 | 1965 Austin Mini Van | ![]() ![]() |
![]() |
32 | 1967 Alfa Romeo GTV Giulia | ![]() |
![]() |
33 | London Taxi | ||
34 | AEC Routemaster Bus | ||
35 | City Bus | ![]() ![]() |
|
36 | Volkswagen Delivery Van | ![]() |
|
37 | Ford Transit (2006) | ||
38 | International Armored Car | ![]() |
|
39 | MBX Tanker | ![]() |
|
40 | Chevrolet Van (Modified) | ![]() ![]() |
![]() |
41 | Trash King | ||
42 | Tow Truck | ||
43 | Delivery Truck | ![]() |
|
44 | Chevrolet Highway Maintenance Truck (without Plow) | ![]() |
|
45 | Power Lift | ![]() |
![]() |
46 | Mercedes-Benz Unimog U300 | ![]() ![]() |
![]() |
47 | Cement Mixer | ||
48 | Ground Breaker | ![]() |
![]() |
49 | 2006 Ford Crown Victoria Police | ![]() ![]() |
|
50 | Dodge Charger R/T | ||
51 | Flame Tamer | ![]() |
|
52 | Fire Ladder Truck | ||
53 | Ambulance | ![]() |
|
54 | Tractor | ![]() ![]() |
![]() |
55 | Tractor Plow | ![]() ![]() ![]() |
|
56 | 1956 Ford F-100 Pick Up (Plastic Base) | ![]() |
|
57 | Honda Ridgeline | ![]() |
|
58 | 1972 Bronco 4×4 | ![]() ![]() |
![]() |
59 | Baja Bandit | ![]() ![]() |
![]() |
60 | International CXT | ![]() |
|
61 | Volkswagen Beetle 4×4 | ![]() |
![]() |
62 | Ridge Raider | ![]() ![]() ![]() |
![]() |
63 | Desert Thunder V16 | ![]() ![]() ![]() ![]() |
![]() |
64 | Dune Buggy | ||
65 | Land Rover Defender 110 (1997) | ![]() |
|
66 | Jeep Hurricane | ![]() |
|
67 | Jeep Rescue | ||
68 | Chevrolet Silverado SS | ||
69 | Land Rover SVX | ||
70 | Rock Crawler | ||
71 | Jeep Wrangler | ||
72 | 1997 Chevrolet Tahoe | ||
73 | Hummer H3 | ![]() ![]() |
|
74 | Chevrolet Blazer | ![]() |
|
75 | GMC Bucket Truck |