1989 saw the release of a highly detailed collectable range of cars based on some of the current miniature series. These models had more detailed tampo along with more realistic rubber tyres.
The range continued for some years although in 1996 the series received a slight name change from the original World Class Series to the Premiere Collection World Class Series. Series I – 1989
Series I – (1989) | ||
01 | Porsche 928 (Dark Silver) | |
02 | Ferrari 300 GTB (Red) | |
03 | Mercedes 500 SEC (White) | |
04 | Lamborghini Countach (Yellow) | |
05 | Ferrari Testarossa (Red) | |
06 | Porsche 959 (Silver) | |
07 | Porsche 944 Turbo (Black) | |
08 | 1987 Corvette (Blue) | |
Series II (1990) | ||
09 | BMW M1 (Yellow) | |
10 | Jaguar XK120 (White) | |
11 | Rolls Royce Silver Cloud (Gold) | |
12 | Cadillac Allante (Dark Silver) | |
13 | T-Bird Turbo Coupe (Silver) | |
14 | Lincoln Town Car | |
15 | Corvette Grand Sport (Burgundy) | |
16 | Ferrari F40 (Red) | |
Series III (1991) | ||
17 | 1962 Corvette (Turquoise) | |
18 | Ferrari Testarossa (White) | |
19 | Mercedes-Benz 500SL (Black) | |
20 | Nissan 300ZX (White) | |
21 | Chevrolet Corvette (Orange) | |
22 | Lamborghini Countach (Red) | |
23 | 57 Chevy (Burgundy) | |
24 | Racing Porsche 935 (Yellow) | |
Series IV (1992) | ||
25 | Lamborghini Diablo (Red) | |
26 | Mercedes 500SL Convertible (Silver) | |
27 | 1975 Corvette (Blue) | |
28 | Nissan 300ZX (Burgundy) | |
29 | Porsche 935 (White) | |
30 | Ferrari F40 (Yellow) | |
Series V (1993) | ||
31 | Jaguar XJ220 (Purple) | |
32 | Lamborghini Diablo (Black) | |
33 | Cadillac Allante (Burgundy) | |
34 | Jaguar XJ6 (Blue) | |
35 | Corvette Roadster (White) | |
36 | BMW 850i (Silver) | |
Series VI (1994/1995)
|
||
37 | Aston Martin DB7 (Dark Silver) | |
38 | Chevrolet Camaro Z28 (White) | |
39 | Corvette Sting Ray (Purple) | |
Dodge Viper RT-10 | ||
41 | Mazda RX-7 (Black) | |
42 | Mustang Mach III (Red) |
1996 saw the series name officially change to Premiere Collection – World Class and the series numbers were started again only this time using Western Arabic (English Language) numbers instead of the roman numeral that had previously been used to indicate the series numbers.
Series 1 – World Class
|
||
43 | Mazda RX-7 (Red) | |
Dodge Viper RT/10 | ||
45 | Mitsubishi 3000GT Spyder (Red) | |
46 | Toyota Supra (White) | |
47 | Audi Avus (Chrome) | |
48 | Plymouth Prowler (Purple) | |
Series 2 – World Class | ||
49 | Ford Thunderbird (Gold) | |
50 | Lamborghini Diablo (Purple) | |
51 | Mercedes 600SEL (Black) | |
52 | Chevrolet Camaro Z28 (BLack) | |
53 | Corvette Stingray (Blue) | |
54 | Mustang Cobra (Red) | |
Series 3 – World Class |
||
1957 Thunderbird | ||
56 | 1962 Corvette (Burgundy) | |
57 | Corvette Grand Sport (Blue) | |
58 | 1957 Chevy (Black) | |
59 | Jaguar XK120 (Green) | |
60 | 1970 Pontiac GTO Judge (Silver) | |
Series 4 – World Class |
||
61 | Mazda RX-7 (Yellow) | |
Dodge Viper RT/10 | ||
63 | Mitsubishi 3000GT Spyder (Green) | |
64 | Toyota Supra (Silver) | |
65 | Audi Avus (White) | |
66 | Plymouth Prowler (Silver) | |
Series 5 – World Class |
||
67 | Ford Thunderbird (Black) | |
68 | Lamborghini Diablo (Silver) | |
69 | Mercedes 600SEL (Blue) | |
70 | Chevrolet Camaro Z-28 (Red) | |
71 | Corvette Sting Ray III (Yellow) | |
72 | Mustang Cobra (White) | |
Series 6 – World Class | ||
1957 Thunderbird | ||
74 | 1962 Corvette (Gold) | |
75 | Corvette Grand Sport (Blue) | |
76 | 57 Chevy (Black) | |
77 | Jaguar XK120 (Red) | |
78 | 1970 Pontiac GTO Judge (White) | |
Series 7 – Fire |
||
79 | Ambulance | |
80 | Snorkel Fire Engine | |
81 | Fire Engine | |
82 | Jeep Cherokee | |
83 | Mack Auxiliary Power Truck | |
84 | Airport Fire Truck | |
Series 8 – State Police |
||
85 | Ford LTD (Virginia State Police) | |
86 | Ford LTD (Florida Highway Patrol) | |
87 | Ford LTD (New Jersey State Police) | |
88 | Camaro Z-28 (New York State Police) | |
89 | Camaro Z-28 (California Highway Patrol) | |
90 | Camaro Z-28 (Texas Highway Patrol) | |
Series 9 – Nostalgia |
||
62 Corvette | ||
Ford Probe | ||
Dodge Challenger | ||
Firebird Racer | ||
57 Chevy | ||
Corvette T-Top | ||
Series 10 – Exotics |
||
Lamborghini Countach | ||
Ferrari F-40 | ||
Mercedes 500SL | ||
Jaguar XJ220 | ||
Aston Martin DB-7 | ||
Ferrari Testarossa | ||
Series 11 – Hot Rod Collection |
||
MB042 : 1957 Ford Thunderbird | ||
57 Chevy | ||
Corvette Grand Sport | ||
Pontiac GTO | ||
62 Corvette | ||
Dodge Challenger | ||
Series 12 – Convertibles | ||
BMW Z3 | ||
MB260 : Dodge Viper RT/10 | ||
Mercedes 500SL | ||
Mitsubishi Spyder | ||
Corvette Stingray III | ||
Mustang Mach III | ||
Series 13 – Retro 70’s Collection | ||
MB068 : Chevy Van | ||
Dodge Dragster | ||
Big Banger | ||
Dragon Wheels | ||
Pi-eyed Piper | ||
Tanzara | ||
Series 14 – Modern Musle | ||
Ram Air Firebird | ||
Viper GTS | ||
Dodge Viper RT/10 | ||
Mustang Cobra | ||
Camaro Z-28 | ||
Plymouth Prowler | ||
Series 15 – High Speed | ||
87 Corvette Convertible | ||
Ferrari 456 GT | ||
Nissan 300ZX | ||
Mercedes GTC | ||
BMW 850i | ||
Ferrari F-50 | ||
Series 16 – Drop Tops | ||
Plymouth Prowler | ||
Mitsubishi Spyder | ||
Mercedes 500SL | ||
Corvette Stingray III | ||
Mustang Cobra | ||
BMW Z3 | ||
Series 17- Classic Muscle Collection |
||
MB042 : 1957 Ford Thunderbird | ||
MB300 : 1956 Ford F-150 Pick Up | ||
69 Camaro SS396 | ||
Pontiac GTO | ||
Dodge Challenger | ||
Mustang Conra Jet | ||
Series 18 – State Police II |
||
Kansas | ||
Nevada | ||
Utah | ||
Minnesota | ||
Montana | ||
South Dakota | ||
Series 19 – Super Cars |
||
Lamborghini Diablo | ||
Porsche 944 | ||
BMW 5 Series | ||
Jaguar XJ220 | ||
Ferrari Testarossa | ||
Ferrari F-40 | ||
Series 20 – Street Machines Collection | ||
MB042 : 1957 Ford Thunderbird | ||
MB300 : 1956 Ford F-150 Pick Up | ||
Corvette Grand Sport | ||
Pontiac GTO | ||
69 Camaro SS396 | ||
Mustang Cobra Jet | ||
Series 21 – Fire II | ||
Seaside Fire Co | ||
Laurel Springs Fire Rescue | ||
Park Ridge Fire Dept. | ||
Ford Ambulance | ||
Eagle Point Fire Rescue | ||
Newfield Airport Fire Rescue |