In 2004 the ”Superfast” brand was revived to celebrate the 35th Anniversary of the brand as a premium range of vehicles. Each of the yearly ranges is listed below.
2004 | ![]() |
2005 | ![]() |
2006 | ![]() |
2008 | ![]() |
2009 | ![]() |
2019 | ![]() |
2020 | ![]() |
Starting in 1998 there were several sub-series of vehicles all utilising the Coca-Cola brand as a theme. Some of these were released under the banner of Matchbox Collectibles in a premiere fashion whilst others were in a specially coloured window box and were more like the mainline series.
Premiere Coca-Cola series #01 (1998) | ||
Model A Ford | ||
VW Concept | ||
Mack CH-600 | ||
MB300 : 1956 Ford Pickup | ![]() |
![]() |
MB328 : 1970 Chevrolet El Camino | ![]() |
![]() |
97 Ford F-150 | ||
![]() |
Premiere Coca-Cola series #02 (1999) | ||||
Jaguar XK120 | 37978 | ROW | ||
BMW Z3 | 37979 | ROW | ||
Ford Transit Van | 37980 | ROW | ||
1955 Chevy Bel Air | 37981 | USA | ||
MB363 : 1962 Volkswagen Beetle | ![]() |
![]() |
37982 | USA & ROW |
1921 Model T Ford | 37983 | USA & ROW | ||
MB327 : ’33 Ford Coupe | ![]() |
![]() |
37984 | USA |
1957 Corvette | 37985 | USA & ROW | ||
1968 Ford Mustang Cobra Jet | 37986 | USA |
Premiere Coca-Cola series #03 (2000) | |||
1969 Camaro SS | 96547 | ||
Jeep Wrangler | 96548 | ||
1967 VW Transporter | 96549 | ||
Blimp | 96550 | ||
Sea Plane | 96551 | ||
Hydroplane | 96552 |
Premiere Coca-Cola series #04 (2000) | |||
Chevy Transporter Bus | 92469 | ||
98 Chevy Camaro SS Convertible | 92470 | ||
Ford Box Truck | 92471 | ||
Ford Expedition | 92472 | ||
99 Ford Mustang Coupe | 92473 | ||
1997 Chevrolet Corvette | 92486 |
Coca-Cola Avon Twin Pack Collection (2000) | |||
1 | 1955 Chevy Bel Air | ||
Chevrolet Camaro SS Convertible | |||
2 | 1956 Ford Pick-Up | ![]() |
![]() |
Ford Expedition | |||
3 | 1968 Ford Mustang Cobra Jet | ||
1999 Ford Mustang Coupe |
Coca-Cola German Series #01 (2001)
Model | <click to enlarge> | Box Code | <click to enlarge> | |
CC-01 | Alfa Romeo 155 | 92354 | ||
CC-02 | Chevy Tahoe | 92355 | ||
CC-03 | Opel Calibra | 92356 | ||
CC-04 | Chevy Van 4×4 | ![]() ![]() |
92357 | ![]() |
CC-05 | BMW 850i | 92358 | ||
CC-06 | Ford Transit | 92359 | ||
CC-07 | MGF 1.8i | 92362 | ||
CC-08 | Concept 1 Beetle Convertible | 92363 | ||
CC-09 | 1999 Mustang Convertible | 92365 | ||
CC-10 | 1955 Chevy Convertible | 92366 |
Premiere Coca-Cola series #05 (2001)
Model | <click to enlarge> | Box Code | |
’70 Pontiac GTO | 92821 | ||
Pontiac Firebird Ram Air | 92822 | ||
Chevrolet Corvette | 92823 | ||
71 Chevrolet Camaro Z-28 | 92824 | ||
68 Ford Mustang Cobra Jet | 92825 | ||
Ford Mustang Cobra | 92826 |
Pack | Contents | <click to enlarge> |
Coke 50s | ´55 Chevy Bel Air & Chevrolet Camaro SS Convertible | ![]() |
Coke 60s | ´56 Ford Pick-Up & Ford Expedition | ![]() |
Coke 70s | ´68 Ford Mustang Cobra Jet & ’99 Ford Mustang Coupe | ![]() |
Calendar Girl Rigs (2001)
Calendar | <click to enlarge> |
Jan/Feb 1947 | |
Mar/Apr 1947 | |
May/Jun 1947 | |
Jul/Aug 1947 | |
Sep/Oct 1947 | |
Nov/Dec 1947 |
Coca-Cola German Series #02 (2002)
Model | |
Chevy Tahoe | |
1997 MGF | |
Concept 1 Beetle Convertible | |
1999 Ford Mustang | |
Scania T-142 | |
London Taxi | |
Ford Transit | |
Ford Falcon | |
Ford Falcon Forte | |
Ford Delivery Van |
Premiere Coca-Cola series #06 (2002)
Model | <click to enlarge> | <click to enlarge> | Model No. |
MB405 : VW Transporter | ![]() |
![]() |
96956 |
VW Beetle Concept Convertible | 96957 | ||
Ford Explorer Sport Trac | 96958 | ||
Mazda RX-7 | 96959 | ||
Audi TT | 96962 | ||
Jeep Wrangler |
Premiere Coca-Cola series #07 (2002)
Model | Model No. | ||
BMW Z3 | 97363 | ||
VW Concept 1 Beetle Convertible | 97364 | ||
Dodge Viper RT10 | ![]() |
![]() |
97365 |
Audi TT Roadster | 97367 | ||
MGF 1.8i | 97368 | ||
99 Ford Mustang Convertible | 97369 |
Premiere Coca-Cola series #08 (2003)
Model | <click to enlarge> | <click to enlarge> | Model No. |
MB068 : Chevy Van | ![]() |
![]() |
91582 |
Ford Focus | 91583 | ||
FJ Holden Panel Van | 91584 | ||
Mercedes-Benz ML430 | 91585 | ||
Chrysler Panel Cruiser | 91579 | ||
Jeep Grand Cherokee | 91581 |
Premiere Coca-Cola series #09 (2003)
Model | <click to enlarge> | <click to enlarge> | Model No. |
70 Pontiac GTO | |||
71 Chevrolet Camaro Z-28 | |||
1961 Dodge Dart Phoenix | 91588 | ||
Mercedes-Benz A Class | 91589 | ||
1967 VW Transporter | 91592 | ||
1960 MGA | 91594 |
Diorama Series (2003)
Model | <click to enlarge> | <click to enlarge> |
Ford Box Truck | ||
MB405 : VW Transporter | ![]() |
![]() |
1938 Dodge Airflow Van |
Walmart Exclusives (2003)
Model | <click to enlarge> |
Mercedes Benz S500 | |
Chevy Bus | |
Ford Falcon | |
MGF | |
Mustang Cobra | |
Police Launch |
Football Town (2004)
Model | <click to enlarge> | <click to enlarge> |
MB102 : 4×4 Chevy Van | ![]() |
![]() |
Ikarus Coach | ||
MB405 : VW Delivery Van | ![]() |
![]() |
MB522 : Humvee | ![]() |
![]() |
Chevrolet Avalanche | ||
Cadillac Escalade | ||
Jeep Willys Concept | ||
Dodge Ram SRT-10 | ||
Ford Explorer Sport Trac |
There are two distinct ranges this year; the USA range and the ROW (Rest of the World) range. 2003 also saw the new theme of ”Hero City” introduced to the basic range.
Long Card | Long Card | |
![]() |
![]() |
No. | Description | <click to enlarge> | |
---|---|---|---|
01 | Highway Fire Pumper | ![]() |
|
02 | Bucket Fire Truck (Moveable Arm) | ||
03 | Ladder Truck | ||
04 | Oshkosh Fire Engine | ||
05 | Ford Expedition Police | ||
06 | Opel Speedster | ![]() |
|
07 | Ferrari 360 Spider | ||
08 | Chevrolet Corvette 2000 Convertible | ||
09 | Porsche 911 Turbo | ||
10 | BMW Z8 | ||
11 | Emergency Response 4X4 | ![]() |
|
12 | Ambulance | ||
13 | Rescue Helicopter | ![]() ![]() |
|
14 | Ford Transit (Triangle Roof Light) | ||
15 | Truck Camper (Vee Roof Light) | ||
16 | Car Carrier | ![]() |
|
17 | Wrecker Truck | ||
18 | Street Cleaner | ||
19 | Trash Truck | ||
20 | Highway Maintenance Vehicle | ||
21 | Cadillac Escalade | ![]() |
|
22 | Cement Mixer | ||
23 | Road Roller Paver | ||
24 | Rescue Crane | ||
25 | Demolition Machine | ||
26 | Police SUV | ||
27 | Police Car | ||
28 | Police Motorcycle & Sidecar | ||
29 | BMW 328i Police Car | ||
30 | 1998 Chevrolet Camaro Z-28 (Lo-Pro roof light) | ||
31 | Volkswagen Beetle Taxi | ![]() |
|
32 | Limousine | ||
33 | Airport Fire Pumper | ||
34 | Radar Plane | ||
35 | Radar Truck | ||
36 | Taxi Cab | ![]() |
|
37 | Chrysler Panel Cruiser | ||
38 | International Armored Car | ![]() ![]() |
|
39 | Nissan Xterra (with Kayaks) | ![]() ![]() |
|
40 | Ford Explorer Sport Trac (Opening Tailgate) | ||
41 | Sea Rescue Helicopter | ![]() |
|
42 | Ford F Series Pickup (without Interior) | ![]() |
|
43 | Rescue Boat | ||
44 | Speedboat | ||
45 | Volkswagen Beetle 4X4 (Bonnet Cast Shut) | ![]() |
|
46 | 4×4 Buggy | ![]() |
|
47 | Air Lift Helicopter | ||
48 | Fire Flooder (Fixed Hose) | ![]() |
|
49 | Chevrolet Avalanche | ||
50 | Land Rover Discovery | ||
51 | Pontiac Vibe GT-R | ![]() |
|
52 | School Bus | ||
53 | Chevrolet Impala Police Car | ||
54 | Volkswagen Microbus Concept | ||
55 | Ford Focus | ||
56 | Billboard Truck | ![]() |
|
57 | Chevrolet SSR | ||
58 | GMC Terradyne | ||
59 | Pontiac Piranha | ||
60 | Ice Cream Truck | ||
61 | Dennis Sabre | ![]() |
|
62 | Water Pumper | ||
63 | MB564 : Foam Fire Truck | ![]() ![]() |
|
64 | Fire Hovercraft | ![]() ![]() |
|
65 | GM Hummer | ||
66 | Dodge Ram SRT-10 | ![]() |
|
67 | Bulldozer | ![]() ![]() |
|
68 | Mobile Light Truck | ||
69 | Dump Truck | ||
70 | Fork Lift | ||
71 | Willys Jeep Concept | ![]() |
|
72 | Chrysler PT Cruiser Convertible | ![]() |
|
73 | Hummer H2 SUV Concept | ![]() ![]() |
![]() |
74 | Opel Frogster | ![]() |
|
75 | Mini Cooper S | ![]() ![]() |
![]() |
No. | Description | <click to enlarge> | |
---|---|---|---|
01 | Highway Fire Pumper | ![]() |
|
02 | Bucket Fire Truck (Moveable Arm) | ||
03 | Ladder Truck | ||
04 | Oshkosh Fire Engine | ||
05 | Ford Expedition Police | ||
06 | Opel Speedster | ![]() |
|
07 | Ferrari 360 Spider | ||
08 | Chevrolet Corvette 2000 Convertible | ||
09 | Porsche 911 Turbo | ||
10 | BMW Z8 | ||
11 | Emergency Response 4X4 | ![]() |
|
12 | Ambulance | ||
13 | Rescue Helicopter | ![]() ![]() |
|
14 | Ford Transit (Triangle Roof Light) | ||
15 | Truck Camper (Vee Roof Light) | ||
16 | Car Carrier | ![]() |
|
17 | Wrecker Truck | ||
18 | Street Cleaner | ||
19 | Trash Truck | ||
20 | Highway Maintenance Vehicle | ||
21 | Cadillac Escalade | ![]() |
|
22 | Cement Mixer | ||
23 | Road Roller Paver | ||
24 | Rescue Crane | ||
25 | Demolition Machine | ||
26 | Police SUV | ![]() |
|
27 | Ford Falcon Police (AU) (Square Roof Light) | ||
28 | Police Motorcycle & Sidecar | ||
29 | Police Motorcycle | ||
30 | Police Car | ||
31 | Volkswagen Beetle Taxi | ![]() |
|
32 | Limousine | ||
33 | Airport Fire Pumper | ||
34 | Radar Plane | ||
35 | Radar Truck | ||
36 | Taxi Cab | ![]() |
|
37 | Audi TT Coupe | ||
38 | Mercedes Benz E Class | ||
39 | BMW Z3 | ||
40 | BMW 328i Saloon | ||
41 | Sea Rescue Helicopter | ![]() |
|
42 | Ford F Series Pickup (without Interior) | ![]() |
|
43 | Rescue Boat | ||
44 | Speedboat | ||
45 | Volkswagen Beetle 4X4 (Bonnet Cast Shut) | ![]() |
|
46 | 4×4 Buggy | ![]() |
|
47 | Air Lift Helicopter | ||
48 | Fire Flooder (Fixed Hose) | ![]() |
|
49 | Chevrolet Avalanche | ||
50 | Land Rover Discovery | ||
51 | Pontiac Vibe GT-R | ![]() |
|
52 | Ford Focus | ||
53 | 1999 Ford Mustang Coupe | ||
54 | BMW X5 (Closed Doors) | ||
55 | Mercedes Benz E430 Estate | ||
56 | Billboard Truck | ![]() |
|
57 | Chevrolet SSR | ||
58 | GMC Terradyne | ||
59 | Pontiac Piranha | ||
60 | Ice Cream Truck | ||
61 | Dennis Sabre | ![]() |
|
62 | Water Pumper | ||
63 | MB564 : Foam Fire Truck | ![]() ![]() |
|
64 | Fire Hovercraft | ![]() ![]() |
|
65 | GM Hummer | ||
66 | Dodge Ram SRT-10 | ![]() |
|
67 | Lotus Elise | ||
68 | Volkswagen W12 Concept | ||
69 | Ferrari F50 | ||
70 | Concept 1 Beetle Cabriolet | ||
71 | Willys Jeep Concept | ![]() |
|
72 | Chrysler PT Cruiser Convertible | ![]() |
|
73 | Hummer H2 SUV Concept | ![]() ![]() |
![]() |
74 | Opel Frogster | ![]() |
|
75 | Mini Cooper S | ![]() ![]() |
![]() |
There are two distinct ranges this year; the USA range and the ROW (Rest of the World) range. 2002 did however have something special, the first 10,000 models of each casting contained the 50th Anniversary logo somewhere on the model, the problem nobody seem to pick up on was that the 50th Anniversary wouldn’t be until 2003; in later years it would become known that Mattel did this on purpose so that the Matchbox Anniversary would not clash with the 35th Anniversary of their other brand ”Hot Wheels”
Box | Long Card | Long Card |
![]() |
![]() |
![]() |
No. | Description | <click to enlarge> | |
---|---|---|---|
01 | Wrecker Truck | ||
02 | The Londoner | ||
03 | Street Cleaner | ||
04 | Ford Falcon | ||
05 | Chevrolet Impala Police Car | ||
06 | Chevrolet Blazer | ![]() ![]() |
|
07 | 1998 Chevrolet Camaro Z-28 (Lo-Pro roof light) | ||
08 | Chevrolet Suburban | ![]() ![]() |
|
09 | BMW Z8 | ![]() |
|
10 | Dodge Viper GTS-R | ||
11 | Chevrolet Corvette 2000 Convertible | ||
12 | 1999 Mustang Convertible | ||
13 | Ford Crown Victoria Police Car (Lo-Pro Light) | ||
14 | Speedboat | ||
15 | School Bus | ||
16 | Ford F Series Pickup (with Interior) | ||
17 | Cement Mixer | ||
18 | Faun Dump Truck | ![]() ![]() |
|
19 | Bulldozer | ![]() ![]() |
|
20 | Road Roller Paver | ||
21 | 1997 Ford F-150 Pickup | ||
22 | Chevrolet Silverado 4×4 Pickup | ![]() ![]() |
|
23 | MB249 : Chevrolet K-1500 Pick-Up 4×4 | ![]() ![]() |
|
24 | Ford Explorer Sport Trac (Opening Tailgate) | ||
25 | Ladder Truck | ||
26 | Ambulance | ||
27 | International Fire Pumper | ||
28 | Ford Expedition | ||
29 | Mercedes Benz ML430 | ||
30 | Chrysler Panel Cruiser | ||
31 | BMW X5 (Closed Doors) | ||
32 | Humvee | ![]() ![]() |
|
33 | GM Hummer | ||
34 | Air Lift Helicopter | ||
35 | Fire Hovercraft | ![]() ![]() |
|
36 | Troop Carrier (with Canopy) | ||
37 | Robot Truck | ||
38 | Rescue Boat | ||
39 | Armoured Response Vehicle | ![]() ![]() |
|
40 | Radar Plane | ||
41 | Airport Fire Truck | ||
42 | Mack Auxiliary Power Truck | ||
43 | Radar Truck | ||
44 | Dennis Sabre Fire Engine | ||
45 | Volkswagen Beetle 4×4 (Opening Bonnet) | ||
46 | Dune Buggy | ||
47 | Nissan Xterra (No Kayaks) | ![]() ![]() |
![]() |
48 | Jeep Grand Cherokee (with Raft) | ||
49 | Chevrolet Silverado 4×4 Pickup | ![]() |
|
50 | Ford Transit | ||
51 | 1997 Chevrolet Tahoe | ||
52 | Ford Panel Van | ![]() |
|
53 | Police Car | ![]() |
|
54 | Fire Flooder (Extendable Hose) | ![]() |
|
55 | Dump Truck | ![]() |
|
56 | Bucket Fire Truck (Moveable Arm) | ![]() |
|
57 | Trash Truck | ![]() |
|
58 | Chevrolet Avalanche | ![]() |
|
59 | Police Motorcycle & Sidecar | ![]() |
|
60 | Mobile Light Truck | ![]() |
|
61 | Ice Breaker Boat | ![]() |
|
62 | GMC Terradyne | ![]() |
|
63 | Rescue Helicopter | ![]() ![]() |
![]() |
64 | Fork Lift | ![]() |
|
65 | Ice Cream Truck | ![]() |
|
66 | Limousine | ![]() |
|
67 | MB564 : Foam Fire Truck | ![]() ![]() |
![]() |
68 | Arctic Track Truck | ||
69 | School Bus | ||
70 | Chevrolet SSR | ![]() |
|
71 | Airport Fire Pumper | ||
72 | Volkswagen Microbus Concept | ![]() |
|
73 | Pontiac Piranha | ![]() |
|
74 | BMW Z3 | ![]() |
|
75 | Water Pumper | ![]() |
No. | Description | <click to enlarge> | |
---|---|---|---|
01 | Wrecker Truck | ||
02 | The Londoner | ||
03 | Street Cleaner | ||
04 | Ford Falcon | ||
05 | Porsche Boxster | ||
06 | Ford Focus | ||
07 | BMW 3 Series Coupe | ||
08 | Mercedes Benz E Class | ||
09 | BMW Z8 | ![]() |
|
10 | Dodge Viper GTS-R | ||
11 | Chevrolet Corvette 2000 Convertible | ||
12 | 1999 Mustang Convertible | ||
13 | Ambulance | ||
14 | Snorkel Fire Engine | ||
15 | International Fire Pumper | ||
16 | Ford Transit (Triangle Roof Light) | ||
17 | Cement Mixer | ||
18 | Faun Dump Truck | ![]() ![]() |
|
19 | Bulldozer | ||
20 | Road Roller Paver | ||
21 | Jaguar XJ220 | ||
22 | Porsche 911 GT1 | ||
23 | Lamborghini Diablo | ||
24 | Lotus Elise | ||
25 | Ford Crown Victoria Police Car (Lo-Pro Light) | ||
26 | Mercedes Benz E430 Estate | ||
27 | Ford Falcon Police (AU) (Square Roof Light) | ![]() |
|
28 | BMW 328i Police Car | ||
29 | Mercedes Benz ML430 | ||
30 | Chrysler Panel Cruiser | ||
31 | BMW X5 (Closed Doors) | ![]() |
|
32 | Humvee | ![]() ![]() |
|
33 | GM Hummer | ||
34 | Air Lift Helicopter | ||
35 | Fire Hovercraft | ![]() ![]() |
|
36 | Troop Carrier (with Canopy) | ||
37 | Robot Truck | ||
38 | Rescue Boat | ||
39 | Armoured Response Vehicle | ![]() ![]() |
|
40 | Radar Plane | ||
41 | Airport Fire Truck | ||
42 | Mack Auxiliary Power Truck | ||
43 | Radar Truck | ||
44 | Dennis Sabre Fire Engine | ||
45 | Volkswagen Beetle 4×4 (Opening Bonnet) | ||
46 | Dune Buggy | ||
47 | Nissan Xterra (No Kayaks) | ![]() ![]() |
![]() |
48 | Jeep Grand Cherokee (with Raft) | ||
49 | Jeep Wrangler | ||
50 | Watercraft With Trailer | ||
51 | Land Rover Discovery | ||
52 | Tower Boat | ||
53 | Police Car | ![]() |
|
54 | Fire Flooder (Extendable Hose) | ![]() |
|
55 | Dump Truck | ![]() |
|
56 | Bucket Fire Truck (Moveable Arm) | ![]() |
|
57 | Trash Truck | ![]() |
|
58 | Chevrolet Avalanche | ![]() |
|
59 | Police Motorcycle & Sidecar | ![]() |
|
60 | Mobile Light Truck | ![]() |
|
61 | Ice Breaker Boat | ![]() |
|
62 | GMC Terradyne | ![]() |
|
63 | Rescue Helicopter | ![]() ![]() |
![]() |
64 | Fork Lift | ![]() |
|
65 | Ferrari 360 Spider | ![]() |
|
66 | Limousine | ![]() |
|
67 | MB564 : Foam Fire Truck | ![]() ![]() |
![]() |
68 | Arctic Track Truck | ||
69 | Porsche 911 Turbo | ![]() |
|
70 | Volkswagen W12 Concept | ![]() |
|
71 | Airport Fire Pumper | ||
72 | Volkswagen Microbus Concept | ![]() |
|
73 | Smart Cabrio | ![]() |
|
74 | BMW Z3 | ![]() |
|
75 | Water Pumper | ![]() |
There are five distinct ranges this year; the USA range, the Australian Range, the German range ,the ROW (Rest of the World) range and the United Kingdom Range
Box | Card |
![]() |
![]() |
![]() |
No. | Description | <click to enlarge> | |
---|---|---|---|
01 | Concept 1 Beetle Cabriolet | ||
02 | BMW 850i | ||
03 | 1999 Ford Mustang Coupe | ||
04 | Audi TT Roadster | ||
05 | Dodge Viper GTS | ||
06 | Arctic Track Truck | ![]() |
|
07 | Chevrolet Silverado 4×4 Pickup | ![]() |
|
08 | Snowmobile | ||
09 | Land Rover Freelander | ||
10 | Rescue Chopper | ||
11 | Wrecker Truck | ![]() |
|
12 | 1967 Volkswagen Split Screen Transporter | ||
13 | Ford Dump Truck (with Interior) | ||
14 | Isuzu Flatbed Truck | ||
15 | Ford F-100 Pick Up 1956 (Metal Base) | ||
16 | School Bus | ![]() |
|
17 | International Armored Car | ![]() ![]() |
|
18 | Postal Service Delivery Truck | ![]() |
|
19 | Refuse Truck | ||
20 | Street Cleaner | ||
21 | Tower Boat | ![]() |
|
22 | Jeep Grand Cherokee (with Raft) | ||
23 | Ford Explorer Sport Trac (Opening Tailgate) | ![]() |
|
24 | Ski Boat (with Skier) | ||
25 | Jeep Wrangler | ![]() |
|
26 | Airport Fire Pumper | ![]() |
|
27 | Ladder Truck | ![]() |
|
28 | Chevrolet Tahoe Police | ||
29 | Oshkosh Fire Engine | ||
30 | Dennis Sabre Fire Engine | ||
31 | Volkswagen Beetle 4×4 (Opening Bonnet) | ![]() |
|
32 | Nissan Xterra (with Kayaks) | ![]() |
![]() |
33 | Dirt Bike | ||
34 | Four Wheeler | ||
35 | Dune Buggy | ||
36 | Road Roller Paver | ![]() |
|
37 | Bulldozer | ![]() |
|
38 | Demolition Machine | ![]() |
|
39 | Tractor Shovel | ||
40 | Cement Mixer | ![]() |
|
41 | Radar Plane | ![]() |
|
42 | Ambulance | ![]() |
|
43 | Ford F Series Pickup (with Interior) | ![]() |
|
44 | Truck Camper (Vee Roof Light) | ![]() |
|
45 | Mack Auxiliary Power Truck | ||
46 | Police Motorcycle | ||
47 | Armoured Response Vehicle | ![]() |
![]() |
48 | GM Hummer | ![]() |
|
49 | Ford Crown Victoria Police Car (Lo-Pro Light) | ||
50 | Ford Expedition Police | ||
51 | Robot Truck | ![]() |
|
52 | Troop Carrier (with Canopy) | ![]() |
|
53 | Chevrolet Impala Police Car | ||
54 | Battering Ram (Metal Base) | ||
55 | Mission Helicopter | ||
56 | Dodge Viper GTS-R | ![]() |
|
57 | Chevrolet Corvette 2000 Convertible | ![]() |
|
58 | Plymouth Prowler | ||
59 | Chrysler Panel Cruiser | ![]() |
|
60 | Volkswagen Beetle Concept 1 | ||
61 | Rescue Boat | ![]() |
|
62 | Fire Hovercraft | ![]() |
![]() |
63 | Airboat | ![]() |
|
64 | Submersible | ||
65 | White Water Raft Boat | ||
66 | Radar Truck | ![]() |
|
67 | Land Rover Discovery | ![]() |
|
68 | Speedboat | ![]() |
|
69 | Humvee | ![]() |
![]() |
70 | TV News Truck | ||
71 | Jeep Liberty 2000 | ![]() |
|
72 | Rescue Crane | ![]() |
|
73 | Air Lift Helicopter | ||
74 | Chevrolet Suburban | ![]() |
|
75 | Sea Rescue Boat |
No. | Description | <click to enlarge> | |
---|---|---|---|
01 | Concept 1 Beetle Cabriolet | ||
02 | BMW 850i | ||
03 | 1999 Ford Mustang Coupe | ||
04 | Audi TT Roadster | ||
05 | Dodge Viper GTS | ||
06 | Arctic Track Truck | ![]() |
|
07 | Chevrolet Silverado 4×4 Pickup | ![]() |
|
08 | Snowmobile | ||
09 | Land Rover Freelander | ||
10 | Rescue Chopper | ||
11 | Wrecker Truck | ![]() |
|
12 | 1967 Volkswagen Split Screen Transporter | ||
13 | Ford Dump Truck (with Interior) | ||
14 | Isuzu Flatbed Truck | ||
15 | Ford F-100 Pick Up 1956 (Metal Base) | ||
16 | Jaguar XJ220 | ||
17 | Audi TT Coupe | ||
18 | Ferrari 456GT | ||
19 | BMW 328i Saloon | ||
20 | Porsche 911 GT1 | ||
21 | Tower Boat | ![]() |
|
22 | Jeep Grand Cherokee (with Raft) | ||
23 | Ford Explorer Sport Trac (Opening Tailgate) | ![]() |
|
24 | Ski Boat (with Skier) | ||
25 | Jeep Wrangler | ![]() |
|
26 | Airport Fire Pumper | ![]() |
|
27 | Ladder Truck | ![]() |
|
28 | Chevrolet Tahoe Police | ||
29 | Oshkosh Fire Engine | ||
30 | Dennis Sabre Fire Engine | ||
31 | Ford Transit (Triangle Roof Light) | ||
32 | Ford Crown Victoria Police Car (Triangle Light) | ||
33 | BMW 328i Police Car | ||
34 | Mercedes Benz E430 Estate | ![]() |
|
35 | Holden Commodore Police Car | ![]() |
|
36 | Road Roller Paver | ![]() |
|
37 | Bulldozer | ![]() |
![]() |
38 | Demolition Machine | ![]() |
|
39 | Tractor Shovel | ||
40 | Cement Mixer | ![]() |
|
41 | Radar Plane | ![]() |
|
42 | Ambulance | ![]() |
|
43 | Ford F Series Pickup (with Interior) | ![]() |
|
44 | Truck Camper (Vee Roof Light) | ![]() |
|
45 | Mack Auxiliary Power Truck | ||
46 | BMW Z3 Roadster | ||
47 | Jaguar XK8 Convertible | ||
48 | Mercedes Benz CLK Convertible | ||
49 | Lotus Elise | ||
50 | Porsche 911 Carrera Cabriolet | ![]() |
|
51 | Ford Falcon Police Car | ![]() |
|
52 | Ford Ambulance | ||
53 | International Fire Pumper | ||
54 | White Water Raft Boat | ||
55 | Helicopter | ||
56 | Dodge Viper GTS-R | ![]() |
|
57 | Chevrolet Corvette 2000 Convertible | ![]() |
|
58 | Plymouth Prowler | ||
59 | Chrysler Panel Cruiser | ![]() |
|
60 | Volkswagen Beetle Concept 1 | ||
61 | Ford Falcon | ||
62 | Ford Falcon | ||
63 | Holden FJ Panel Van | ||
64 | 1997 Ford F-150 Pickup | ||
65 | Nissan Xterra (with Kayaks) | ![]() |