MB102 : 4×4 Chevy Van | ![]() |
5 Pack : 1999 #09 – Coca Cola

Starting in 1998 there were several sub-series of vehicles all utilising the Coca-Cola brand as a theme. Some of these were released under the banner of Matchbox Collectibles in a premiere fashion whilst others were in a specially coloured window box and were more like the mainline series.
Premiere Coca-Cola series #01 (1998) | ||
Model A Ford | ||
VW Concept | ||
Mack CH-600 | ||
MB300 : 1956 Ford Pickup | ![]() |
![]() |
MB328 : 1970 Chevrolet El Camino | ![]() |
![]() |
97 Ford F-150 | ||
![]() |
Premiere Coca-Cola series #02 (1999) | ||||
Jaguar XK120 | 37978 | ROW | ||
BMW Z3 | 37979 | ROW | ||
Ford Transit Van | 37980 | ROW | ||
1955 Chevy Bel Air | 37981 | USA | ||
MB363 : 1962 Volkswagen Beetle | ![]() |
![]() |
37982 | USA & ROW |
1921 Model T Ford | 37983 | USA & ROW | ||
MB327 : ’33 Ford Coupe | ![]() |
![]() |
37984 | USA |
1957 Corvette | 37985 | USA & ROW | ||
1968 Ford Mustang Cobra Jet | 37986 | USA |
Premiere Coca-Cola series #03 (2000) | |||
1969 Camaro SS | 96547 | ||
Jeep Wrangler | 96548 | ||
1967 VW Transporter | 96549 | ||
Blimp | 96550 | ||
Sea Plane | 96551 | ||
Hydroplane | 96552 |
Premiere Coca-Cola series #04 (2000) | |||
Chevy Transporter Bus | 92469 | ||
98 Chevy Camaro SS Convertible | 92470 | ||
Ford Box Truck | 92471 | ||
Ford Expedition | 92472 | ||
99 Ford Mustang Coupe | 92473 | ||
1997 Chevrolet Corvette | 92486 |
Coca-Cola Avon Twin Pack Collection (2000) | |||
1 | 1955 Chevy Bel Air | ||
Chevrolet Camaro SS Convertible | |||
2 | 1956 Ford Pick-Up | ![]() |
![]() |
Ford Expedition | |||
3 | 1968 Ford Mustang Cobra Jet | ||
1999 Ford Mustang Coupe |
Coca-Cola German Series #01 (2001)
Model | <click to enlarge> | Box Code | <click to enlarge> | |
CC-01 | Alfa Romeo 155 | 92354 | ||
CC-02 | Chevy Tahoe | 92355 | ||
CC-03 | Opel Calibra | 92356 | ||
CC-04 | Chevy Van 4×4 | ![]() ![]() |
92357 | ![]() |
CC-05 | BMW 850i | 92358 | ||
CC-06 | Ford Transit | 92359 | ||
CC-07 | MGF 1.8i | 92362 | ||
CC-08 | Concept 1 Beetle Convertible | 92363 | ||
CC-09 | 1999 Mustang Convertible | 92365 | ||
CC-10 | 1955 Chevy Convertible | 92366 |
Premiere Coca-Cola series #05 (2001)
Model | <click to enlarge> | Box Code | |
’70 Pontiac GTO | 92821 | ||
Pontiac Firebird Ram Air | 92822 | ||
Chevrolet Corvette | 92823 | ||
71 Chevrolet Camaro Z-28 | 92824 | ||
68 Ford Mustang Cobra Jet | 92825 | ||
Ford Mustang Cobra | 92826 |
Pack | Contents | <click to enlarge> |
Coke 50s | ´55 Chevy Bel Air & Chevrolet Camaro SS Convertible | ![]() |
Coke 60s | ´56 Ford Pick-Up & Ford Expedition | ![]() |
Coke 70s | ´68 Ford Mustang Cobra Jet & ’99 Ford Mustang Coupe | ![]() |
Calendar Girl Rigs (2001)
Calendar | <click to enlarge> |
Jan/Feb 1947 | |
Mar/Apr 1947 | |
May/Jun 1947 | |
Jul/Aug 1947 | |
Sep/Oct 1947 | |
Nov/Dec 1947 |
Coca-Cola German Series #02 (2002)
Model | |
Chevy Tahoe | |
1997 MGF | |
Concept 1 Beetle Convertible | |
1999 Ford Mustang | |
Scania T-142 | |
London Taxi | |
Ford Transit | |
Ford Falcon | |
Ford Falcon Forte | |
Ford Delivery Van |
Premiere Coca-Cola series #06 (2002)
Model | <click to enlarge> | <click to enlarge> | Model No. |
MB405 : VW Transporter | ![]() |
![]() |
96956 |
VW Beetle Concept Convertible | 96957 | ||
Ford Explorer Sport Trac | 96958 | ||
Mazda RX-7 | 96959 | ||
Audi TT | 96962 | ||
Jeep Wrangler |
Premiere Coca-Cola series #07 (2002)
Model | Model No. | ||
BMW Z3 | 97363 | ||
VW Concept 1 Beetle Convertible | 97364 | ||
Dodge Viper RT10 | ![]() |
![]() |
97365 |
Audi TT Roadster | 97367 | ||
MGF 1.8i | 97368 | ||
99 Ford Mustang Convertible | 97369 |
Premiere Coca-Cola series #08 (2003)
Model | <click to enlarge> | <click to enlarge> | Model No. |
MB068 : Chevy Van | ![]() |
![]() |
91582 |
Ford Focus | 91583 | ||
FJ Holden Panel Van | 91584 | ||
Mercedes-Benz ML430 | 91585 | ||
Chrysler Panel Cruiser | 91579 | ||
Jeep Grand Cherokee | 91581 |
Premiere Coca-Cola series #09 (2003)
Model | <click to enlarge> | <click to enlarge> | Model No. |
70 Pontiac GTO | |||
71 Chevrolet Camaro Z-28 | |||
1961 Dodge Dart Phoenix | 91588 | ||
Mercedes-Benz A Class | 91589 | ||
1967 VW Transporter | 91592 | ||
1960 MGA | 91594 |
Diorama Series (2003)
Model | <click to enlarge> | <click to enlarge> |
Ford Box Truck | ||
MB405 : VW Transporter | ![]() |
![]() |
1938 Dodge Airflow Van |
Walmart Exclusives (2003)
Model | <click to enlarge> |
Mercedes Benz S500 | |
Chevy Bus | |
Ford Falcon | |
MGF | |
Mustang Cobra | |
Police Launch |
Football Town (2004)
Model | <click to enlarge> | <click to enlarge> |
MB102 : 4×4 Chevy Van | ![]() |
![]() |
Ikarus Coach | ||
MB405 : VW Delivery Van | ![]() |
![]() |
MB522 : Humvee | ![]() |
![]() |
Chevrolet Avalanche | ||
Cadillac Escalade | ||
Jeep Willys Concept | ||
Dodge Ram SRT-10 | ||
Ford Explorer Sport Trac |
Number | Description | <click to enlarge> | |
---|---|---|---|
01 | Aveling Barford Road Roller (3″) | ![]() |
|
02 | Muir Hill Dumper | ||
03 | Bedford Tipper | ||
04 | Triumph Motorcycle & Sidecar | ||
05 | London Bus (2 9/16″) | ||
06 | Euclid Quarry Truck | ||
07 | Ford Anglia | ||
08 | Caterpillar Tractor (2″) | ||
09 | Merryweather Marquis Fire Engine | ||
10 | Sugar Container Truck | ||
11 | Jumbo Crane | ![]() |
|
12 | Land Rover (2 1/4″) | ||
13 | Dodge Wreck Truck | ![]() |
|
14 | Bedford Ambulance | ||
15 | Refuse Truck | ||
16 | Scammell Mountaineer Snowplow | ||
17 | Hoveringham Tipper | ||
18 | Caterpillar Bulldozer (2 3/8″) | ||
19 | Lotus Racing Car | ![]() |
|
20 | Chevrolet Impala Taxi | ![]() |
|
21 | Commer Milk Float | ||
22 | Pontiac Grand Prix Sports Coupe | ![]() |
|
23 | Trailer Caravan | ![]() |
|
24 | Weatherhill Hydraulic Excavator (2 5/8″) | ||
25 | Petrol Tanker | ![]() |
|
26 | Foden Concrete Truck | ||
27 | Cadillac Sixty Special | ||
28 | Mk.10 Jaguar | ||
29 | Austin A55 Cambridge Sedan | ||
30 | Magirus-Deutz 6 Wheel Crane Truck | ||
31 | Lincoln Continental | ![]() |
|
32 | Jaguar XKE | ||
33 | Ford Zephyr 6 Mk.III | ||
34 | Volkswagen Camper (2 3/5″) | ||
35 | Snow Trac Tractor | ||
36 | Lambretta Scooter & Sidecar | ||
37 | Coca Cola Lorry (with Base) | ||
38 | Vauxhall Victor Estate Car | ||
39 | Pontiac Convertible | ||
40 | Leyland Royal Tiger Coach | ||
41 | D Type Jaguar (2 7/16″) | ||
42 | Studebaker Lark Wagonaire | ![]() |
|
43 | Aveling Barford Tractor Shovel | ||
44 | Rolls Royce Phantom V | ||
45 | Ford Corsair & Boat | ![]() |
|
46 | Pickfords Removal Van | ||
47 | Commer Ice Cream Canteen | ||
48 | Sports Boat & Trailer | ||
49 | M3 Personnel Carrier | ||
50 | John Deere Tractor | ||
51 | John Deere Trailer | ||
52 | Maserati 4CLT Racer | ||
53 | Mercedes Benz 220SE | ||
54 | Saracen Personnel Carrier | ||
55 | Ford Fairlane Police Car | ||
56 | London Trolley Bus | ||
57 | Chevrolet Impala | ||
58 | Drott Excavator | ||
59 | Ford Fairlane Fire Chief Car | ||
60 | Morris J2 Pickup | ||
61 | Ferret Scout Car | ||
62 | TV Service Van | ||
63 | Foamite Crash Tender | ![]() |
|
64 | Scammell Breakdown Truck | ||
65 | Jaguar 3.4 Litre Saloon (2 5/8″) | ||
66 | Harley Davidson Motorcycle & Sidecar | ||
67 | Saladin Armoured Car | ||
68 | Austin Mk. II Radio Truck | ||
69 | Hatra Tractor Shovel | ![]() |
|
70 | Ford Thames Estate Car | ||
71 | Jeep Gladiator Pickup | ||
72 | Fordson Tractor | ||
73 | Ferrari F1 Racing Car | ||
74 | Mobile Refreshment Canteen | ||
75 | Ferrari Berlinetta | ![]() |
Number | Description | <click to enlarge> | |
---|---|---|---|
01 | Aveling Barford Road Roller (3″) | ![]() |
|
02 | Muir Hill Dumper | ||
03 | Bedford Tipper | ||
04 | Triumph Motorcycle & Sidecar | ||
05 | London Bus (2 9/16″) | ||
06 | Euclid Quarry Truck | ||
07 | Ford Anglia | ||
08 | Caterpillar Tractor (2″) | ![]() |
|
09 | Merryweather Marquis Fire Engine | ||
10 | Sugar Container Truck | ||
11 | Road Tanker (2 1/2″) | ||
12 | Land Rover (2 1/4″) | ||
13 | Thames Wreck Truck | ||
14 | Bedford Ambulance | ||
15 | Refuse Truck | ||
16 | Scammell Mountaineer Snowplow | ||
17 | Hoveringham Tipper | ![]() |
|
18 | Caterpillar Bulldozer (2 3/8″) | ![]() |
|
19 | Aston Martin Racing Car | ||
20 | ERF 68G Truck | ||
21 | Commer Milk Float | ||
22 | 1958 Vauxhall Cresta | ||
23 | Bluebird Dauphine Trailer | ||
24 | Weatherhill Hydraulic Excavator (2 5/8″) | ||
25 | Volkswagen 1200 Sedan | ||
26 | Foden Concrete Truck | ||
27 | Cadillac Sixty Special | ||
28 | Mk.10 Jaguar | ![]() |
|
29 | Austin A55 Cambridge Sedan | ||
30 | Magirus-Deutz 6 Wheel Crane Truck | ||
31 | Ford Fairlane Station Wagon | ||
32 | Jaguar XKE | ||
33 | Ford Zephyr 6 Mk.III | ||
34 | Volkswagen Camper (2 3/5″) | ||
35 | Marshall Horse Box | ||
36 | Lambretta Scooter & Sidecar | ||
37 | Coca Cola Lorry (with Base) | ||
38 | Vauxhall Victor Estate Car | ||
39 | Pontiac Convertible | ||
40 | Leyland Royal Tiger Coach | ||
41 | D Type Jaguar (2 7/16″) | ||
42 | Bedford Evening News Van | ||
43 | Aveling Barford Tractor Shovel | ||
44 | Rolls Royce Phantom V | ![]() |
|
45 | Vauxhall Victor | ||
46 | Pickfords Removal Van | ||
47 | Commer Ice Cream Canteen | ||
48 | Sports Boat & Trailer | ||
49 | M3 Personnel Carrier | ||
50 | John Deere Tractor | ![]() |
|
51 | John Deere Trailer | ![]() |
|
52 | Maserati 4CLT Racer | ||
53 | Mercedes Benz 220SE | ||
54 | Saracen Personnel Carrier | ||
55 | Ford Fairlane Police Car | ||
56 | London Trolley Bus | ||
57 | Chevrolet Impala | ||
58 | Drott Excavator | ||
59 | Ford Fairlane Fire Chief Car | ||
60 | Morris J2 Pickup | ||
61 | Ferret Scout Car | ||
62 | TV Service Van | ||
63 | Ford Service Ambulance | ||
64 | Scammell Breakdown Truck | ||
65 | Jaguar 3.4 Litre Saloon (2 5/8″) | ||
66 | Harley Davidson Motorcycle & Sidecar | ||
67 | Saladin Armoured Car | ||
68 | Austin Mk. II Radio Truck | ||
69 | Commer 30 CWT Van | ||
70 | Ford Thames Estate Car | ||
71 | Jeep Gladiator Pickup | ||
72 | Fordson Tractor | ||
73 | Ferrari F1 Racing Car | ||
74 | Mobile Refreshment Canteen | ||
75 | Ford Thunderbird |
Number | Description | <click to enlarge> | |
---|---|---|---|
01 | Aveling Barford Road Roller (3″) | ![]() |
|
02 | Muir Hill Dumper | ||
03 | Bedford Tipper | ||
04 | Triumph Motorcycle & Sidecar | ||
05 | London Bus (2 9/16″) | ||
06 | Euclid Quarry Truck | ![]() |
|
07 | Ford Anglia | ||
08 | Caterpillar Tractor (1 7/8″) | ||
09 | Merryweather Marquis Fire Engine | ||
10 | Sugar Container Truck | ||
11 | Road Tanker (2 1/2″) | ||
12 | Land Rover (2 1/4″) | ||
13 | Thames Wreck Truck | ||
14 | Bedford Ambulance | ||
15 | Refuse Truck | ![]() |
|
16 | Scammell Mountaineer Snowplow | ![]() |
|
17 | Austin Taxi Cab | ||
18 | Caterpillar Bulldozer (2 1/4″) | ||
19 | Aston Martin Racing Car | ||
20 | ERF 68G Truck | ||
21 | Commer Milk Float | ||
22 | 1958 Vauxhall Cresta | ||
23 | Bluebird Dauphine Trailer | ||
24 | Weatherhill Hydraulic Excavator (2 5/8″) | ||
25 | Volkswagen 1200 Sedan | ||
26 | Foden Concrete Truck | ||
27 | Cadillac Sixty Special | ||
28 | Thames Compressor Truck | ||
29 | Austin A55 Cambridge Sedan | ||
30 | Magirus-Deutz 6 Wheel Crane Truck | ||
31 | Ford Fairlane Station Wagon | ||
32 | Jaguar XKE | ||
33 | Ford Zephyr 6 Mk.III | ![]() |
|
34 | Volkswagen Camper (2 3/5″) | ||
35 | Marshall Horse Box | ||
36 | Lambretta Scooter & Sidecar | ||
37 | Coca Cola Lorry (with Base) | ||
38 | Vauxhall Victor Estate Car | ![]() |
|
39 | Pontiac Convertible | ||
40 | Leyland Royal Tiger Coach | ||
41 | D Type Jaguar (2 7/16″) | ||
42 | Bedford Evening News Van | ||
43 | Aveling Barford Tractor Shovel | ||
44 | Rolls Royce Silver Cloud | ||
45 | Vauxhall Victor | ||
46 | Pickfords Removal Van | ||
47 | Commer Ice Cream Canteen | ![]() |
|
48 | Sports Boat & Trailer | ||
49 | M3 Personnel Carrier | ||
50 | Commer Pickup | ||
51 | Albion Chieftan | ||
52 | Maserati 4CLT Racer | ||
53 | Mercedes Benz 220SE | ![]() |
|
54 | Saracen Personnel Carrier | ||
55 | Ford Fairlane Police Car | ![]() |
|
56 | London Trolley Bus | ||
57 | Chevrolet Impala | ||
58 | Drott Excavator | ||
59 | Ford Fairlane Fire Chief Car | ![]() |
|
60 | Morris J2 Pickup | ||
61 | Ferret Scout Car | ||
62 | TV Service Van | ![]() |
|
63 | Ford Service Ambulance | ||
64 | Scammell Breakdown Truck | ||
65 | Jaguar 3.4 Litre Saloon (2 5/8″) | ||
66 | Harley Davidson Motorcycle & Sidecar | ||
67 | Saladin Armoured Car | ||
68 | Austin Mk. II Radio Truck | ||
69 | Commer 30 CWT Van | ||
70 | Ford Thames Estate Car | ||
71 | Austin 200 Gallon Water Truck | ||
72 | Fordson Tractor | ||
73 | Ferrari F1 Racing Car | ||
74 | Mobile Refreshment Canteen | ||
75 | Ford Thunderbird |
Number | Description | <click to enlarge> | |
---|---|---|---|
01 | Aveling Barford Road Roller (3″) | ![]() |
![]() |
02 | Muir Hill Dumper | ![]() |
|
03 | Bedford Tipper | ||
04 | Triumph Motorcycle & Sidecar | ||
05 | London Bus (2 9/16″) | ||
06 | Quarry Truck (2 1/2″) | ||
07 | Ford Anglia | ||
08 | Caterpillar Tractor (1 7/8″) | ||
09 | Merryweather Marquis Fire Engine | ||
10 | Sugar Container Truck | ||
11 | Road Tanker (2 1/2″) | ||
12 | Land Rover (2 1/4″) | ||
13 | Thames Wreck Truck | ||
14 | Bedford Ambulance | ![]() |
|
15 | Atlantic Prime Mover | ||
16 | Atlantic Trailer (3 1/4″) | ||
17 | Austin Taxi Cab | ||
18 | Caterpillar Bulldozer (2 1/4″) | ||
19 | Aston Martin Racing Car | ![]() |
|
20 | ERF 68G Truck | ||
21 | Commer Milk Float | ||
22 | 1958 Vauxhall Cresta | ||
23 | Bluebird Dauphine Trailer | ||
24 | Weatherhill Hydraulic Excavator (2 5/8″) | ||
25 | Volkswagen 1200 Sedan | ||
26 | Foden Concrete Truck | ||
27 | Cadillac Sixty Special | ||
28 | Thames Compressor Truck | ||
29 | Austin A55 Cambridge Sedan | ||
30 | Magirus-Deutz 6 Wheel Crane Truck | ||
31 | Ford Fairlane Station Wagon | ||
32 | Jaguar XKE | ![]() |
|
33 | Ford Zodiac Mk.II Sedan | ||
34 | Volkswagen Camper (2 3/5″) | ||
35 | Marshall Horse Box | ||
36 | Lambretta Scooter & Sidecar | ||
37 | Coca Cola Lorry (with Base) | ||
38 | Karrier Refuse Collector | ||
39 | Pontiac Convertible | ![]() |
|
40 | Leyland Royal Tiger Coach | ||
41 | D Type Jaguar (2 7/16″) | ||
42 | Bedford Evening News Van | ||
43 | Aveling Barford Tractor Shovel | ![]() |
|
44 | Rolls Royce Silver Cloud | ||
45 | Vauxhall Victor | ||
46 | Pickfords Removal Van | ||
47 | 1 Ton Trojan Van | ||
48 | Sports Boat & Trailer | ||
49 | M3 Personnel Carrier | ||
50 | Commer Pickup | ||
51 | Albion Chieftan | ||
52 | Maserati 4CLT Racer | ||
53 | Aston Martin | ||
54 | Saracen Personnel Carrier | ||
55 | D.U.K.W | ||
56 | London Trolley Bus | ||
57 | Chevrolet Impala | ||
58 | Drott Excavator | ![]() |
|
59 | Ford Thames Van | ||
60 | Morris J2 Pickup | ||
61 | Ferret Scout Car | ||
62 | General Service Lorry | ||
63 | Ford Service Ambulance | ||
64 | Scammell Breakdown Truck | ||
65 | Jaguar 3.4 Litre Saloon (2 5/8″) | ![]() |
|
66 | Harley Davidson Motorcycle & Sidecar | ![]() |
|
67 | Saladin Armoured Car | ||
68 | Austin Mk. II Radio Truck | ||
69 | Commer 30 CWT Van | ||
70 | Ford Thames Estate Car | ||
71 | Austin 200 Gallon Water Truck | ||
72 | Fordson Tractor | ||
73 | Ferrari F1 Racing Car | ![]() |
|
74 | Mobile Refreshment Canteen | ||
75 | Ford Thunderbird |
Number | Description | <click to enlarge> | |
---|---|---|---|
01 | Road Roller | ||
02 | Dumper (1 7/8″) | ||
03 | Bedford Tipper | ![]() |
|
04 | Triumph Motorcycle & Sidecar | ||
05 | London Bus (2 9/16″) | ![]() |
|
06 | Quarry Truck (2 1/2″) | ||
07 | Ford Anglia | ![]() |
|
08 | Caterpillar Tractor (1 7/8″) | ![]() |
|
09 | Merryweather Marquis Fire Engine | ||
10 | Sugar Container Truck | ![]() |
|
11 | Road Tanker (2 1/2″) | ||
12 | Land Rover (2 1/4″) | ||
13 | Thames Wreck Truck | ![]() |
|
14 | Daimler Ambulance (2 5/8″) | ||
15 | Atlantic Prime Mover | ||
16 | Atlantic Trailer (3 1/4″) | ||
17 | Austin Taxi Cab | ||
18 | Caterpillar Bulldozer (2 1/4″) | ![]() |
|
19 | MGA Sports Car | ||
20 | ERF 68G Truck | ||
21 | Commer Milk Float | ![]() |
|
22 | 1958 Vauxhall Cresta | ||
23 | Bluebird Dauphine Trailer | ![]() |
|
24 | Weatherhill Hydraulic Excavator (2 5/8″) | ||
25 | Volkswagen 1200 Sedan | ![]() |
|
26 | Foden Concrete Truck | ![]() |
|
27 | Cadillac Sixty Special | ||
28 | Thames Compressor Truck | ||
29 | Austin A55 Cambridge Sedan | ![]() |
|
30 | Magirus-Deutz 6 Wheel Crane Truck | ![]() |
|
31 | Ford Fairlane Station Wagon | ![]() |
|
32 | Jaguar XK140 Coupe | ||
33 | Ford Zodiac Mk.II Sedan | ||
34 | Volkswagen Microvan | ||
35 | Marshall Horse Box | ||
36 | Lambretta Scooter & Sidecar | ![]() |
|
37 | Coca Cola Lorry (with Base) | ||
38 | Karrier Refuse Collector | ||
39 | Ford Zodiac Convertible | ||
40 | Leyland Royal Tiger Coach | ![]() |
|
41 | D Type Jaguar (2 7/16″) | ![]() |
|
42 | Bedford Evening News Van | ||
43 | Hillman Minx | ||
44 | Rolls Royce Silver Cloud | ||
45 | Vauxhall Victor | ||
46 | Pickfords Removal Van | ![]() |
|
47 | 1 Ton Trojan Van | ||
48 | Sports Boat & Trailer | ![]() |
|
49 | M3 Personnel Carrier | ||
50 | Commer Pickup | ||
51 | Albion Chieftan | ||
52 | Maserati 4CLT Racer | ||
53 | Aston Martin | ||
54 | Saracen Personnel Carrier | ||
55 | D.U.K.W | ||
56 | London Trolley Bus | ||
57 | Chevrolet Impala | ![]() |
|
58 | BEA Coach | ||
59 | Ford Thames Van | ||
60 | Morris J2 Pickup | ||
61 | Ferret Scout Car | ||
62 | General Service Lorry | ||
63 | Ford Service Ambulance | ||
64 | Scammell Breakdown Truck | ||
65 | Jaguar 3.4 Litre Saloon (2 1/2″) | ||
66 | Citroen DS19 | ||
67 | Saladin Armoured Car | ||
68 | Austin Mk. II Radio Truck | ||
69 | Commer 30 CWT Van | ||
70 | Ford Thames Estate Car | ||
71 | Austin 200 Gallon Water Truck | ||
72 | Fordson Tractor | ||
73 | 10 Ton Pressure Refueller | ||
74 | Mobile Refreshment Canteen | ||
75 | Ford Thunderbird |
For the first time the range hits 75 models in this year, and the decision was made that it would not grow any larger. From 1960 onwards any new vehicles would be used to replace existing models; this practice would remain the case for decades.
Packaging |
![]() |
Issue No. | Model Name | < click to enlarge > | |
---|---|---|---|
01 | Road Roller | ||
02 | Dumper | ||
03 | Cement Mixer | ||
04 | Triumph Motorcycle & Sidecar | ![]() |
|
05 | London Bus | ||
06 | Quarry Truck | ||
07 | Horse Drawn Milk Float | ||
08 | Caterpillar Tractor | ||
09 | Merryweather Marquis Fire Engine | ![]() |
|
10 | Mechanical Horse & Trailer | ||
11 | Road Tanker | ||
12 | Land Rover | ||
13 | Bedford Wreck Truck | ||
14 | Daimler Ambulance | ||
15 | Atlantic Prime Mover | ||
16 | Atlantic Trailer | ||
17 | Bedford Removal Van (with Base #) | ||
18 | Caterpillar Bulldozer | ||
19 | MGA Sports Car | ||
20 | ERF 68G Truck | ||
21 | Long Distance Coach | ||
22 | 1958 Vauxhall Cresta | ||
23 | Berkeley Cavalier Trailer (with Base #) | ||
24 | Weatherhill Hydraulic Excavator | ||
25 | Dunlop Van | ||
26 | Concrete Truck | ||
27 | Cadillac Sixty Special | ![]() |
|
28 | Thames Compressor Truck | ||
29 | Bedford Milk Delivery Van | ||
30 | Ford Prefect | ||
31 | Ford Station Wagon | ||
32 | Jaguar XK140 Coupe | ||
33 | Ford Zodiac Mk.II Sedan | ||
34 | Volkswagen Microvan | ||
35 | Marshall Horse Box | ||
36 | Austin A50 | ||
37 | Coca Cola Lorry (with Base) | ![]() |
|
38 | Karrier Refuse Collector | ||
39 | Ford Zodiac Convertible | ||
40 | Bedford Tipper Truck | ||
41 | D Type Jaguar | ||
42 | Bedford Evening News Van | ||
43 | Hillman Minx | ||
44 | Rolls Royce Silver Cloud | ||
45 | Vauxhall Victor | ||
46 | Morris Minor 1000 | ||
47 | 1 Ton Trojan Van | ||
48 | Meteor Sports Boat & Trailer | ||
49 | M3 Personnel Carrier | ||
50 | Commer Pickup | ||
51 | Albion Chieftan | ||
52 | Maserati 4CLT Racer | ||
53 | Aston Martin | ||
54 | Saracen Personnel Carrier | ||
55 | D.U.K.W | ||
56 | London Trolley Bus | ||
57 | Wolseley 1500 | ||
58 | BEA Coach | ||
59 | Ford Thames Van | ||
60 | Morris J2 Pickup | ||
61 | Ferret Scout Car | ||
62 | General Service Lorry | ||
63 | Ford Service Ambulance | ||
64 | Scammell Breakdown Truck | ||
65 | Jaguar 3.4 Litre Saloon | ||
66 | Citroen DS19 | ||
67 | Saladin Armoured Car | ||
68 | Austin Mk. II Radio Truck | ||
69 | Commer 30 CWT Van | ||
70 | Ford Thames Estate Car | ||
71 | Austin 200 Gallon Water Truck | ||
72 | Fordson Tractor | ||
73 | 10 Ton Pressure Refueller | ![]() |
|
74 | Mobile Refreshment Canteen | ![]() |
|
75 | Ford Thunderbird | ![]() |
With more models being added the list now grows to 72
Packaging |
![]() |
Issue No. | Model Name | < click to enlarge > | |
---|---|---|---|
01 | Road Roller | ![]() |
|
02 | Dumper | ||
03 | Cement Mixer | ||
04 | Massey Harris Tractor (No Rear Mudguards) | ||
05 | London Bus | ||
06 | Quarry Truck | ![]() |
|
07 | Horse Drawn Milk Float | ||
08 | Caterpillar Tractor | ![]() |
|
09 | Dennis Fire Escape | ||
10 | Mechanical Horse & Trailer | ||
11 | Road Tanker | ||
12 | Land Rover | ![]() |
|
13 | Bedford Wreck Truck | ||
14 | Daimler Ambulance | ||
15 | Atlantic Prime Mover | ![]() |
|
16 | Atlantic Trailer | ||
17 | Bedford Removal Van (with Base #) | ||
18 | Caterpillar Bulldozer | ||
19 | MGA Sports Car | ||
20 | ERF 68G Truck | ![]() |
|
21 | Long Distance Coach | ||
22 | 1958 Vauxhall Cresta | ||
23 | Berkeley Cavalier Trailer (with Base #) | ||
24 | Weatherhill Hydraulic Excavator | ![]() |
|
25 | Dunlop Van | ||
26 | Concrete Truck | ||
27 | Bedford Lowloader | ||
28 | Thames Compressor Truck | ![]() |
|
29 | Bedford Milk Delivery Van | ||
30 | Ford Prefect | ||
31 | Ford Station Wagon | ||
32 | Jaguar XK140 Coupe | ||
33 | Ford Zodiac Mk.II Sedan | ||
34 | Volkswagen Microvan | ||
35 | Marshall Horse Box | ||
36 | Austin A50 | ||
37 | Coca Cola Lorry (No Base) | ||
38 | Karrier Refuse Collector | ||
39 | Ford Zodiac Convertible | ||
40 | Bedford Tipper Truck | ||
41 | D Type Jaguar (2 3/16″) | ||
42 | Bedford Evening News Van | ||
43 | Hillman Minx | ||
44 | Rolls Royce Silver Cloud | ||
45 | Vauxhall Victor | ||
46 | Morris Minor 1000 | ||
47 | 1 Ton Trojan Van | ||
48 | Meteor Sports Boat & Trailer | ||
49 | M3 Personnel Carrier | ||
50 | Commer Pickup | ||
51 | Albion Chieftan | ||
52 | Maserati 4CLT Racer | ||
53 | Aston Martin | ||
54 | Saracen Personnel Carrier | ||
55 | D.U.K.W | ||
56 | London Trolley Bus | ||
57 | Wolseley 1500 | ||
58 | BEA Coach | ||
59 | Ford Thames Van | ||
60 | Morris J2 Pickup | ||
61 | Ferret Scout Car | ![]() |
|
62 | General Service Lorry | ![]() |
|
63 | Ford Service Ambulance | ![]() |
|
64 | Scammell Breakdown Truck | ![]() |
|
65 | Jaguar 3.4 Litre Saloon (2 1/2″) | ![]() |
|
66 | Citroen DS19 | ![]() |
|
67 | Saladin Armoured Car | ![]() |
|
68 | Austin Mk. II Radio Truck | ![]() |
|
69 | Commer 30 CWT Van | ![]() |
|
70 | Ford Thames Estate Car | ![]() |
|
71 | Austin 200 Gallon Water Truck | ![]() |
|
72 | Fordson Tractor | ![]() |
1958 and the range now grows to 60 models in total.
Packaging |
![]() |
Issue No. | Model Name | < click to enlarge > | |
01 | Road Roller | ||
02 | Dumper | ||
03 | Cement Mixer | ||
04 | Massey Harris Tractor (No Rear Mudguards) | ||
05 | London Bus | ||
06 | Quarry Truck | ||
07 | Horse Drawn Milk Float | ||
08 | Caterpillar Tractor | ||
09 | Dennis Fire Escape | ![]() |
![]() |
10 | Mechanical Horse & Trailer | ||
11 | Road Tanker | ![]() |
|
12 | Land Rover | ||
13 | Bedford Wreck Truck | ![]() |
|
14 | Daimler Ambulance | ![]() |
|
15 | Prime Mover | ||
16 | Atlantic Trailer | ||
17 | Bedford Removal Van | ||
18 | Caterpillar Bulldozer | ![]() |
|
19 | MG TD Sports Car | ![]() |
|
20 | Stake Truck | ||
21 | Long Distance Coach | ![]() |
|
22 | Vauxhall Cresta | ![]() |
|
23 | Berkeley Cavalier Trailer (Base #) | ![]() |
|
24 | Weatherhill Hydraulic Excavator | ||
25 | Dunlop Van | ||
26 | Concrete Truck | ||
27 | Bedford Lowloader | ![]() |
|
28 | Bedford Compressor Truck | ||
29 | Bedford Milk Delivery Van | ||
30 | Ford Prefect | ||
31 | Ford Station Wagon | ||
32 | Jaguar XK140 Coupe | ||
33 | Ford Zodiac Mk.II Sedan | ||
34 | Volkswagen Microvan | ||
35 | Marshall Horse Box | ||
36 | Austin A50 | ||
