| Number | Description | <click to enlarge> | |
|---|---|---|---|
| 01 | Road Roller | ||
| 02 | Dumper (1 7/8″) | ||
| 03 | Bedford Tipper | ||
| 04 | Triumph Motorcycle & Sidecar | ||
| 05 | London Bus (2 9/16″) | ||
| 06 | Quarry Truck (2 1/2″) | ||
| 07 | Ford Anglia | ||
| 08 | Caterpillar Tractor (1 7/8″) | ||
| 09 | Merryweather Marquis Fire Engine | ||
| 10 | Sugar Container Truck | ||
| 11 | Road Tanker (2 1/2″) | ||
| 12 | Land Rover (2 1/4″) | ||
| 13 | Thames Wreck Truck | ||
| 14 | Daimler Ambulance (2 5/8″) | ||
| 15 | Atlantic Prime Mover | ||
| 16 | Atlantic Trailer (3 1/4″) | ||
| 17 | Austin Taxi Cab | ||
| 18 | Caterpillar Bulldozer (2 1/4″) | ||
| 19 | MGA Sports Car | ||
| 20 | ERF 68G Truck | ||
| 21 | Commer Milk Float | ||
| 22 | 1958 Vauxhall Cresta | ||
| 23 | Bluebird Dauphine Trailer | ||
| 24 | Weatherhill Hydraulic Excavator (2 5/8″) | ||
| 25 | Volkswagen 1200 Sedan | ||
| 26 | Foden Concrete Truck | ||
| 27 | Cadillac Sixty Special | ||
| 28 | Thames Compressor Truck | ||
| 29 | Austin A55 Cambridge Sedan | ||
| 30 | Magirus-Deutz 6 Wheel Crane Truck | ||
| 31 | Ford Fairlane Station Wagon | ||
| 32 | Jaguar XK140 Coupe | ||
| 33 | Ford Zodiac Mk.II Sedan | ||
| 34 | Volkswagen Microvan | ||
| 35 | Marshall Horse Box | ||
| 36 | Lambretta Scooter & Sidecar | ||
| 37 | Coca Cola Lorry (with Base) | ||
| 38 | Karrier Refuse Collector | ||
| 39 | Ford Zodiac Convertible | ||
| 40 | Leyland Royal Tiger Coach | ||
| 41 | D Type Jaguar (2 7/16″) | ||
| 42 | Bedford Evening News Van | ||
| 43 | Hillman Minx | ||
| 44 | Rolls Royce Silver Cloud | ||
| 45 | Vauxhall Victor | ||
| 46 | Pickfords Removal Van | ||
| 47 | 1 Ton Trojan Van | ||
| 48 | Sports Boat & Trailer | ||
| 49 | M3 Personnel Carrier | ||
| 50 | Commer Pickup | ||
| 51 | Albion Chieftan | ||
| 52 | Maserati 4CLT Racer | ||
| 53 | Aston Martin | ||
| 54 | Saracen Personnel Carrier | ||
| 55 | D.U.K.W | ||
| 56 | London Trolley Bus | ||
| 57 | Chevrolet Impala | ||
| 58 | BEA Coach | ||
| 59 | Ford Thames Van | ||
| 60 | Morris J2 Pickup | ||
| 61 | Ferret Scout Car | ||
| 62 | General Service Lorry | ||
| 63 | Ford Service Ambulance | ||
| 64 | Scammell Breakdown Truck | ||
| 65 | Jaguar 3.4 Litre Saloon (2 1/2″) | ||
| 66 | Citroen DS19 | ||
| 67 | Saladin Armoured Car | ||
| 68 | Austin Mk. II Radio Truck | ||
| 69 | Commer 30 CWT Van | ||
| 70 | Ford Thames Estate Car | ||
| 71 | Austin 200 Gallon Water Truck | ||
| 72 | Fordson Tractor | ||
| 73 | 10 Ton Pressure Refueller | ||
| 74 | Mobile Refreshment Canteen | ||
| 75 | Ford Thunderbird |







