Below is a list of the Royal vehicles produced, these vehicles were specially commissioned for the British Royal family and thus are not of any particular make.
1762 State Coach |
Below is a list of the Royal vehicles produced, these vehicles were specially commissioned for the British Royal family and thus are not of any particular make.
1762 State Coach |
First Released : 1992
Scale : 1/105
First released in 1992, this model was re-released in 1997, the only difference between the two issues was the colour of the plastic box inlay which initially was red, but the later release was black and thus there is only one version to be added to the collection.
01 |
Released: 1992 & 1997 Coach & Drawbar: Brass Windows: Blue Horses: 8 x White Front Wheels: 10 Spoke Carriage (Brass) Rear Wheels: 12 Spoke Carriage (Brass) Baseplate: Matchbox © 1992 China YY66 |
Box Type: O |
This year there were 3 distinct ranges made available, the core range available in all markets with localised changes for Europe and Japan
Blister | Box | Box (Limited Edition) |
No. | Description | <click to enlarge> | |
---|---|---|---|
01 | Dodge Challenger | ||
02 | S2 Buccaneer Jet | ||
03 | Porsche 930 Turbo | ||
04 | 57 Chevy | ||
05 | Jeep 4X4 | ||
06 | Mazda RX7 IMSA | ||
07 | Volkswagen Romping Rabbit | ||
08 | De Tomaso Pantera | ||
09 | Fiat 131 Abarth | ||
10 | Gran Fury Police Car | ||
11 | IMSA Mustang | ||
12 | Pontiac Firebird SE | ||
13 | 4X4 Open Back Truck | ||
14 | 1983/84 Corvette | ||
15 | Ford Sierra XR4i | ||
16 | F1 Racer | ||
17 | AMX Javelin Pro-Stocker | ||
18 | Oshkosh Fire Engine | ||
19 | Peterbilt Cement Truck | ||
20 | Jeep 4×4 | ||
21 | Chevrolet Corvette Pace Car | ||
22 | 4×4 Mini Pick-Up | ||
23 | Audi Quattro | ||
24 | Datsun 280ZX 2+2 | ||
25 | Chevrolet Ambulance | ||
26 | Cosmic Blues | ||
27 | Swing Wing Jet | ||
28 | Dodge Daytona | ||
29 | Tractor Shovel | ||
30 | Peterbilt Quarry Truck | ||
31 | Mazda RX7 (Rear spoiler) | ||
32 | Atlas Excavator | ||
33 | Honda 750 Police Motorcycle | ||
34 | Chevrolet Pro Stocker | ||
35 | Pontiac Trans Am T Top | ||
36 | Refuse Truck | ||
37 | Jeep 4X4 | ||
38 | 1930 Ford Model ‘A’ Van | ||
39 | Toyota Supra | ||
40 | Chevrolet Corvette T-Top | ||
41 | Kenworth Aerodyne Conventional Cab | ||
42 | 1957 Ford Thunderbird | ||
43 | Mercedes Benz 500SEC | ||
44 | Chevrolet Van 4×4 | ||
45 | Kenworth Aerodyne Cabover | ||
46 | Volkswagen Beetle Streaker | ||
47 | Jaguar SS100 | ||
48 | Red Rider | ||
49 | Volkswagen Sand Digger | ||
50 | Chevrolet Blazer | ||
51 | The Londoner | ||
52 | BMW M1 (with Spoiler) | ||
53 | Ford Flareside Pick-Up | ||
54 | Command Vehicle | ||
55 | Porsche 935 | ||
56 | Peterbilt Tanker | ||
57 | 4×4 Mini Pickup | ||
58 | Ruff Trek | ||
59 | Porsche 928 | ||
60 | Piston Popper | ||
61 | Peterbilt Wreck Truck | ||
62 | Chevrolet Corvette | ||
63 | Snorkel Fire Engine | ||
64 | Caterpillar Bulldozer | ||
65 | Super Boss | ||
66 | Sauber Group C Racer | ||
67 | Red Rider | ||
68 | Dodge Caravan | ||
68 (Australia) | Chevrolet Van 4×4 | ||
69 | Willys 1933 Street Rod | ||
70 | Ferrari 308 GTB | ||
71 | 1962 Chevrolet Corvette | ||
72 | Sand Racer | ||
73 | Model A Ford | ||
74 | Mustang GT | ||
75 | Helicopter |
No. | Description | <click to enlarge> | |
---|---|---|---|
01 | Dodge Challenger | ||
02 | S2 Buccaneer Jet | ||
03 | Porsche 930 Turbo | ||
04 | 57 Chevy | ||
05 | Peterbilt Tanker | ||
06 | F1 Racer | ||
07 | Mazda RX7 IMSA | ||
08 | Rover SD1 3500 | ||
09 | AMX Javelin Pro-Stocker | ||
10 | Gran Fury Police Car | ||
11 | Car Transporter | ||
12 | Citroen CX | ||
13 | Snorkel Fire Engine | ||
14 | Jeep 4×4 | ||
15 | Peugeot 205 Turbo 16 | ||
16 | Pontiac Trans Am T Top | ||
17 | The Londoner | ||
18 | Oshkosh Fire Engine | ||
19 | Peterbilt Cement Truck | ||
20 | Range Rover Police Patrol | ||
21 | Renault 5TL | ||
22 | Jaguar XK120 | ||
23 | Peterbilt Quarry Truck | ||
24 | Datsun 280ZX 2+2 | ||
25 | Audi Quattro | ||
26 | Volvo Tilt Truck | ||
27 | Swing Wing Jet | ||
28 | Dodge Daytona | ||
29 | Tractor Shovel | ||
30 | Leyland Articulated Truck | ||
31 | Mazda RX7 (Rear spoiler) | ||
32 | Atlas Excavator | ||
33 | Honda 750 Police Motorcycle | ||
34 | Chevrolet Pro Stocker | ||
35 | Volvo Zoo Truck | ||
36 | Refuse Truck | ||
37 | Talbot Matra Rancho | ||
38 | 1930 Ford Model ‘A’ Van | ||
39 | Rolls-Royce Silver Shadow | ||
40 | Bedford Horse Box | ||
41 | Porsche 935 | ||
42 | Faun Mobile Crane | ||
43 | Mercedes Benz 500SEC | ||
44 | Citroen 15CV | ||
45 | Kenworth Aerodyne Cabover | ||
46 | Sauber Group C Racer | ||
47 | Jaguar SS100 | ||
48 | Mercedes Benz Unimog (with Plow) | ||
49 | Volkswagen Sand Digger | ||
50 | Chevrolet Blazer | ||
51 | Pontiac Firebird SE | ||
52 | BMW M1 (with Spoiler) | ||
53 | Ford Flareside Pick-Up | ||
54 | Command Vehicle | ||
55 | Ford Sierra XR4i | ||
56 | Mercedes Benz 450SEL | ||
57 | Carmichael Commando | ||
58 | Ruff Trek | ||
59 | Porsche 928 | ||
60 | Toyota Supra | ||
61 | Peterbilt Wreck Truck | ||
62 | Chevrolet Corvette T-Top | ||
63 | 4X4 Open Back Truck | ||
64 | Dodge Caravan | ||
65 | Airport Coach | ||
66 | Super Boss | ||
67 | IMSA Mustang | ||
68 | Chevrolet Van 4×4 | ||
69 | 1983/84 Corvette | ||
70 | Ferrari 308 GTB | ||
71 | Dodge Cattle Truck | ||
72 | Dodge Delivery Truck | ||
73 | Model A Ford | ||
74 | Fiat 131 Abarth | ||
75 | Helicopter |
No. | Description | <click to enlarge> | |
---|---|---|---|
01 | Dodge Challenger | ||
02 | S2 Buccaneer Jet | ||
03 | Porsche 930 Turbo | ||
04 | 57 Chevy | ||
05 | Peterbilt Tanker | ||
06 | Leyland Articulated Tanker | ||
07 | Mazda RX7 IMSA | ||
08 | Range Rover Police Patrol | ||
08 | Refuse Truck | ||
09 | AMX Javelin Pro-Stocker | ||
10 | Gran Fury Police Car | ||
11 | Car Transporter | ||
12 | Citroen CX | ||
13 | Snorkel Fire Engine | ||
14 | Jeep 4×4 | ||
15 | Peugeot 205 Turbo 16 | ||
16 | Pontiac Trans Am T Top | ||
17 | The Londoner | ||
18 | Oshkosh Fire Engine | ||
19 | Peterbilt Cement Truck | ||
20 | Range Rover Police Patrol | ||
21 | Renault 5TL | ||
22 | Jaguar XK120 | ||
23 | Peterbilt Quarry Truck | ||
24 | Datsun 280ZX 2+2 | ||
25 | Audi Quattro | ||
26 | Volvo Tilt Truck | ||
27 | Swing Wing Jet | ||
28 | Dodge Daytona | ||
29 | Tractor Shovel | ||
30 | Leyland Articulated Truck | ||
31 | Mazda RX7 (Rear spoiler) | ||
32 | Atlas Excavator | ||
33 | Honda 750 Police Motorcycle | ||
34 | Chevrolet Pro Stocker | ||
35 | Volvo Zoo Truck | ||
36 | Refuse Truck | ||
37 | Talbot Matra Rancho | ||
38 | 1930 Ford Model ‘A’ Van | ||
39 | Rolls-Royce Silver Shadow | ||
40 | Bedford Horse Box | ||
41 | Porsche 935 | ||
42 | Faun Mobile Crane | ||
43 | Mercedes Benz 500SEC | ||
44 | Citroen 15CV | ||
45 | Kenworth Aerodyne Cabover | ||
46 | Sauber Group C Racer | ||
47 | Jaguar SS100 | ||
48 | Mercedes Benz Unimog (with Plow) | ||
49 | Volkswagen Sand Digger | ||
50 | Chevrolet Blazer | ||
51 | Pontiac Firebird SE | ||
52 | BMW M1 (with Spoiler) | ||
53 | Ford Flareside Pick-Up | ||
54 | Command Vehicle | ||
55 | Ford Sierra XR4i | ||
56 | Mercedes Benz 450SEL | ||
57 | Carmichael Commando | ||
58 | Ruff Trek | ||
59 | Porsche 928 | ||
60 | Toyota Supra | ||
61 | Peterbilt Wreck Truck | ||
62 | Chevrolet Corvette T-Top | ||
63 | 4X4 Open Back Truck | ||
64 | Dodge Caravan | ||
65 | Airport Coach | ||
66 | Super Boss | ||
67 | IMSA Mustang | ||
68 | Chevrolet Van 4×4 | ||
69 | 1983/84 Corvette | ||
70 | Ferrari 308 GTB | ||
71 | Dodge Cattle Truck | ||
72 | Dodge Delivery Truck | ||
73 | Model A Ford | ||
74 | Fiat 131 Abarth | ||
75 | Helicopter |
Box | USA Blister | ROW Blister |
---|---|---|
No. | Description | <click to enlarge> | |
---|---|---|---|
01 | Dodge Challenger | ||
02 | S2 Buccaneer Jet | ||
03 | Porsche 930 Turbo | ||
04 | 57 Chevy | ||
05 | US Mail Truck | ||
05 (Europe) | Jeep 4×4 | ||
06 | Mercedes Benz 350SL Convertible | ||
07 | Volkswagen Golf | ||
08 | De Tomaso Pantera | ||
08 (Europe) | Rover SD1 3500 | ||
09 | Ford Escort RS 2000 | ||
10 | Gran Fury Police Car | ||
11 | Car Transporter | ||
12 | Citroen CX | ||
13 | GMC Snorkel Fire Engine | ||
14 | Monteverdi Rallye Royale | ||
14 (Europe) | Leyland Articulated Tanker | ||
15 | Lansing Bagnall Fork Lift Truck | ||
16 | Pontiac Trans Am | ||
17 | The Londoner | ||
18 | Hondarora Motorcycle | ||
19 | Cement Truck | ||
19 (Europe) | Peterbilt Cement Truck | ||
20 | Range Rover Police Patrol | ||
21 | Renault 5TL | ||
22 | Blaze Buster Fire Engine | ||
23 | Atlas Dump Truck | ||
24 | Diesel Shunter | ||
25 | Toyota Celica | ||
25 (Europe) | Audi Quattro | ||
26 | Site Dumper | ||
26 (Europe) | Volvo Cable Truck | ||
27 | Swing Wing Jet | ||
28 | Lincoln Continental Mk V | ||
28 (Europe) | Formula 5000 | ||
29 | Tractor Shovel | ||
30 | Leyland Articulated Truck | ||
31 | Caravan | ||
32 | Atlas Excavator | ||
33 | Honda 750 Police Motorcycle | ||
34 | Chevrolet Pro Stocker | ||
35 | Fandango | ||
35 (Europe) | Volvo Zoo Truck | ||
36 | Refuse Truck | ||
37 | Skip Truck | ||
37 (Europe) | Talbot Matra Rancho | ||
38 | Ford Camper | ||
38 (Europe) | 1930 Ford Model ‘A’ Van | ||
39 | Rolls-Royce Silver Shadow | ||
40 | Bedford Horse Box | ||
41 | Chevrolet Ambulance | ||
42 | Mercedes Container Truck | ||
42 (Europe) | 1957 Ford Thunderbird | ||
43 | 0-4-0 Steam Loco | ||
44 | Railway Passenger Coach | ||
44 (Europe) | MB102 : 4×4 Chevy Van | ||
45 | BMW 3.0 CSL | ||
45 (Europe) | Kenworth Aerodyne Cabover | ||
46 | Ford Tractor | ||
47 | Pannier Locomotive | ||
47 (Europe) | Jaguar SS100 | ||
48 | Sambron Fork Lift Truck | ||
49 | Crane Truck | ||
50 | Harley Davidson Sportster | ||
51 | Combine Harvester | ||
51 (Europe) | Pontiac Firebird SE | ||
52 | BMW M1 (without Spoiler) | ||
53 | Jeep CJ6 | ||
53 (Europe) | Ford Flareside Pick-Up | ||
54 | Mobile Home | ||
54 (Europe) | NASA Tracking Vehicle | ||
55 | Ford Cortina Mk IV | ||
56 | Mercedes Benz 450SEL | ||
57 | Wildlife Truck | ||
57 (Europe) | Carmichael Commando | ||
58 | Faun Dump Truck | ||
59 | Porsche 928 | ||
60 | Holden Pick Up | ||
60 (Europe) | Piston Popper | ||
61 | Wreck Truck | ||
61 (Europe) | Peterbilt Wreck Truck | ||
62 | Chevrolet Corvette | ||
63 | Freeway Gas Tanker | ||
63 (Europe) | 4×4 Open Back Truck | ||
64 | Caterpillar Bulldozer | ||
65 | Airport Coach | ||
66 | Ford Transit | ||
66 (Europe) | Super Boss | ||
67 | Datsun 260Z | ||
68 | Chevrolet Van | ||
69 | Armoured Truck | ||
70 | Ferrari 308 GTB | ||
71 | Dodge Cattle Truck | ||
72 | Bomag Road Roller | ||
72 (Europe) | Dodge Delivery Truck | ||
73 | Model A Ford | ||
74 | Cougar Villager | ||
74 (Europe) | Fiat 131 Abarth | ||
75 | Seasprite Helicopter | ||
75 (Europe) | Helicopter | ||
76 | Mustang GT350 |
Again this year there are some minor differences in the vehicles released in certain markets. This year Australia had its own special releases, but instead of being different releases within the 1-75 range they were in addition to it making a 1-79 range for the Australian market.
Box | Blister |
No. | Description | <click to enlarge> | |
---|---|---|---|
01 | Dodge Challenger | ||
02 | Hovercraft | ||
03 | Porsche 930 Turbo | ||
04 | 57 Chevy | ||
05 | US Mail Truck | ||
06 | Mercedes Benz 350SL Convertible | ||
07 | Volkswagen Golf | ||
08 | De Tomaso Pantera | ||
09 | Ford Escort RS 2000 | ||
10 | Gran Fury Police Car | ||
11 | Car Transporter | ||
12 | Citroen CX | ||
13 | GMC Snorkel Fire Engine | ||
14 | Mini Ha Ha | ||
15 | Lansing Bagnall Fork Lift Truck | ||
16 | Badger (Communication Truck) | ||
17 | The Londoner | ||
18 | Hondarora Motorcycle | ||
19 | Cement Truck | ||
20 | Range Rover Police Patrol | ||
21 | Renault 5TL | ||
22 | Blaze Buster Fire Engine | ||
23 | Atlas Dump Truck | ||
24 | Diesel Shunter | ||
25 | Flat Car & Container | ||
26 | Site Dumper | ||
27 | Lamborghini Countach | ||
28 | Lincoln Continental Mk V | ||
29 | Tractor Shovel | ||
30 | Swamp Rat | ||
31 | Caravan | ||
32 | Field Gun | ||
33 | Honda 750 Police Motorcycle | ||
34 | Vantastic | ||
35 | Fandango | ||
36 | Formula 5000 | ||
37 | Skip Truck | ||
38 | Jeep | ||
39 | Rolls-Royce Silver Shadow | ||
40 | Bedford Horse Box | ||
41 | Chevrolet Ambulance | ||
42 | Mercedes Container Truck | ||
43 | 0-4-0 Steam Loco | ||
44 | Railway Passenger Coach | ||
45 | BMW 3.0 CSL | ||
46 | Ford Tractor | ||
47 | Pannier Locomotive | ||
48 | Sambron Fork Lift Truck | ||
49 | Crane Truck | ||
50 | Articulated Dump Truck | ||
51 | Combine Harvester | ||
52 | Police Launch | ||
53 | Jeep CJ6 | ||
54 | Mobile Home | ||
55 | Ford Cortina Mk IV | ||
56 | Mercedes Benz 450SEL | ||
57 | Wildlife Truck | ||
58 | Faun Dump Truck | ||
59 | Porsche 928 | ||
60 | Holden Pick Up | ||
61 | Wreck Truck | ||
62 | Chevrolet Corvette | ||
63 | Freeway Gas Tanker | ||
64 | Caterpillar Bulldozer | ||
65 | Airport Coach | ||
66 | Ford Transit | ||
67 | Datsun 260Z | ||
68 | Chevrolet Van | ||
69 | Armoured Truck | ||
70 | Self Propelled Gun | ||
71 | Dodge Cattle Truck | ||
72 | Bomag Road Roller | ||
73 | Model A Ford | ||
74 | Cougar Villager | ||
75 | Seasprite Helicopter | ||
76 (Australia) | Mazda RX7 | ||
77 (Australia) | Toyota Celica | ||
78 (Australia) | Datsun 280ZX | ||
79 (Australia) | Dodge Challenger |
Box (Germany) | Box | Blister |
No. | Description | <click to enlarge> | |
---|---|---|---|
01 | Dodge Challenger | ||
02 | Hovercraft | ||
03 | Porsche 930 Turbo | ||
04 | Pontiac Firebird | ||
05 | Seafire Boat | ||
06 | Mercedes Benz 350SL Convertible | ||
07 | Volkswagen Golf | ||
08 | De Tomaso Pantera | ||
09 | Ford Escort RS 2000 | ||
10 | Gran Fury Police Car | ||
11 | Car Transporter | ||
12 | Big Bull | ||
13 | GMC Snorkel Fire Engine | ||
14 | Mini Ha Ha | ||
15 | Lansing Bagnall Fork Lift Truck | ||
16 | Badger (Communication Truck) | ||
17 | The Londoner | ||
18 | Hondarora Motorcycle | ||
19 | Cement Truck | ||
20 | Range Rover Police Patrol | ||
21 | Renault 5TL | ||
22 | Blaze Buster Fire Engine | ||
23 | Atlas Dump Truck | ||
24 | Diesel Shunter | ||
25 | Flat Car & Container | ||
26 | Site Dumper | ||
27 | Lamborghini Countach | ||
28 | Lincoln Continental Mk V | ||
29 | Tractor Shovel | ||
30 | Swamp Rat | ||
31 | Caravan | ||
32 | Field Gun | ||
33 | Honda 750 Police Motorcycle | ||
34 | Vantastic | ||
35 | Fandango | ||
36 | Formula 5000 | ||
37 | Skip Truck | ||
38 | Jeep | ||
39 | Rolls-Royce Silver Shadow | ||
40 | Bedford Horse Box | ||
41 | Chevrolet Ambulance | ||
42 | Mercedes Container Truck | ||
43 | 0-4-0 Steam Loco | ||
44 | Railway Passenger Coach | ||
45 | BMW 3.0 CSL | ||
46 | Ford Tractor | ||
47 | Pannier Locomotive | ||
48 | Sambron Fork Lift Truck | ||
49 | Crane Truck | ||
50 | Articulated Dump Truck | ||
51 | Combine Harvester | ||
52 | Police Launch | ||
53 | Jeep CJ6 | ||
54 | Personnel Carrier | ||
55 | Ford Cortina Mk IV | ||
56 | Mercedes Benz 450SEL | ||
57 | Wildlife Truck | ||
58 | Faun Dump Truck | ||
59 | Planet Scout | ||
60 | Holden Pick Up | ||
61 | Wreck Truck | ||
62 | Chevrolet Corvette | ||
63 | Freeway Gas Tanker | ||
64 | Fire Chief Car | ||
65 | Airport Coach | ||
66 | Ford Transit | ||
67 | Datsun 260Z | ||
68 | Chevrolet Van | ||
69 | Armoured Truck | ||
70 | Self Propelled Gun | ||
71 | Dodge Cattle Truck | ||
72 | Bomag Road Roller | ||
73 | Weasel Armoured Car | ||
74 | Cougar Villager | ||
75 | Seasprite Helicopter |
For the first time the range hits 75 models in this year, and the decision was made that it would not grow any larger. From 1960 onwards any new vehicles would be used to replace existing models; this practice would remain the case for decades.
Packaging |
Issue No. | Model Name | < click to enlarge > | |
---|---|---|---|
01 | Road Roller | ||
02 | Dumper | ||
03 | Cement Mixer | ||
04 | Triumph Motorcycle & Sidecar | ||
05 | London Bus | ||
06 | Quarry Truck | ||
07 | Horse Drawn Milk Float | ||
08 | Caterpillar Tractor | ||
09 | Merryweather Marquis Fire Engine | ||
10 | Mechanical Horse & Trailer | ||
11 | Road Tanker | ||
12 | Land Rover | ||
13 | Bedford Wreck Truck | ||
14 | Daimler Ambulance | ||
15 | Atlantic Prime Mover | ||
16 | Atlantic Trailer | ||
17 | Bedford Removal Van (with Base #) | ||
18 | Caterpillar Bulldozer | ||
19 | MGA Sports Car | ||
20 | ERF 68G Truck | ||
21 | Long Distance Coach | ||
22 | 1958 Vauxhall Cresta | ||
23 | Berkeley Cavalier Trailer (with Base #) | ||
24 | Weatherhill Hydraulic Excavator | ||
25 | Dunlop Van | ||
26 | Concrete Truck | ||
27 | Cadillac Sixty Special | ||
28 | Thames Compressor Truck | ||
29 | Bedford Milk Delivery Van | ||
30 | Ford Prefect | ||
31 | Ford Station Wagon | ||
32 | Jaguar XK140 Coupe | ||
33 | Ford Zodiac Mk.II Sedan | ||
34 | Volkswagen Microvan | ||
35 | Marshall Horse Box | ||
36 | Austin A50 | ||
37 | Coca Cola Lorry (with Base) | ||
38 | Karrier Refuse Collector | ||
39 | Ford Zodiac Convertible | ||
40 | Bedford Tipper Truck | ||
41 | D Type Jaguar | ||
42 | Bedford Evening News Van | ||
43 | Hillman Minx | ||
44 | Rolls Royce Silver Cloud | ||
45 | Vauxhall Victor | ||
46 | Morris Minor 1000 | ||
47 | 1 Ton Trojan Van | ||
48 | Meteor Sports Boat & Trailer | ||
49 | M3 Personnel Carrier | ||
50 | Commer Pickup | ||
51 | Albion Chieftan | ||
52 | Maserati 4CLT Racer | ||
53 | Aston Martin | ||
54 | Saracen Personnel Carrier | ||
55 | D.U.K.W | ||
56 | London Trolley Bus | ||
57 | Wolseley 1500 | ||
58 | BEA Coach | ||
59 | Ford Thames Van | ||
60 | Morris J2 Pickup | ||
61 | Ferret Scout Car | ||
62 | General Service Lorry | ||
63 | Ford Service Ambulance | ||
64 | Scammell Breakdown Truck | ||
65 | Jaguar 3.4 Litre Saloon | ||
66 | Citroen DS19 | ||
67 | Saladin Armoured Car | ||
68 | Austin Mk. II Radio Truck | ||
69 | Commer 30 CWT Van | ||
70 | Ford Thames Estate Car | ||
71 | Austin 200 Gallon Water Truck | ||
72 | Fordson Tractor | ||
73 | 10 Ton Pressure Refueller | ||
74 | Mobile Refreshment Canteen | ||
75 | Ford Thunderbird |
1958 and the range now grows to 60 models in total.
Packaging |
Issue No. | Model Name | < click to enlarge > | |
01 | Road Roller | ||
02 | Dumper | ||
03 | Cement Mixer | ||
04 | Massey Harris Tractor (No Rear Mudguards) | ||
05 | London Bus | ||
06 | Quarry Truck | ||
07 | Horse Drawn Milk Float | ||
08 | Caterpillar Tractor | ||
09 | Dennis Fire Escape | ||
10 | Mechanical Horse & Trailer | ||
11 | Road Tanker | ||
12 | Land Rover | ||
13 | Bedford Wreck Truck | ||
14 | Daimler Ambulance | ||
15 | Prime Mover | ||
16 | Atlantic Trailer | ||
17 | Bedford Removal Van | ||
18 | Caterpillar Bulldozer | ||
19 | MG TD Sports Car | ||
20 | Stake Truck | ||
21 | Long Distance Coach | ||
22 | Vauxhall Cresta | ||
23 | Berkeley Cavalier Trailer (Base #) | ||
24 | Weatherhill Hydraulic Excavator | ||
25 | Dunlop Van | ||
26 | Concrete Truck | ||
27 | Bedford Lowloader | ||
28 | Bedford Compressor Truck | ||
29 | Bedford Milk Delivery Van | ||
30 | Ford Prefect | ||
31 | Ford Station Wagon | ||
32 | Jaguar XK140 Coupe | ||
33 | Ford Zodiac Mk.II Sedan | ||
34 | Volkswagen Microvan | ||
35 | Marshall Horse Box | ||
36 | Austin A50 | ||
37 | Coca Cola Lorry (No Base) | ||
38 | Karrier Refuse Collector | ||
39 | Ford Zodiac Convertible | ||
40 | Bedford Tipper Truck | ||
41 | D Type Jaguar | ||
42 | Bedford Evening News Van | ||
43 | Hillman Minx | ||
44 | Rolls Royce Silver Cloud | ||
45 | Vauxhall Victor | ||
46 | Morris Minor 1000 | ||
47 | 1 Ton Trojan Van | ||
48 | Meteor Sports Boat & Trailer | ||
49 | M3 Personnel Carrier | ||
50 | Commer Pickup | ||
51 | Albion Chieftan | ||
52 | Maserati 4CLT Racer | ||
53 | Aston Martin | ||
54 | Saracen Personnel Carrier | ||
55 | D.U.K.W | ||
56 | London Trolley Bus | ||
57 | Wolseley 1500 | ||
58 | BEA Coach | ||
59 | Ford Thames Van | ||
60 | Morris J2 Pickup |
1957 and the range now grows to 42 models in total, the other big change in this year is the first replacement models. With production changes and some tooling breaking it was decided that some of the new models would slot in to the place of those models that will no longer be produced.
The practice of replacing models within the range would continue for decades to come.
Box |
Issue No. | Model Name | < click to enlarge > | |
01 | Road Roller | ||
02 | Dumper | ||
03 | Cement Mixer | ||
04 | Massey Harris Tractor (No Rear Mudguards) | ||
05 | London Bus | ||
06 | Quarry Truck | ||
07 | Horse Drawn Milk Float | ||
08 | Caterpillar Tractor | ||
09 | Dennis Fire Escape | ||
10 | Mechanical Horse & Trailer | ||
11 | Road Tanker | ||
12 | Land Rover | ||
13 | Bedford Wreck Truck | ||
14 | Daimler Ambulance | ||
15 | Prime Mover | ||
16 | Atlantic Trailer | ||
17 | Bedford Removal Van | ||
18 | Caterpillar Bulldozer | ||
19 | MG TD Sports Car | ||
20 | Stake Truck | ||
21 | Long Distance Coach | ||
22 | Vauxhall Cresta | ||
23 | Berkeley Cavalier Trailer (No Base #) | ||
24 | Weatherhill Hydraulic Excavator | ||
25 | Dunlop Van | ||
26 | Concrete Truck | ||
27 | Bedford Lowloader | ||
28 | Bedford Compressor Truck | ||
29 | Bedford Milk Delivery Van | ||
30 | Ford Prefect | ||
31 | Ford Station Wagon | ||
32 | Jaguar XK140 Coupe | ||
33 | Ford Zodiac Mk.II Sedan | ||
34 | Volkswagen Microvan | ||
35 | Marshall Horse Box | ||
36 | Austin A50 | ||
37 | Coca Cola Lorry (No Base) | ||
38 | Karrier Refuse Collector | ||
39 | Ford Zodiac Convertible | ||
40 | Bedford Tipper Truck | ||
41 | D Type Jaguar | ||
42 | Bedford Evening News Van |