This year there were 3 distinct ranges made available, the core range available in all markets with localised changes for Europe and Japan
| Blister | Box | Box (Limited Edition) |
![]() |
![]() |
![]() |
| No. | Description | <click to enlarge> | |
|---|---|---|---|
| 01 | Dodge Challenger | ||
| 02 | S2 Buccaneer Jet | ||
| 03 | Porsche 930 Turbo | ||
| 04 | 57 Chevy | ||
| 05 | Jeep 4X4 | ![]() |
|
| 06 | Mazda RX7 IMSA | ||
| 07 | Volkswagen Romping Rabbit | ||
| 08 | De Tomaso Pantera | ||
| 09 | Fiat 131 Abarth | ||
| 10 | Gran Fury Police Car | ||
| 11 | IMSA Mustang | ||
| 12 | Pontiac Firebird SE | ||
| 13 | 4X4 Open Back Truck | ||
| 14 | 1983/84 Corvette | ||
| 15 | Ford Sierra XR4i | ||
| 16 | F1 Racer | ||
| 17 | AMX Javelin Pro-Stocker | ||
| 18 | Oshkosh Fire Engine | ||
| 19 | Peterbilt Cement Truck | ||
| 20 | Jeep 4×4 | ![]() |
|
| 21 | Chevrolet Corvette Pace Car | ||
| 22 | 4×4 Mini Pick-Up | ||
| 23 | Audi Quattro | ||
| 24 | Datsun 280ZX 2+2 | ||
| 25 | Chevrolet Ambulance | ||
| 26 | Cosmic Blues | ||
| 27 | Swing Wing Jet | ![]() |
|
| 28 | Dodge Daytona | ||
| 29 | Tractor Shovel | ||
| 30 | Peterbilt Quarry Truck | ||
| 31 | Mazda RX7 (Rear spoiler) | ||
| 32 | Atlas Excavator | ![]() |
|
| 33 | Honda 750 Police Motorcycle | ||
| 34 | Chevrolet Pro Stocker | ||
| 35 | Pontiac Trans Am T Top | ||
| 36 | Refuse Truck | ||
| 37 | Jeep 4X4 | ![]() |
|
| 38 | 1930 Ford Model ‘A’ Van | ||
| 39 | Toyota Supra | ||
| 40 | Chevrolet Corvette T-Top | ||
| 41 | Kenworth Aerodyne Conventional Cab | ||
| 42 | 1957 Ford Thunderbird | ||
| 43 | Mercedes Benz 500SEC | ||
| 44 | Chevrolet Van 4×4 | ![]() |
|
| 45 | Kenworth Aerodyne Cabover | ||
| 46 | Volkswagen Beetle Streaker | ||
| 47 | Jaguar SS100 | ||
| 48 | Red Rider | ||
| 49 | Volkswagen Sand Digger | ||
| 50 | Chevrolet Blazer | ![]() |
|
| 51 | The Londoner | ||
| 52 | BMW M1 (with Spoiler) | ||
| 53 | Ford Flareside Pick-Up | ||
| 54 | Command Vehicle | ||
| 55 | Porsche 935 | ||
| 56 | Peterbilt Tanker | ||
| 57 | 4×4 Mini Pickup | ||
| 58 | Ruff Trek | ||
| 59 | Porsche 928 | ||
| 60 | Piston Popper | ||
| 61 | Peterbilt Wreck Truck | ||
| 62 | Chevrolet Corvette | ||
| 63 | Snorkel Fire Engine | ||
| 64 | Caterpillar Bulldozer | ||
| 65 | Super Boss | ||
| 66 | Sauber Group C Racer | ||
| 67 | Red Rider | ||
| 68 | Dodge Caravan | ||
| 68 (Australia) | Chevrolet Van 4×4 | ![]() |
|
| 69 | Willys 1933 Street Rod | ||
| 70 | Ferrari 308 GTB | ||
| 71 | 1962 Chevrolet Corvette | ||
| 72 | Sand Racer | ||
| 73 | Model A Ford | ||
| 74 | Mustang GT | ||
| 75 | Helicopter |
| No. | Description | <click to enlarge> | |
|---|---|---|---|
| 01 | Dodge Challenger | ||
| 02 | S2 Buccaneer Jet | ||
| 03 | Porsche 930 Turbo | ||
| 04 | 57 Chevy | ||
| 05 | Peterbilt Tanker | ||
| 06 | F1 Racer | ||
| 07 | Mazda RX7 IMSA | ||
| 08 | Rover SD1 3500 | ||
| 09 | AMX Javelin Pro-Stocker | ||
| 10 | Gran Fury Police Car | ||
| 11 | Car Transporter | ||
| 12 | Citroen CX | ||
| 13 | Snorkel Fire Engine | ||
| 14 | Jeep 4×4 | ![]() |
|
| 15 | Peugeot 205 Turbo 16 | ||
| 16 | Pontiac Trans Am T Top | ||
| 17 | The Londoner | ||
| 18 | Oshkosh Fire Engine | ||
| 19 | Peterbilt Cement Truck | ||
| 20 | Range Rover Police Patrol | ||
| 21 | Renault 5TL | ||
| 22 | Jaguar XK120 | ||
| 23 | Peterbilt Quarry Truck | ||
| 24 | Datsun 280ZX 2+2 | ||
| 25 | Audi Quattro | ||
| 26 | Volvo Tilt Truck | ||
| 27 | Swing Wing Jet | ![]() |
|
| 28 | Dodge Daytona | ||
| 29 | Tractor Shovel | ||
| 30 | Leyland Articulated Truck | ||
| 31 | Mazda RX7 (Rear spoiler) | ||
| 32 | Atlas Excavator | ||
| 33 | Honda 750 Police Motorcycle | ||
| 34 | Chevrolet Pro Stocker | ||
| 35 | Volvo Zoo Truck | ||
| 36 | Refuse Truck | ||
| 37 | Talbot Matra Rancho | ||
| 38 | 1930 Ford Model ‘A’ Van | ||
| 39 | Rolls-Royce Silver Shadow | ||
| 40 | Bedford Horse Box | ||
| 41 | Porsche 935 | ||
| 42 | Faun Mobile Crane | ||
| 43 | Mercedes Benz 500SEC | ||
| 44 | Citroen 15CV | ||
| 45 | Kenworth Aerodyne Cabover | ||
| 46 | Sauber Group C Racer | ||
| 47 | Jaguar SS100 | ||
| 48 | Mercedes Benz Unimog (with Plow) | ||
| 49 | Volkswagen Sand Digger | ||
| 50 | Chevrolet Blazer | ![]() |
|
| 51 | Pontiac Firebird SE | ||
| 52 | BMW M1 (with Spoiler) | ||
| 53 | Ford Flareside Pick-Up | ||
| 54 | Command Vehicle | ||
| 55 | Ford Sierra XR4i | ||
| 56 | Mercedes Benz 450SEL | ||
| 57 | Carmichael Commando | ||
| 58 | Ruff Trek | ||
| 59 | Porsche 928 | ||
| 60 | Toyota Supra | ||
| 61 | Peterbilt Wreck Truck | ||
| 62 | Chevrolet Corvette T-Top | ||
| 63 | 4X4 Open Back Truck | ||
| 64 | Dodge Caravan | ||
| 65 | Airport Coach | ||
| 66 | Super Boss | ||
| 67 | IMSA Mustang | ||
| 68 | Chevrolet Van 4×4 | ||
| 69 | 1983/84 Corvette | ||
| 70 | Ferrari 308 GTB | ||
| 71 | Dodge Cattle Truck | ||
| 72 | Dodge Delivery Truck | ||
| 73 | Model A Ford | ||
| 74 | Fiat 131 Abarth | ||
| 75 | Helicopter |
| No. | Description | <click to enlarge> | |
|---|---|---|---|
| 01 | Dodge Challenger | ||
| 02 | S2 Buccaneer Jet | ||
| 03 | Porsche 930 Turbo | ||
| 04 | 57 Chevy | ||
| 05 | Peterbilt Tanker | ||
| 06 | Leyland Articulated Tanker | ||
| 07 | Mazda RX7 IMSA | ||
| 08 | Range Rover Police Patrol | ||
| 08 | Refuse Truck | ||
| 09 | AMX Javelin Pro-Stocker | ||
| 10 | Gran Fury Police Car | ||
| 11 | Car Transporter | ||
| 12 | Citroen CX | ||
| 13 | Snorkel Fire Engine | ||
| 14 | Jeep 4×4 | ![]() |
|
| 15 | Peugeot 205 Turbo 16 | ||
| 16 | Pontiac Trans Am T Top | ||
| 17 | The Londoner | ||
| 18 | Oshkosh Fire Engine | ||
| 19 | Peterbilt Cement Truck | ||
| 20 | Range Rover Police Patrol | ||
| 21 | Renault 5TL | ||
| 22 | Jaguar XK120 | ||
| 23 | Peterbilt Quarry Truck | ||
| 24 | Datsun 280ZX 2+2 | ||
| 25 | Audi Quattro | ||
| 26 | Volvo Tilt Truck | ||
| 27 | Swing Wing Jet | ![]() |
|
| 28 | Dodge Daytona | ||
| 29 | Tractor Shovel | ||
| 30 | Leyland Articulated Truck | ||
| 31 | Mazda RX7 (Rear spoiler) | ||
| 32 | Atlas Excavator | ||
| 33 | Honda 750 Police Motorcycle | ||
| 34 | Chevrolet Pro Stocker | ||
| 35 | Volvo Zoo Truck | ||
| 36 | Refuse Truck | ||
| 37 | Talbot Matra Rancho | ||
| 38 | 1930 Ford Model ‘A’ Van | ||
| 39 | Rolls-Royce Silver Shadow | ||
| 40 | Bedford Horse Box | ||
| 41 | Porsche 935 | ||
| 42 | Faun Mobile Crane | ||
| 43 | Mercedes Benz 500SEC | ||
| 44 | Citroen 15CV | ||
| 45 | Kenworth Aerodyne Cabover | ||
| 46 | Sauber Group C Racer | ||
| 47 | Jaguar SS100 | ||
| 48 | Mercedes Benz Unimog (with Plow) | ||
| 49 | Volkswagen Sand Digger | ||
| 50 | Chevrolet Blazer | ![]() |
|
| 51 | Pontiac Firebird SE | ||
| 52 | BMW M1 (with Spoiler) | ||
| 53 | Ford Flareside Pick-Up | ||
| 54 | Command Vehicle | ||
| 55 | Ford Sierra XR4i | ||
| 56 | Mercedes Benz 450SEL | ||
| 57 | Carmichael Commando | ||
| 58 | Ruff Trek | ||
| 59 | Porsche 928 | ||
| 60 | Toyota Supra | ||
| 61 | Peterbilt Wreck Truck | ||
| 62 | Chevrolet Corvette T-Top | ||
| 63 | 4X4 Open Back Truck | ||
| 64 | Dodge Caravan | ||
| 65 | Airport Coach | ||
| 66 | Super Boss | ||
| 67 | IMSA Mustang | ||
| 68 | Chevrolet Van 4×4 | ||
| 69 | 1983/84 Corvette | ||
| 70 | Ferrari 308 GTB | ||
| 71 | Dodge Cattle Truck | ||
| 72 | Dodge Delivery Truck | ||
| 73 | Model A Ford | ||
| 74 | Fiat 131 Abarth | ||
| 75 | Helicopter |






































