| Box | Blister | |
![]() |
![]() |
|
| German Blister | USA Blister | ROW Blister |
![]() |
![]() |
![]() |
| No. | Description | <click to enlarge> | |
|---|---|---|---|
| 01 | Dodge Challenger | ||
| 02 | S2 Buccaneer Jet | ||
| 03 | Porsche 930 Turbo | ||
| 04 | 57 Chevy | ||
| 05 | US Mail Truck | ||
| 06 | Mercedes Benz 350SL Convertible | ||
| 07 | Volkswagen Golf | ||
| 08 | De Tomaso Pantera | ||
| 09 | Ford Escort RS 2000 | ||
| 10 | Gran Fury Police Car | ||
| 11 | Car Transporter | ||
| 12 | Citroen CX | ||
| 13 | GMC Snorkel Fire Engine | ||
| 14 | Monteverdi Rallye Royale | ||
| 15 | Lansing Bagnall Fork Lift Truck | ||
| 16 | Pontiac Trans Am | ||
| 17 | The Londoner | ||
| 18 | Hondarora Motorcycle | ||
| 19 | Cement Truck | ||
| 20 | Range Rover Police Patrol | ||
| 21 | Renault 5TL | ||
| 22 | Blaze Buster Fire Engine | ||
| 23 | Atlas Dump Truck | ||
| 24 | Diesel Shunter | ||
| 25 | Toyota Celica | ||
| 25 (Europe) | Flat Car & Container | ||
| 26 | Site Dumper | ||
| 27 | Swing Wing Jet | ![]() |
|
| 28 | Lincoln Continental Mk V | ||
| 29 | Tractor Shovel | ||
| 30 | Leyland Articulated Truck | ||
| 31 | Caravan | ||
| 32 | Atlas Excavator | ![]() |
|
| 33 | Honda 750 Police Motorcycle | ||
| 34 | Chevrolet Pro Stocker | ||
| 35 | Fandango | ||
| 36 | Refuse Truck | ||
| 37 | Skip Truck | ||
| 38 | Ford Camper | ||
| 39 | Rolls-Royce Silver Shadow | ||
| 40 | Bedford Horse Box | ||
| 41 | Chevrolet Ambulance | ||
| 42 | Mercedes Container Truck | ||
| 43 | 0-4-0 Steam Loco | ||
| 44 | Railway Passenger Coach | ||
| 45 | BMW 3.0 CSL | ||
| 46 | Ford Tractor | ||
| 47 | Pannier Locomotive | ||
| 48 | Sambron Fork Lift Truck | ||
| 49 | Crane Truck | ||
| 50 | Harley Davidson Sportster | ![]() ![]() |
|
| 51 | Combine Harvester | ||
| 52 | BMW M1 (without Spoiler) | ||
| 53 | Jeep CJ6 | ||
| 54 | Mobile Home | ||
| 55 | Ford Cortina Mk IV | ||
| 56 | Mercedes Benz 450SEL | ||
| 57 | Wildlife Truck | ||
| 58 | Faun Dump Truck | ![]() |
|
| 59 | Porsche 928 | ||
| 60 | Holden Pick Up | ||
| 61 | Wreck Truck | ||
| 62 | Chevrolet Corvette | ||
| 63 | Freeway Gas Tanker | ||
| 64 | Caterpillar Bulldozer | ||
| 65 | Airport Coach | ||
| 66 | Ford Transit | ||
| 67 | Datsun 260Z | ||
| 68 | Chevrolet Van | ![]() ![]() ![]() |
|
| 69 | Armoured Truck | ||
| 70 | Ferrari 308 GTB | ||
| 71 | Dodge Cattle Truck | ||
| 72 | Bomag Road Roller | ||
| 73 | Model A Ford | ||
| 74 | Cougar Villager | ||
| 75 | Seasprite Helicopter | ||
| 76 | Mustang GT350 |
























