| Box | Box | Blister |
|---|---|---|
![]() |
![]() |
![]() |
| No. | Description | <click to enlarge> | |
|---|---|---|---|
| 01 | Dodge Challenger | ||
| 02 | S2 Buccaneer Jet | ||
| 03 | Porsche 930 Turbo | ||
| 04 | 57 Chevy | ||
| 05 | Jeep 4X4 | ||
| 06 (Europe) | Mercedes Benz 350SL Convertible | ||
| 06 07 (Europe) | Mazda RX7 IMSA | ||
| 07 | Volkswagen Romping Rabbit | ||
| 08 | De Tomaso Pantera | ||
| 08 (Europe) | Rover SD1 3500 | ||
| 09 | Fiat 131 Abarth | ||
| 09 (Europe) | AMX Javelin Pro-Stocker | ||
| 10 | Gran Fury Police Car | ||
| 11 | IMSA Mustang | ||
| 11 (Europe) | Car Transporter | ||
| 12 | Pontiac Firebird SE | ||
| 12 (Europe) | Citroen CX | ||
| 13 | 4X4 Open Back Truck | ||
| 13 (Europe) | Snorkel Fire Engine | ||
| 14 | 1983/84 Corvette | ||
| 14 (Europe) | Leyland Articulated Tanker | ||
| 15 | Ford Sierra XR4i | ||
| 15 (Europe) | Lansing Bagnall Fork Lift Truck | ||
| 16 | Pontiac Trans Am | ||
| 17 | AMX Javelin Pro-Stocker | ||
| 17 (Europe) | The Londoner | ||
| 18 | Hondarora Motorcycle | ||
| 19 | Peterbilt Cement Truck | ||
| 20 | Jeep 4×4 | ||
| 20 (Europe) | Range Rover Police Patrol | ||
| 21 | Chevrolet Corvette Pace Car | ||
| 21 (Europe) | Renault 5TL | ||
| 22 | 4×4 Mini Pick-Up | ||
| 22 (Europe) | Oshkosh Fire Engine | ||
| 23 | Audi Quattro | ||
| 23 (Europe) | Peterbilt Quarry Truck | ||
| 24 | Datsun 280ZX 2+2 | ||
| 25 | Chevrolet Ambulance | ||
| 25 (Europe) | Audi Quattro | ||
| 26 | Cosmic Blues | ||
| 26 (Europe) | Volvo Cable Truck | ||
| 27 | Swing Wing Jet | ![]() |
|
| 28 | Formula 5000 | ||
| 29 | Tractor Shovel | ||
| 30 | Peterbilt Quarry Truck | ||
| 30 (Europe) | Leyland Articulated Truck | ||
| 31 | Mazda RX7 (Rear spoiler) | ||
| 32 | Atlas Excavator | ![]() |
|
| 33 | Honda 750 Police Motorcycle | ||
| 34 | Chevrolet Pro Stocker | ||
| 35 | Pontiac Trans Am T Top | ||
| 35 (Europe) | Volvo Zoo Truck | ||
| 36 | Refuse Truck | ||
| 37 | Maserati Sun Burner | ||
| 37 (Europe) | Talbot Matra Rancho | ||
| 38 | 1930 Ford Model ‘A’ Van | ||
| 39 | Toyota Supra | ||
| 39 (Europe) | Rolls Royce Silver Shadow | ||
| 40 | Chevrolet Corvette T-Top | ||
| 40 (Europe) | Bedford Horse Box | ||
| 41 | Kenworth Aerodyne Conventional Cab | ||
| 41 (Europe) | Porsche 935 | ||
| 42 | 1957 Ford Thunderbird | ![]() |
|
| 43 | Peterbilt Conventional Sleeper Cab | ||
| 43 (Europe) | 0-4-0 Steam Loco | ||
| 44 | Chevrolet Van 4×4 | ![]() |
|
| 44 (Europe) | Citroen 15CV | ||
| 45 | Kenworth Aerodyne Cabover | ||
| 46 | Volkswagen Beetle Streaker | ||
| 46 (Europe) | Ford Tractor | ||
| 47 | Jaguar SS100 | ||
| 48 | Red Rider | ||
| 48 (Europe) | Mercedes Benz Unimog (with Plow) | ||
| 49 | Volkswagen Sand Digger | ||
| 50 | Harley Davidson Sportster | ![]() |
|
| 51 | Midnight Magic | ||
| 51 (Europe) | Pontiac Firebird SE | ||
| 52 | BMW M1 (with Spoiler) | ||
| 53 | Ford Flareside Pick-Up | ||
| 54 | NASA Tracking Vehicle | ||
| 55 | Porsche 935 | ||
| 55 (Europe) | Ford Sierra XR4i | ||
| 56 | Peterbilt Tanker | ||
| 56 (Europe) | Mercedes Benz 450SEL | ||
| 57 | 4×4 Mini Pickup | ||
| 57 (Europe) | Carmichael Commando | ||
| 58 | Ruff Trek | ||
| 59 | Porsche 928 | ||
| 60 | Piston Popper | ||
| 60 (Europe) | Toyota Supra | ||
| 61 | Peterbilt Wreck Truck | ||
| 62 | Chevrolet Corvette T-Top | ||
| 63 | Snorkel Fire Engine | ||
| 63 (Europe) | 4×4 Open Back Truck | ||
| 64 | Caterpillar Bulldozer | ||
| 65 | Super Boss | ||
| 65 (Europe) | Airport Coach | ||
| 66 | Super Boss | ||
| 67 | Red Rider | ||
| 67 (Europe) | IMSA Mustang | ||
| 68 | Chevrolet Van 4×4 | ||
| 69 | Willys 1933 Street Rod | ||
| 69 (Europe) | 1983/84 Corvette | ||
| 70 | Ferrari 308 GTB | ||
| 71 | 1962 Chevrolet Corvette | ||
| 71 (Europe) | Dodge Cattle Truck | ||
| 72 | Maxi Taxi | ||
| 72 (Europe) | Dodge Delivery Truck | ||
| 73 | Model A Ford | ||
| 74 | Orange Peel | ||
| 74 (Europe) | Fiat 131 Abarth | ||
| 75 | Helicopter |






































