![]() |
||
Sportster |
Categories
Harley-Davidson

First Released : 1981
Scale : 1/34
Also Known as: Harley Davidson FXE 1200 Super Glide , Low Rider
Pre-Production Models:
PP01 | ||
![]() |
||
Released: 1980 Body: Bright Orange Motor: Chrome Handle Bars: Black Wheels: Wire Rider: – Seat: Red Tampo: – Base: Lesney England |
Code 1 Models:
01 | 02 | 03 |
![]() |
![]() |
![]() |
Released: 1981 Body: Metallic Tan Motor: Chrome Handle Bars: Black Wheels: Wire Rider: – Seat: Black Tampo: – Base: ©1980 Lesney England |
Released: 1981 Body: Metallic Tan Motor: Chrome Handle Bars: Black Wheels: Wire Rider: Brown Seat: Black Tampo: – Base: ©1980 Lesney England |
Released: 1982 Body: Metallic Brown Motor: Chrome Handle Bars: Black Wheels: Wire Rider: – Seat: Black Tampo: – Base: ©1980 Lesney England |
1-75 #50 | 1-75 #50 | 1-75 #50 |
04 | 05 | 06 |
![]() |
![]() |
![]() |
Released: 1982 Body: Metallic Brown Motor: Chrome Handle Bars: Black Wheels: Wire Rider: Tan Seat: Black Tampo: – Base: ©1980 Lesney England |
Released: 1982 Body: Metallic Brown Motor: Chrome Handle Bars: Black Wheels: Wire Rider: Brown Seat: Black Tampo: – Base: ©1980 Lesney England |
Released: 1983 Body: Metallic Brown Motor: Chrome Handle Bars: Black Wheels: Wire Rider: Tan Seat: Black Tampo: – Base: ©1980 Matchbox Macau |
1-75 #50 | 1-75 #50 | 1-75 #50 |
07 | 08 | 09 |
![]() |
![]() |
![]() |
Released: 1993 Body: Blue Motor: Chrome Handle Bars: Chrome Wheels: Wire Rider: – Seat: Black Tampo: Harley Davidson Base: ©1980 Matchbox Thailand |
Released: 1993 Body: Orange Motor: Chrome Handle Bars: Chrome Wheels: Wire Rider: – Seat: Black Tampo: Harley Davidson Base: ©1980 Matchbox Thailand |
Released: 1993 Body: Chrome Motor: Chrome Handle Bars: Chrome Wheels: Wire Rider: – Seat: Black Tampo: Harley Davidson Base: ©1980 Matchbox Thailand |
Road Riders | Road Riders | Low Riders |
10 | 11 | 12 |
![]() |
![]() |
![]() |
Released: 1993 Body: Metallic Red Motor: Chrome Handle Bars: Chrome Wheels: Wire Rider: – Seat: Black Tampo: Harley Davidson Base: ©1980 Matchbox Thailand |
Released: 1993 Body: Metallic Blue Motor: Chrome Handle Bars: Chrome Wheels: Wire Rider: – Seat: Black Tampo: Harley Davidson Base: ©1980 Matchbox Thailand |
Released: 1993 Body: White Motor: Chrome Handle Bars: Chrome Wheels: Wire Rider: – Seat: Black Tampo: Harley Davidson Base: ©1980 Matchbox Thailand |
Low Riders | Low Riders | Service Center Playset |
13 | 14 | 15 |
![]() |
![]() |
![]() |
Released: 1993 Body: Red Motor: Chrome Handle Bars: Chrome Wheels: Wire Rider: – Seat: Black Tampo: Harley Davidson Base: ©1980 Matchbox Thailand |
Released: 1994 Body: Charcoal Motor: Chrome Handle Bars: Chrome Wheels: Wire Rider: – Seat: Black Tampo: Harley Davidson Base: ©1980 Matchbox Thailand |
Released: 1994 Body: Purple Motor: Chrome Handle Bars: Chrome Wheels: Wire Rider: – Seat: Black Tampo: Harley Davidson Base: ©1980 Matchbox Thailand |
90th Anniversary Collector Set | Sportster | Sportster |
16 | 17 | 18 |
![]() |
![]() |
![]() |
Released: 1994 Body: Fluorescent Yellow Motor: Chrome Handle Bars: Chrome Wheels: Wire Rider: – Seat: Black Tampo: Harley Davidson Base: ©1980 Matchbox Thailand |
Released: 1995 Body: Yellow Motor: Chrome Handle Bars: Chrome Wheels: Wire Rider: – Seat: Black Tampo: Harley Davidson Base: ©1980 Matchbox Thailand |
Released: 1995 Body: Gold Motor: Chrome Handle Bars: Chrome Wheels: Wire Rider: – Seat: Black Tampo: Harley Davidson Base: ©1980 Matchbox Thailand |
Gift Set | Sportster | Sportster |
19 | 20 | 21 |
![]() |
![]() |
![]() |
Released: 1996 Body: Pale Red Motor: Chrome Handle Bars: Chrome Wheels: Wire Rider: – Seat: Black Tampo: Harley Davidson Base: ©1980 Matchbox Thailand |
Released: 1996 Body: Orange/Yellow Motor: Chrome Handle Bars: Chrome Wheels: Wire Rider: – Seat: Black Tampo: Harley Davidson Base: ©1980 Matchbox Thailand |
Released: 1996 Body: Teal Motor: Chrome Handle Bars: Chrome Wheels: Wire Rider: – Seat: Black Tampo: Harley Davidson Base: ©1980 Matchbox Thailand |
Gift Set | Variety 5 Pack | |
22 | ||
![]() |
||
Released: 1996 Body: Red Motor: Chrome Handle Bars: Chrome Wheels: Wire Rider: – Seat: Black Tampo: Harley Davidson Base: ©1980 Matchbox Thailand |
||
Triple Pack |
Search the models released over the years by their marque
Jump to:
A , B , C , D , E , F , G , H , I , J , K , L , M , N , O , P , Q , R , S , T , U , V , W , X , Y , Z
![]() |
![]() |
![]() |
Alfa Romeo | Allchin | Aston Martin |
![]() |
![]() |
![]() |
Atlas | Audi | Austin |
![]() |
![]() |
|
Austin-Healey | Aveling-Barford |
![]() |
![]() |
![]() |
Bentley | BMW | Boeing |
![]() |
![]() |
![]() |
British Hovercraft Corporation | Bugatti | Buick |
![]() |
![]() |
![]() |
Cadillac | Caterpillar | Cessna |
![]() |
![]() |
|
Chevrolet | Citroen |
![]() |
![]() |
|
Datsun | Dennis | |
![]() |
![]() |
|
Divco | Dodge |
![]() |
||
Faun | ||
![]() |
![]() |
![]() |
Fiat | Ford | Freightliner |
![]() |
![]() |
![]() |
Gee Bee | GHE-O | GMC |
![]() |
![]() |
|
Harley-Davidson | Holden | |
![]() |
![]() |
![]() |
Honda | Hudson | Hummer / Humvee |
![]() |
![]() |
|
Infiniti | International |
![]() |
![]() |
|
Jaguar | Jeep |
![]() |
||
Kurtis Sports Car |
![]() |
![]() |
![]() |
Land Rover | Lamborghini | LEVC |
![]() |
![]() |
|
Lockheed Martin | Lotus |
![]() |
![]() |
|
Mack | MAN | |
![]() |
![]() |
![]() |
Maserati | Matchbox Generic Models | Mazda |
![]() |
![]() |
![]() |
McLaren | Mercedes-Benz | MG |
![]() |
![]() |
![]() |
Mini | Mitsubishi | Muir-Hill |
![]() |
![]() |
![]() |
Nissan | North American Aviation | Northrop Grumman |
![]() |
![]() |
|
Oldsmobile | Oshkosh |
![]() |
||
Pagani | ||
![]() |
![]() |
![]() |
Pierce | Plymouth | Polaris |
![]() |
![]() |
![]() |
Pontiac | Porsche | Powell Manufacturing Company |
![]() |
||
RAM | ||
![]() |
![]() |
![]() |
Range Rover | Renault | Royal Vehicles |
![]() |
![]() |
![]() |
Scammell | Scania | Seagrave |
![]() |
![]() |
|
Sentinel | Sierra Nevada Corp. | |
![]() |
![]() |
|
Studebaker | Subaru |
![]() |
![]() |
|
Tesla | Toyota |
![]() |
![]() |
|
Volkswagen | Volvo |
![]() |
||
Willys |
Box | Box | Blister |
---|---|---|
![]() |
![]() |
![]() |
No. | Description | <click to enlarge> | |
---|---|---|---|
01 | Dodge Challenger | ||
02 | S2 Buccaneer Jet | ||
03 | Porsche 930 Turbo | ||
04 | 57 Chevy | ||
05 | Jeep 4X4 | ||
06 (Europe) | Mercedes Benz 350SL Convertible | ||
06 07 (Europe) | Mazda RX7 IMSA | ![]() |
|
07 | Volkswagen Romping Rabbit | ||
08 | De Tomaso Pantera | ||
08 (Europe) | Rover SD1 3500 | ||
09 | Fiat 131 Abarth | ||
09 (Europe) | AMX Javelin Pro-Stocker | ![]() |
|
10 | Gran Fury Police Car | ||
11 | IMSA Mustang | ![]() |
|
11 (Europe) | Car Transporter | ||
12 | Pontiac Firebird SE | ||
12 (Europe) | Citroen CX | ||
13 | 4X4 Open Back Truck | ||
13 (Europe) | Snorkel Fire Engine | ||
14 | 1983/84 Corvette | ![]() |
|
14 (Europe) | Leyland Articulated Tanker | ||
15 | Ford Sierra XR4i | ![]() |
|
15 (Europe) | Lansing Bagnall Fork Lift Truck | ||
16 | Pontiac Trans Am | ||
17 | AMX Javelin Pro-Stocker | ![]() |
|
17 (Europe) | The Londoner | ||
18 | Hondarora Motorcycle | ||
19 | Peterbilt Cement Truck | ||
20 | Jeep 4×4 | ||
20 (Europe) | Range Rover Police Patrol | ||
21 | Chevrolet Corvette Pace Car | ![]() |
|
21 (Europe) | Renault 5TL | ||
22 | 4×4 Mini Pick-Up | ||
22 (Europe) | Oshkosh Fire Engine | ||
23 | Audi Quattro | ||
23 (Europe) | Peterbilt Quarry Truck | ||
24 | Datsun 280ZX 2+2 | ![]() |
|
25 | Chevrolet Ambulance | ||
25 (Europe) | Audi Quattro | ||
26 | Cosmic Blues | ||
26 (Europe) | Volvo Cable Truck | ||
27 | Swing Wing Jet | ![]() |
|
28 | Formula 5000 | ||
29 | Tractor Shovel | ||
30 | Peterbilt Quarry Truck | ||
30 (Europe) | Leyland Articulated Truck | ||
31 | Mazda RX7 (Rear spoiler) | ||
32 | Atlas Excavator | ![]() |
|
33 | Honda 750 Police Motorcycle | ||
34 | Chevrolet Pro Stocker | ||
35 | Pontiac Trans Am T Top | ||
35 (Europe) | Volvo Zoo Truck | ||
36 | Refuse Truck | ||
37 | Maserati Sun Burner | ||
37 (Europe) | Talbot Matra Rancho | ||
38 | 1930 Ford Model ‘A’ Van | ||
39 | Toyota Supra | ![]() |
|
39 (Europe) | Rolls Royce Silver Shadow | ||
40 | Chevrolet Corvette T-Top | ||
40 (Europe) | Bedford Horse Box | ||
41 | Kenworth Aerodyne Conventional Cab | ||
41 (Europe) | Porsche 935 | ![]() |
|
42 | 1957 Ford Thunderbird | ![]() |
|
43 | Peterbilt Conventional Sleeper Cab | ||
43 (Europe) | 0-4-0 Steam Loco | ||
44 | Chevrolet Van 4×4 | ![]() |
|
44 (Europe) | Citroen 15CV | ![]() |
|
45 | Kenworth Aerodyne Cabover | ||
46 | Volkswagen Beetle Streaker | ||
46 (Europe) | Ford Tractor | ||
47 | Jaguar SS100 | ||
48 | Red Rider | ||
48 (Europe) | Mercedes Benz Unimog (with Plow) | ![]() |
|
49 | Volkswagen Sand Digger | ![]() |
|
50 | Harley Davidson Sportster | ![]() |
|
51 | Midnight Magic | ||
51 (Europe) | Pontiac Firebird SE | ||
52 | BMW M1 (with Spoiler) | ||
53 | Ford Flareside Pick-Up | ||
54 | NASA Tracking Vehicle | ||
55 | Porsche 935 | ![]() |
|
55 (Europe) | Ford Sierra XR4i | ![]() |
|
56 | Peterbilt Tanker | ||
56 (Europe) | Mercedes Benz 450SEL | ||
57 | 4×4 Mini Pickup | ||
57 (Europe) | Carmichael Commando | ||
58 | Ruff Trek | ![]() |
|
59 | Porsche 928 | ||
60 | Piston Popper | ||
60 (Europe) | Toyota Supra | ||
61 | Peterbilt Wreck Truck | ||
62 | Chevrolet Corvette T-Top | ||
63 | Snorkel Fire Engine | ||
63 (Europe) | 4×4 Open Back Truck | ||
64 | Caterpillar Bulldozer | ||
65 | Super Boss | ||
65 (Europe) | Airport Coach | ||
66 | Super Boss | ||
67 | Red Rider | ||
67 (Europe) | IMSA Mustang | ![]() |
|
68 | Chevrolet Van 4×4 | ||
69 | Willys 1933 Street Rod | ||
69 (Europe) | 1983/84 Corvette | ![]() |
|
70 | Ferrari 308 GTB | ||
71 | 1962 Chevrolet Corvette | ||
71 (Europe) | Dodge Cattle Truck | ||
72 | Maxi Taxi | ||
72 (Europe) | Dodge Delivery Truck | ||
73 | Model A Ford | ||
74 | Orange Peel | ||
74 (Europe) | Fiat 131 Abarth | ||
75 | Helicopter |
Box | USA Blister | ROW Blister |
---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
No. | Description | <click to enlarge> | |
---|---|---|---|
01 | Dodge Challenger | ||
02 | S2 Buccaneer Jet | ||
03 | Porsche 930 Turbo | ||
04 | 57 Chevy | ||
05 | US Mail Truck | ||
05 (Europe) | Jeep 4×4 | ![]() |
|
06 | Mercedes Benz 350SL Convertible | ||
07 | Volkswagen Golf | ||
08 | De Tomaso Pantera | ||
08 (Europe) | Rover SD1 3500 | ![]() |
|
09 | Ford Escort RS 2000 | ||
10 | Gran Fury Police Car | ||
11 | Car Transporter | ||
12 | Citroen CX | ||
13 | GMC Snorkel Fire Engine | ||
14 | Monteverdi Rallye Royale | ||
14 (Europe) | Leyland Articulated Tanker | ![]() |
|
15 | Lansing Bagnall Fork Lift Truck | ||
16 | Pontiac Trans Am | ||
17 | The Londoner | ||
18 | Hondarora Motorcycle | ||
19 | Cement Truck | ||
19 (Europe) | Peterbilt Cement Truck | ![]() |
|
20 | Range Rover Police Patrol | ||
21 | Renault 5TL | ||
22 | Blaze Buster Fire Engine | ||
23 | Atlas Dump Truck | ||
24 | Diesel Shunter | ||
25 | Toyota Celica | ||
25 (Europe) | Audi Quattro | ![]() |
|
26 | Site Dumper | ||
26 (Europe) | Volvo Cable Truck | ![]() |
|
27 | Swing Wing Jet | ![]() |
|
28 | Lincoln Continental Mk V | ||
28 (Europe) | Formula 5000 | ![]() |
|
29 | Tractor Shovel | ||
30 | Leyland Articulated Truck | ||
31 | Caravan | ||
32 | Atlas Excavator | ![]() ![]() |
|
33 | Honda 750 Police Motorcycle | ||
34 | Chevrolet Pro Stocker | ||
35 | Fandango | ||
35 (Europe) | Volvo Zoo Truck | ![]() |
|
36 | Refuse Truck | ||
37 | Skip Truck | ||
37 (Europe) | Talbot Matra Rancho | ![]() |
|
38 | Ford Camper | ||
38 (Europe) | 1930 Ford Model ‘A’ Van | ![]() |
|
39 | Rolls-Royce Silver Shadow | ||
40 | Bedford Horse Box | ||
41 | Chevrolet Ambulance | ||
42 | Mercedes Container Truck | ||
42 (Europe) | 1957 Ford Thunderbird | ![]() |
![]() |
43 | 0-4-0 Steam Loco | ||
44 | Railway Passenger Coach | ||
44 (Europe) | MB102 : 4×4 Chevy Van | ![]() ![]() |
![]() |
45 | BMW 3.0 CSL | ||
45 (Europe) | Kenworth Aerodyne Cabover | ![]() |
|
46 | Ford Tractor | ||
47 | Pannier Locomotive | ||
47 (Europe) | Jaguar SS100 | ![]() |
|
48 | Sambron Fork Lift Truck | ||
49 | Crane Truck | ||
50 | Harley Davidson Sportster | ![]() ![]() ![]() |
|
51 | Combine Harvester | ||
51 (Europe) | Pontiac Firebird SE | ![]() |
|
52 | BMW M1 (without Spoiler) | ||
53 | Jeep CJ6 | ||
53 (Europe) | Ford Flareside Pick-Up | ![]() |
|
54 | Mobile Home | ||
54 (Europe) | NASA Tracking Vehicle | ![]() |
|
55 | Ford Cortina Mk IV | ||
56 | Mercedes Benz 450SEL | ||
57 | Wildlife Truck | ||
57 (Europe) | Carmichael Commando | ![]() |
|
58 | Faun Dump Truck | ![]() |
|
59 | Porsche 928 | ||
60 | Holden Pick Up | ||
60 (Europe) | Piston Popper | ![]() |
|
61 | Wreck Truck | ||
61 (Europe) | Peterbilt Wreck Truck | ![]() |
|
62 | Chevrolet Corvette | ||
63 | Freeway Gas Tanker | ||
63 (Europe) | 4×4 Open Back Truck | ![]() |
|
64 | Caterpillar Bulldozer | ||
65 | Airport Coach | ||
66 | Ford Transit | ||
66 (Europe) | Super Boss | ![]() |
|
67 | Datsun 260Z | ||
68 | Chevrolet Van | ![]() |
|
69 | Armoured Truck | ||
70 | Ferrari 308 GTB | ||
71 | Dodge Cattle Truck | ||
72 | Bomag Road Roller | ||
72 (Europe) | Dodge Delivery Truck | ![]() |
|
73 | Model A Ford | ||
74 | Cougar Villager | ||
74 (Europe) | Fiat 131 Abarth | ![]() |
|
75 | Seasprite Helicopter | ||
75 (Europe) | Helicopter | ![]() |
|
76 | Mustang GT350 |
Box | Blister | |
![]() |
![]() |
|
German Blister | USA Blister | ROW Blister |
![]() |
![]() |
![]() |
No. | Description | <click to enlarge> | |
---|---|---|---|
01 | Dodge Challenger | ||
02 | S2 Buccaneer Jet | ![]() |
|
03 | Porsche 930 Turbo | ||
04 | 57 Chevy | ||
05 | US Mail Truck | ||
06 | Mercedes Benz 350SL Convertible | ||
07 | Volkswagen Golf | ||
08 | De Tomaso Pantera | ||
09 | Ford Escort RS 2000 | ||
10 | Gran Fury Police Car | ||
11 | Car Transporter | ||
12 | Citroen CX | ||
13 | GMC Snorkel Fire Engine | ||
14 | Monteverdi Rallye Royale | ![]() |
|
15 | Lansing Bagnall Fork Lift Truck | ||
16 | Pontiac Trans Am | ![]() |
|
17 | The Londoner | ||
18 | Hondarora Motorcycle | ||
19 | Cement Truck | ||
20 | Range Rover Police Patrol | ||
21 | Renault 5TL | ||
22 | Blaze Buster Fire Engine | ||
23 | Atlas Dump Truck | ||
24 | Diesel Shunter | ||
25 | Toyota Celica | ![]() |
|
25 (Europe) | Flat Car & Container | ||
26 | Site Dumper | ||
27 | Swing Wing Jet | ![]() |
![]() |
28 | Lincoln Continental Mk V | ||
29 | Tractor Shovel | ||
30 | Leyland Articulated Truck | ![]() |
|
31 | Caravan | ||
32 | Atlas Excavator | ![]() |
![]() |
33 | Honda 750 Police Motorcycle | ||
34 | Chevrolet Pro Stocker | ![]() |
|
35 | Fandango | ||
36 | Refuse Truck | ![]() |
|
37 | Skip Truck | ||
38 | Ford Camper | ![]() |
|
39 | Rolls-Royce Silver Shadow | ||
40 | Bedford Horse Box | ||
41 | Chevrolet Ambulance | ||
42 | Mercedes Container Truck | ||
43 | 0-4-0 Steam Loco | ||
44 | Railway Passenger Coach | ||
45 | BMW 3.0 CSL | ||
46 | Ford Tractor | ||
47 | Pannier Locomotive | ||
48 | Sambron Fork Lift Truck | ||
49 | Crane Truck | ||
50 | Harley Davidson Sportster | ![]() ![]() |
![]() |
51 | Combine Harvester | ||
52 | BMW M1 (without Spoiler) | ![]() |
|
53 | Jeep CJ6 | ||
54 | Mobile Home | ||
55 | Ford Cortina Mk IV | ||
56 | Mercedes Benz 450SEL | ||
57 | Wildlife Truck | ||
58 | Faun Dump Truck | ![]() |
|
59 | Porsche 928 | ||
60 | Holden Pick Up | ||
61 | Wreck Truck | ||
62 | Chevrolet Corvette | ||
63 | Freeway Gas Tanker | ||
64 | Caterpillar Bulldozer | ||
65 | Airport Coach | ||
66 | Ford Transit | ||
67 | Datsun 260Z | ||
68 | Chevrolet Van | ![]() ![]() ![]() |
|
69 | Armoured Truck | ||
70 | Ferrari 308 GTB | ![]() |
|
71 | Dodge Cattle Truck | ||
72 | Bomag Road Roller | ||
73 | Model A Ford | ||
74 | Cougar Villager | ||
75 | Seasprite Helicopter | ||
76 | Mustang GT350 | ![]() |
No. | Description | <click to enlarge> | |
---|---|---|---|
01 | Aveling Barford Road Roller (3″) | ![]() |
|
02 | Muir Hill Dumper | ||
03 | Bedford Tipper | ||
04 | Triumph Motorcycle & Sidecar | ||
05 | London Bus (2 3/4″) | ![]() |
|
06 | Euclid Quarry Truck | ||
07 | Ford Anglia | ||
08 | Caterpillar Tractor (2″) | ||
09 | Merryweather Marquis Fire Engine | ||
10 | Sugar Container Truck | ||
11 | Jumbo Crane | ||
12 | Land Rover Safari | ![]() |
|
13 | Dodge Wreck Truck | ||
14 | Bedford Ambulance | ||
15 | Refuse Truck | ||
16 | Scammell Mountaineer Snowplow | ||
17 | Hoveringham Tipper | ||
18 | Caterpillar Bulldozer (2 3/8″) | ||
19 | Lotus Racing Car | ![]() |
|
20 | Chevrolet Impala Taxi | ||
21 | Commer Milk Float | ||
22 | Pontiac Grand Prix Sports Coupe | ||
23 | Trailer Caravan | ||
24 | Weatherhill Hydraulic Excavator (2 5/8″) | ||
25 | Petrol Tanker | ||
26 | Foden Concrete Truck | ||
27 | Mercedes Benz 230SL | ![]() |
|
28 | Mk.10 Jaguar | ||
29 | Fire Pumper | ![]() |
|
30 | 8 Wheel Crane | ![]() |
|
31 | Lincoln Continental | ||
32 | Jaguar XKE | ||
33 | Ford Zephyr 6 Mk.III | ||
34 | Volkswagen Camper (2 3/5″) | ||
35 | Snow Trac Tractor | ||
36 | Opel Diplomat | ![]() |
|
37 | Dodge Cattle Truck | ![]() |
|
38 | Vauxhall Victor Estate Car | ||
39 | Pontiac Convertible | ||
40 | Leyland Royal Tiger Coach | ||
41 | Ford GT | ![]() |
|
42 | Studebaker Lark Wagonaire | ||
43 | Aveling Barford Tractor Shovel | ||
44 | Rolls Royce Phantom V | ||
45 | Ford Corsair & Boat | ||
46 | Pickfords Removal Van | ||
47 | Commer Ice Cream Canteen | ||
48 | Sports Boat & Trailer | ||
49 | M3 Personnel Carrier | ||
50 | John Deere Tractor | ||
51 | John Deere Trailer | ||
52 | BRM Racing Car | ![]() |
|
53 | Mercedes Benz 220SE | ||
54 | S & S Cadillac Ambulance | ![]() |
|
55 | Ford Galaxie Police Car | ![]() |
|
56 | Fiat 1500 | ![]() |
![]() |
57 | Land Rover Fire Engine | ![]() |
|
58 | Drott Excavator | ||
59 | Ford Galaxie Fire Chief Car | ![]() |
|
60 | Site Hut Truck | ![]() |
|
61 | Ferret Scout Car | ||
62 | TV Service Van | ||
63 | Foamite Crash Tender | ||
64 | MG 1100 | ![]() |
|
65 | Jaguar 3.4 Litre Saloon (2 5/8″) | ||
66 | Harley Davidson Motorcycle & Sidecar | ||
67 | Saladin Armoured Car | ||
68 | Mercedes Coach | ![]() |
|
69 | Hatra Tractor Shovel | ||
70 | Ford Grit Spreader Truck | ![]() |
|
71 | Jeep Gladiator Pickup | ||
72 | Fordson Tractor | ||
73 | Ferrari F1 Racing Car | ||
74 | Daimler Bus | ![]() |
|
75 | Ferrari Berlinetta |
Number | Description | <click to enlarge> | |
---|---|---|---|
01 | Aveling Barford Road Roller (3″) | ![]() |
|
02 | Muir Hill Dumper | ||
03 | Bedford Tipper | ||
04 | Triumph Motorcycle & Sidecar | ||
05 | London Bus (2 9/16″) | ||
06 | Euclid Quarry Truck | ||
07 | Ford Anglia | ||
08 | Caterpillar Tractor (2″) | ||
09 | Merryweather Marquis Fire Engine | ||
10 | Sugar Container Truck | ||
11 | Jumbo Crane | ![]() |
|
12 | Land Rover (2 1/4″) | ||
13 | Dodge Wreck Truck | ![]() |
|
14 | Bedford Ambulance | ||
15 | Refuse Truck | ||
16 | Scammell Mountaineer Snowplow | ||
17 | Hoveringham Tipper | ||
18 | Caterpillar Bulldozer (2 3/8″) | ||
19 | Lotus Racing Car | ![]() |
|
20 | Chevrolet Impala Taxi | ![]() |
|
21 | Commer Milk Float | ||
22 | Pontiac Grand Prix Sports Coupe | ![]() |
|
23 | Trailer Caravan | ![]() |
|
24 | Weatherhill Hydraulic Excavator (2 5/8″) | ||
25 | Petrol Tanker | ![]() |
|
26 | Foden Concrete Truck | ||
27 | Cadillac Sixty Special | ||
28 | Mk.10 Jaguar | ||
29 | Austin A55 Cambridge Sedan | ||
30 | Magirus-Deutz 6 Wheel Crane Truck | ||
31 | Lincoln Continental | ![]() |
|
32 | Jaguar XKE | ||
33 | Ford Zephyr 6 Mk.III | ||
34 | Volkswagen Camper (2 3/5″) | ||
35 | Snow Trac Tractor | ||
36 | Lambretta Scooter & Sidecar | ||
37 | Coca Cola Lorry (with Base) | ||
38 | Vauxhall Victor Estate Car | ||
39 | Pontiac Convertible | ||
40 | Leyland Royal Tiger Coach | ||
41 | D Type Jaguar (2 7/16″) | ||
42 | Studebaker Lark Wagonaire | ![]() |
|
43 | Aveling Barford Tractor Shovel | ||
44 | Rolls Royce Phantom V | ||
45 | Ford Corsair & Boat | ![]() |
|
46 | Pickfords Removal Van | ||
47 | Commer Ice Cream Canteen | ||
48 | Sports Boat & Trailer | ||
49 | M3 Personnel Carrier | ||
50 | John Deere Tractor | ||
51 | John Deere Trailer | ||
52 | Maserati 4CLT Racer | ||
53 | Mercedes Benz 220SE | ||
54 | Saracen Personnel Carrier | ||
55 | Ford Fairlane Police Car | ||
56 | London Trolley Bus | ||
57 | Chevrolet Impala | ||
58 | Drott Excavator | ||
59 | Ford Fairlane Fire Chief Car | ||
60 | Morris J2 Pickup | ||
61 | Ferret Scout Car | ||
62 | TV Service Van | ||
63 | Foamite Crash Tender | ![]() |
|
64 | Scammell Breakdown Truck | ||
65 | Jaguar 3.4 Litre Saloon (2 5/8″) | ||
66 | Harley Davidson Motorcycle & Sidecar | ||
67 | Saladin Armoured Car | ||
68 | Austin Mk. II Radio Truck | ||
69 | Hatra Tractor Shovel | ![]() |
|
70 | Ford Thames Estate Car | ||
71 | Jeep Gladiator Pickup | ||
72 | Fordson Tractor | ||
73 | Ferrari F1 Racing Car | ||
74 | Mobile Refreshment Canteen | ||
75 | Ferrari Berlinetta | ![]() |
Number | Description | <click to enlarge> | |
---|---|---|---|
01 | Aveling Barford Road Roller (3″) | ![]() |
|
02 | Muir Hill Dumper | ||
03 | Bedford Tipper | ||
04 | Triumph Motorcycle & Sidecar | ||
05 | London Bus (2 9/16″) | ||
06 | Euclid Quarry Truck | ||
07 | Ford Anglia | ||
08 | Caterpillar Tractor (2″) | ![]() |
|
09 | Merryweather Marquis Fire Engine | ||
10 | Sugar Container Truck | ||
11 | Road Tanker (2 1/2″) | ||
12 | Land Rover (2 1/4″) | ||
13 | Thames Wreck Truck | ||
14 | Bedford Ambulance | ||
15 | Refuse Truck | ||
16 | Scammell Mountaineer Snowplow | ||
17 | Hoveringham Tipper | ![]() |
|
18 | Caterpillar Bulldozer (2 3/8″) | ![]() |
|
19 | Aston Martin Racing Car | ||
20 | ERF 68G Truck | ||
21 | Commer Milk Float | ||
22 | 1958 Vauxhall Cresta | ||
23 | Bluebird Dauphine Trailer | ||
24 | Weatherhill Hydraulic Excavator (2 5/8″) | ||
25 | Volkswagen 1200 Sedan | ||
26 | Foden Concrete Truck | ||
27 | Cadillac Sixty Special | ||
28 | Mk.10 Jaguar | ![]() |
|
29 | Austin A55 Cambridge Sedan | ||
30 | Magirus-Deutz 6 Wheel Crane Truck | ||
31 | Ford Fairlane Station Wagon | ||
32 | Jaguar XKE | ||
33 | Ford Zephyr 6 Mk.III | ||
34 | Volkswagen Camper (2 3/5″) | ||
35 | Marshall Horse Box | ||
36 | Lambretta Scooter & Sidecar | ||
37 | Coca Cola Lorry (with Base) | ||
38 | Vauxhall Victor Estate Car | ||
39 | Pontiac Convertible | ||
40 | Leyland Royal Tiger Coach | ||
41 | D Type Jaguar (2 7/16″) | ||
42 | Bedford Evening News Van | ||
43 | Aveling Barford Tractor Shovel | ||
44 | Rolls Royce Phantom V | ![]() |
|
45 | Vauxhall Victor | ||
46 | Pickfords Removal Van | ||
47 | Commer Ice Cream Canteen | ||
48 | Sports Boat & Trailer | ||
49 | M3 Personnel Carrier | ||
50 | John Deere Tractor | ![]() |
|
51 | John Deere Trailer | ![]() |
|
52 | Maserati 4CLT Racer | ||
53 | Mercedes Benz 220SE | ||
54 | Saracen Personnel Carrier | ||
55 | Ford Fairlane Police Car | ||
56 | London Trolley Bus | ||
57 | Chevrolet Impala | ||
58 | Drott Excavator | ||
59 | Ford Fairlane Fire Chief Car | ||
60 | Morris J2 Pickup | ||
61 | Ferret Scout Car | ||
62 | TV Service Van | ||
63 | Ford Service Ambulance | ||
64 | Scammell Breakdown Truck | ||
65 | Jaguar 3.4 Litre Saloon (2 5/8″) | ||
66 | Harley Davidson Motorcycle & Sidecar | ||
67 | Saladin Armoured Car | ||
68 | Austin Mk. II Radio Truck | ||
69 | Commer 30 CWT Van | ||
70 | Ford Thames Estate Car | ||
71 | Jeep Gladiator Pickup | ||
72 | Fordson Tractor | ||
73 | Ferrari F1 Racing Car | ||
74 | Mobile Refreshment Canteen | ||
75 | Ford Thunderbird |
Number | Description | <click to enlarge> | |
---|---|---|---|
01 | Aveling Barford Road Roller (3″) | ![]() |
![]() |
02 | Muir Hill Dumper | ![]() |
|
03 | Bedford Tipper | ||
04 | Triumph Motorcycle & Sidecar | ||
05 | London Bus (2 9/16″) | ||
06 | Quarry Truck (2 1/2″) | ||
07 | Ford Anglia | ||
08 | Caterpillar Tractor (1 7/8″) | ||
