There are two distinct ranges this year; the USA range and the ROW (Rest of the World) range. There were 2 types of packaging used :
| Long Card | Short Code |
![]() |
![]() |
![]() |
| No. | Description | <click to enlarge> | |
|---|---|---|---|
| 01 | Fire Ladder Truck | ||
| 02 | Tow Truck | ||
| 03 | Chevrolet Impala Police Car | ||
| 04 | Checker Taxi | ||
| 05 | Chevrolet Corvette C6 | ||
| 06 | Ford Mustang GT Concept | ||
| 07 | Mini Cooper S | ![]() |
|
| 08 | Lotus Elise | ||
| 09 | Isuzu Delivery Truck | ||
| 10 | Mercedes Benz G Wagon | ||
| 11 | Ford Transit | ||
| 12 | Land Rover SVX | ||
| 13 | Dennis Sabre Fire Engine | ||
| 14 | MB423 : Porsche 911 Carrera Cabriolet | ![]() |
|
| 15 | Radar Truck | ||
| 16 | Ferrari 360 Spider | ||
| 17 | Opel Frogster | ||
| 18 | City Bus | ![]() |
|
| 19 | Ford F-150 SVT Lightning Pick Up | ![]() |
|
| 20 | Lincoln Navigator | ||
| 21 | 1969 Chevrolet Camaro SS-396 | ||
| 22 | Audi TT Roadster | ||
| 23 | Jeep Compass | ||
| 24 | Toyota Scion xB | ||
| 25 | Hummer H3 | ||
| 26 | BMW Z4 | ||
| 27 | Ford Expedition Police | ||
| 28 | Fork Lift | ||
| 29 | Nissan Z | ![]() |
|
| 30 | Dodge Magnum | ||
| 31 | Tractor Cab | ||
| 32 | Cadillac Escalade | ||
| 33 | Street Cleaner | ||
| 34 | BMW Z8 | ||
| 35 | Hummer H2 SUV Concept | ![]() |
|
| 36 | London Taxi | ||
| 37 | MB668 : Mitsubishi Eclipse | ![]() |
|
| 38 | Concept 1 Beetle Cabriolet | ||
| 39 | Ford Dump Truck (with Interior) | ||
| 40 | Chevrolet Suburban (Vee Roof Light) | ![]() |
|
| 41 | Volkswagen Beetle Taxi | ||
| 42 | Ford Shelby Cobra Concept | ||
| 43 | Jeep Hurricane | ![]() |
|
| 44 | School Bus | ||
| 45 | Chevrolet Blazer | ![]() |
|
| 46 | Chevrolet Avalanche | ||
| 47 | Honda Element | ||
| 48 | Mercedes Benz SL55 AMG | ||
| 49 | Ford GT | ![]() |
|
| 50 | Land Rover Discovery | ||
| 51 | Volkswagen Microbus Concept | ||
| 52 | Tractor Shovel | ||
| 53 | Rescue Crane | ||
| 54 | Chevrolet Silverado SS | ||
| 55 | Volvo XC90 | ||
| 56 | Dump Truck | ||
| 57 | Volkswagen W12 Concept | ||
| 58 | International Fire Pumper | ||
| 59 | Dodge Ram SRT-10 | ||
| 60 | Porsche Cayenne S | ||
| 61 | Dodge Charger R/T | ||
| 62 | Mercedes Benz CLK Convertible | ||
| 63 | BMW 3 Series Coupe | ||
| 64 | Dodge Viper GTS-R | ||
| 65 | 1970 Pontiac GTO | ||
| 66 | Ambulance | ![]() |
|
| 67 | Jeep Rescue | ||
| 68 | Ford Focus | ||
| 69 | Porsche 911 Turbo | ||
| 70 | Road Roller Paver | ||
| 71 | Mercedes Benz Actros 1857 | ||
| 72 | Trash King | ||
| 73 | Rescue Chopper | ||
| 74 | Volkswagen Beetle 4X4 (Bonnet Cast Shut) | ||
| 75 | International Armored Car | ![]() |
| No. | Description | <click to enlarge> | |
|---|---|---|---|
| 01 | Fire Ladder Truck | ||
| 02 | Tow Truck | ||
| 03 | Chevrolet Impala Police Car | ||
| 04 | Checker Taxi | ||
| 05 | Chevrolet Corvette C6 | ||
| 06 | Ford Mustang GT Concept | ||
| 07 | Mini Cooper S | ![]() |
|
| 08 | Lotus Elise | ||
| 09 | Isuzu Delivery Truck | ||
| 10 | Mercedes Benz G Wagon | ||
| 11 | Ford Transit | ||
| 12 | Land Rover SVX | ||
| 13 | Dennis Sabre Fire Engine | ||
| 14 | MB423 : Porsche 911 Carrera Cabriolet | ![]() |
|
| 15 | Radar Truck | ||
| 16 | Ferrari 360 Spider | ||
| 17 | Opel Frogster | ||
| 18 | City Bus | ![]() |
|
| 19 | Ford F-150 SVT Lightning Pick Up | ||
| 20 | BMW 328i Police Car | ||
| 21 | Smart Cabrio | ||
| 22 | Audi TT Roadster | ||
| 23 | Jeep Compass | ||
| 24 | Toyota Scion xB | ||
| 25 | Hummer H3 | ||
| 26 | BMW Z4 | ||
| 27 | Ford Expedition Police | ||
| 28 | Fork Lift | ||
| 29 | Nissan Z | ![]() |
|
| 30 | Dodge Magnum | ||
| 31 | Tractor Cab | ||
| 32 | Mercedes Benz A Class | ||
| 33 | Street Cleaner | ||
| 34 | BMW Z8 | ||
| 35 | Hummer H2 SUV Concept | ||
| 36 | London Taxi | ||
| 37 | MB668 : Mitsubishi Eclipse | ![]() |
|
| 38 | Concept 1 Beetle Cabriolet | ||
| 39 | Ford Dump Truck (with Interior) | ||
| 40 | Chevrolet Suburban (Vee Roof Light) | ||
| 41 | Volkswagen Beetle Taxi | ||
| 42 | Ford Shelby Cobra Concept | ||
| 43 | Jeep Hurricane | ![]() |
|
| 44 | School Bus | ||
| 45 | Chevrolet Blazer | ![]() |
|
| 46 | Opel Speedster | ||
| 47 | Honda Element | ||
| 48 | Mercedes Benz SL55 AMG | ||
| 49 | Ford GT | ![]() |
|
| 50 | Land Rover Discovery | ||
| 51 | Volkswagen Microbus Concept | ||
| 52 | Tractor Shovel | ||
| 53 | Rescue Crane | ||
| 54 | Mercedes Benz S500 | ||
| 55 | Volvo XC90 | ||
| 56 | Dump Truck | ||
| 57 | Volkswagen W12 Concept | ||
| 58 | International Fire Pumper | ||
| 59 | BMW X5 Police Car | ||
| 60 | Porsche Cayenne S | ||
| 61 | Dodge Charger R/T | ||
| 62 | Mercedes Benz CLK Convertible | ||
| 63 | BMW 3 Series Coupe | ||
| 64 | Dodge Viper GTS-R | ||
| 65 | Porsche Boxster | ||
| 66 | Ambulance | ![]() |
|
| 67 | Jeep Rescue | ||
| 68 | Ford Focus | ||
| 69 | Porsche 911 Turbo | ||
| 70 | Road Roller Paver | ||
| 71 | Mercedes Benz Actros 1857 | ||
| 72 | Trash King | ||
| 73 | Rescue Chopper | ||
| 74 | Volkswagen Beetle 4X4 (Bonnet Cast Shut) | ||
| 75 | International Armoured | ![]() |
















































