There were 3 types of packaging used :
Long Card | Short Code | Power Grab |
New Design | New Design | 2015 Design |
There were 3 types of packaging used :
Long Card | Short Code | Power Grab |
New Design | New Design | 2015 Design |
There were 2 types of packaging used :
Long Card | Short Card |
No. | Description | <click to enlarge> | |
---|---|---|---|
01 | Porsche Cayman | ||
02 | Meter Made | ||
03 | ’13 Ford Cargo | ||
04 | ´15 Jaguar F-Type Coupe | ||
05 | Cadillac One | ||
06 | Runway Wrangler | ||
07 | Tesla Model S | ||
08 | BMW 1M Sports Coupe | ||
09 | Food Truck | ||
10 | Turn Tamer | ||
11 | Checker Cab | ||
12 | ’69 Cadillac Sedan DeVille | ||
13 | Urban Tow Truck | ||
14 | Whiplash | ||
15 | ’68 Ford Mustang GT CS | ||
16 | ’66 Dodge A100 Pickup | ||
17 | Garbage Gulper | ||
18 | Aston Martin DBS Volante | ||
19 | Scholar Hauler | ||
20 | International Armored Truck | Retooled MB446 | |
21 | Alfa Romeo 4C | ||
22 | Ford GT40 | Retooled MB634 | |
23 | Not issued | ||
24 | Mountain Mover | ||
25 | Rain Maker | ||
26 | Ford F-150 Contractors Truck | ||
27 | Scraper | ||
28 | Mini Dozer | ||
29 | Quarry King | ||
MB924 : 2014 Chevy Silverado 1500 | |||
30 | Seed Shaker | ||
31 | Mound Mover | ||
32 | Water Hauler | ||
33 | Highway Maintenance Truck | ||
34 | Trail Tipper | ||
35 | Torque Titan | ||
36 | Ground Breaker | ||
37 | Power Lift | Re-Tooled MB704 | |
38 | All Terrain Crane | ||
39 | Ground Grinder | ||
40 | ´14 Chevy Silverado 1500 | ||
41 | Pit King | ||
42 | Sowing Machine | ||
43 | Road Roller | ||
44 | Drill Digger | ||
45 | Ground Grabber | ||
46 | Dirt Smasher | ||
47 | Acre Maker | ||
48 | Ford F-350 Stake Bed | ||
49 | GHE-O Rescue | ||
50 | 93 Ford Mustang LX SPP | ||
51 | Bay Brigade | ||
52 | Hardnoze | ||
53 | BMW M5 Police | ||
54 | Attack Track | ||
55 | ´75 Mack CF Pumper | ||
56 | Spark Arrestor | ||
57 | Ford F-350 Superlift Brush Truck | ||
58 | Renault Master Ambulance | ||
59 | Toyota Tacoma Lifeguard | ||
60 | Crime Crusher | ||
61 | Lamborghini Gallardo LP560-4 Polizia | ||
62 | Pierce Dash Fire Engine | ||
63 | Trail Tracker | ||
64 | Dodge Charger Pursuit | ||
65 | S.W.A.T. Truck | ||
66 | Blaze Blitzer | ||
67 | Blaze Blaster | ||
68 | International MXT-MVA | ||
69 | Road Raider | ||
70 | International Work Star | Listed as #70 however the packaging stated #69 | |
71 | Flame Smasher | ||
72 | Sahara Sweeper | ||
73 | BMW R1200 RT-8 Police Motorcycle | ||
74 | Blockade Buster | ||
75 | Ford E-250 Ambulance | ||
76 | Ford Explorer Interceptor | ||
77 | Moto Tracker | ||
78 | Mauler Hauler | ||
79 | Malibu Marauder | ||
80 | Gator Raider | ||
81 | Roar-by-Four | ||
82 | Jeep Cherokee Trailhawk | ||
83 | Lamborghini LM002 | ||
84 | Jeep Willys 4×4 | ||
85 | Snow Ripper | ||
86 | VW Saveiro Cross | ||
87 | Vantom | ||
88 | Rumble Raider | ||
89 | Cliff Hanger | ||
90 | Desert Thunder V16 | ||
91 | Terrainiac | ||
92 | Not issued | ||
93 | Terrain Trouncer | ||
94 | ATV 6×6 | ||
95 | Sand Shredder | ||
96 | Land Rover Defender 110 | ||
97 | Jeep Wrangler Superlift | ||
98 | 4×4 Scrambulance | ||
99 | Dune Dog | ||
100 | Not issued | ||
101 | BMW R-1200 GS Motorcycle | ||
102 | Sahara Survivor | ||
103 | Ford Bronco 4×4 | ||
104 | Sea Spy | ||
105 | MB723 : Volkswagen Beetle 4×4 | ||
106 | MB767 : Quick Sander | ||
107 | Frost Fighter | ||
108 | MBX Prospector | ||
109 | Hummer w/ Ramp | ||
110 | Deep Diver | ||
111 | Travel Tracker | ||
112 | Chevy K-1500 Pickup | ||
113 | ´68 Toyota Land Cruiser | ||
114 | Blizzard Buster | ||
115 | Baja Bullet | ||
116 | Jeep Hurricane | ||
117 | 1986 Toyota 4Runner | ||
118 | Ford F-150 SVT Raptor | ||
119 | MBX 4×4 | ||
120 | Jungle Crawler | This model was postponed till 2016 |
There were 2 types of packaging used :
Long Card | Short Card |
No. | Description | <click to enlarge> | |
---|---|---|---|
01 | Porsche 911 GT3 | ||
02 | Urban Tow Truck | ||
03 | MBX Street Cleaner | ||
04 | MB823-A : Aston Martin DBS Volante | ||
05 | ’68 Ford Mustang GT CS | ||
06 | Two Story Bus | ||
07 | Porsche Panamera | ||
08 | Food Truck | ||
09 | Caterham Superlight R500 (2009) | ||
10 | Garbage Grinder | ||
11 | ’71 Pontiac Firebird | ||
12 | Cadillac CTS Coupe | ||
13 | Ground Grinder | ||
14 | Crop Master | ||
15 | Water Tanker | ||
16 | Road Roller | ||
17 | International CXT | ||
18 | 57 GMC Stepside | ||
19 | 3 Axle Dump Truck | ||
20 | Scraper | ||
21 | Pit King | ||
22 | Power Lift | ||
23 | All Terrain Crane | ||
24 | Dump Dozer | ||
25 | Tractor Plow | Re-Issued MB686 | |
26 | Torque Titan | ||
27 | Load Lifter | ||
28 | Trail Tipper | ||
29 | Tractor | ||
30 | Ground Breaker | Re-Issued MB707 | |
31 | Sowing Machine (MBX FRM 6000) | ||
32 | Quarry King | ||
33 | Highway Maintenance Truck | ||
34 | Desert Thunder V16 | ||
35 | ’76 International Scout 4×4 | ||
36 | Sand Shredder | ||
37 | ’85 Toyota 4Runner | ||
38 | BMW R-1200 GS Motorcycle | ||
39 | 4×4 Scrambulance | ||
40 | Chevy K-1500 | ||
41 | Deep Diver | ||
42 | Questor | ||
43 | Blizzard Buster | Re-Tooled MB842 | |
44 | Cliff Hanger | ||
45 | Quick Sander | ||
46 | Terrain Trouncer | ||
47 | Frost Fighter | ||
48 | Hummer With Ramp | ||
49 | Road Tripper | ||
50 | Baja Bullet | ||
51 | Sahara Survivor | ||
52 | Jeep Wrangler Superlift | ||
53 | Rock Shocker | ||
54 | Toyota FJ Cruiser | ||
55 | Land Rover Defender 110 | ||
56 | Vantom | ||
57 | Ford F-150 SVT Raptor | ||
58 | ATV 6×6 | ||
59 | Jungle Crawler | ||
60 | MBX 4×4 | ||
61 | Coyote 500 | ||
62 | Dune Dog | ||
63 | MB423 : Volkswagen Beetle 4×4 | ||
64 | Jeep Hurricane Concept | ||
65 | Road Raider | ||
66 | Blaze Buster | ||
67 | Whiplash | ||
68 | Turn Tamer | ||
69 | MBX Coupe | ||
70 | Range Rover Evoque | ||
71 | BMW M1 | ||
72 | 2006 Fire Engine | ||
73 | BMW R1200 RT-8 Police Motorcycle | ||
74 | Amphi Flyer | ||
75 | Ford E-250 Ambulance | ||
76 | ’56 Buick Century Police Car | ||
77 | Seagrave Fire Engine | ||
78 | S.W.A.T. Truck | ||
79 | Pierce Dash Fire Engine | ||
80 | Renault Master Ambulance | ||
81 | Lamborghini Gallardo Police Car | ||
82 | Ford F-550 Super Duty | ||
83 | Oshkosh M-ATV | ||
84 | 2012 Dodge Charger Police Interceptor | ||
85 | Ford F-350 Superlift Brush Truck | ||
86 | International MXT-MVA | ||
87 | Ford Police Interceptor | ||
88 | Blaze Blitzer | ||
89 | International Work Star Brush Fire Truck | Re-release of MB801 | |
90 | BMW X5 (Police) | ||
91 | Armored Recon Vehicle | ||
92 | Fire Smasher | ||
93 | Subaru Impreza WRX Police | ||
94 | ’43 Jeep Willys | ||
95 | ’93 Ford Mustang Police Car | ||
96 | Field Tripper | ||
97 | Land Rover LR4 | This model was cancelled & replaced with the Dodge A100 | |
97 | ’66 Dodge A-100 Truck | ||
98 | Garbage Gulper | ||
99 | Alfa Romeo 4c | ||
100 | ’63 Mack Model B | ||
101 | Blockade Buster | ||
102 | Crime Crusher 4×4 | ||
103 | Rapids Rescue | ||
104 | Sahara Sweeper | ||
105 | Toyota Tacoma Lifeguard | ||
106 | Trail Tracker | ||
107 | Mound Mover | ||
108 | Ground Grabber | ||
109 | Seed Shaker | ||
110 | Dirt Smasher | ||
111 | Mini Dozer | ||
112 | Drill Digger | ||
113 | Acre Maker | ||
114 | Ford F-350 Stake Bed | ||
115 | Terrainiac | ||
116 | Snow Ripper | ||
117 | Travel Tracker | ||
118 | 2014 Chevy Silverado 1500 | ||
119 | Rumble Raider | ||
120 | Sea Spy |
There were just 2 types of packaging used this year, a long card of varying designs and a short card :
Long Card | Short Card | 60th Anniversary (USA only) |
No. | Description | <click to enlarge> | |
---|---|---|---|
01 | Two Story Bus | ||
02 | Renault Master Ambulance | ||
03 | Blaze Blaster | ||
04 | Food Truck | ||
05 | Street Sweeper | ||
06 | Fisker Karma EVer | ||
07 | SWAT Truck | ||
08 | Porsche 911 GT3 | ||
09 | Urban Tow Truck | ||
10 | Batmobile | ||
11 | ’66 Dodge A-100 Pickup | ||
12 | Austin Mini Cooper 1275S (1964) | ||
13 | 1955 Cadillac Fleetwood | ||
14 | Jaguar XK 120SE (1954) | ||
15 | Chevy Bel Air Convertible | ||
16 | ’69 Camaro SS 396 Convertible | ||
17 | Classic Seagrave Fire Engine | ||
18 | ’56 Buick Century Police Car | ||
19 | ’43 Jeep Willys | ||
20 | ’63 Cadillac Ambulance | ||
21 | Torque Titan | ||
22 | Lamborghini Gallardo LP560-4 Police | ||
23 | Whiplash | ||
24 | Porsche Cayenne Turbo | ||
25 | MB423 : Porsche 911 Carrera Cabriolet | ||
26 | Highway Maintenance Truck | ||
27 | Blaze Blitzer | ||
28 | Express Delivery | ||
29 | Dodge Viper GTS-R Concept | ||
30 | 2008 Ford E-350 Ambulance | ||
31 | Amphi Flyer | ||
32 | Ice Cream Van | ||
33 | Baja Bandit | ||
34 | 2000 Corvette Convertible | ||
35 | VW Type 34 Karmann Ghia Convertible | ||
36 | 2013 Ford Explorer Police | ||
37 | Tractor Plow | ||
38 | Turn Tamer | ||
39 | GMC School Bus | ||
40 | Chevy Van | ||
41 | Ground Grinder | ||
42 | Dump Dozer | ||
43 | Trail Tipper | ||
44 | Water Hauler | ||
45 | All Terrain Crane | ||
46 | Load Lifter | ||
47 | Dodge Ram SRT-10 | ||
48 | Road Roller | ||
49 | Jeep Rescue Concept | ||
50 | Ground Breaker | ||
51 | Flame Smasher | ||
52 | Cadillac CTS Wagon | ||
53 | 1999 Chevrolet Silverado | ||
54 | MBX Motor Home | ||
55 | 2007 Ford Shelby GT500 | ||
56 | MBX 4×4 | ||
57 | Tractor | ||
58 | Ford Taurus Police Interceptor | ||
59 | Land Rover Defender 110 | ||
60 | Baja Bullet | ||
61 | Range Rover Evoque | ||
62 | TVR Tuscan S | ||
63 | Audi R8 | ||
64 | 2012 Dodge Charger Police Interceptor | ||
65 | MINI Cooper S Convertible | ||
66 | Rescue Helicopter | ||
67 | Pierce Dash Fire Engine |