Pack : GVY39
MB886 : Ground Grinder | |
MB1041 : 1962 Nissan Junior Pickup | |
MB1008 : Tilt N Tip | |
MB985: 57 GMC Stepside | |
MB918 : Drill Digger |
First Released : 2013
Scale : Generic
01 | 02 | 03 |
Released: 2013 & 2018 Body: Yellow Chassis: Yellow Cab: Black Wheels: 6 Spoke Ringed Gear (Yellow) Tampo: Road Grader RG165 Baseplate: ©2012 Mattel Thailand |
Released: 2013 Body: Lime Green Chassis: Grey Cab: Black Wheels: 6 Spoke Ringed Gear (Chrome) Tampo: Road Grader RG165 Baseplate: ©2012 Mattel Thailand |
Released: 2014 Body: Blue Chassis: Grey Cab: Yellow Wheels: 6 Spoke Ringed Gear (Chrome) Tampo: INC Construction Baseplate: ©2012 Mattel Thailand |
2013: 1-120 #41 | 60th Anniversary | 1-120 #13 |
04 | 05 | 06 |
Released: 2015 Body: Dark Grey Chassis: Yellow Cab: Black Wheels: 6 Spoke Ringed Gear (Black/Gold) Tampo: M8 Construction Baseplate: ©2012 Mattel Thailand |
Released: 2015 Body: Red Chassis: Grey Cab: Black Wheels: 6 Spoke Ringed Gear (Yellow) Tampo: 29 Baseplate: ©2012 Mattel Thailand |
Released: 2019 Body: Blue Chassis: Yellow Cab: Black Wheels: 6 Spoke Ringed Gear (Chrome) Tampo: INC Construction Baseplate: ©2012 Mattel Thailand |
1-120 #39 | 5 Pack : Constrcution Zone | 1-100 #39 |
07 | ||
Released: 2021 Body: White Chassis: Black Cab: Orange Wheels: 6 Spoke Ringed Gear (White) Tampo: Ranec Baseplate: ©2012 Mattel Thailand |
||
5 Pack : Road Crew |
In 2010, Matchbox begun releasing a range of vehicles with the themed livery of RANEC a fictitious construction company.
Year | Model | <click to enlarge> |
2010 | RW010 : MBX Crane Truck | |
2010 | MB789 : Skidster | |
2012 | MB745 : Scraper | |
2014 | MB856 : Load Lifter | |
2015 | MB970 : Ford F-150 Contractors Truck | |
2019 | MB1043 : Tree Lugger | |
2019 | MB710 : Dirt Hauler | |
2020 | MB840 : Water Hauler | |
2021 | MB886 : Ground Grinder | |
2021 | MB1041 : 1962 Nissan Junior | |
2021 | MB1008 : Tilt N Tip | |
2021 | MB985 : 1957 GMC Stepside Pickup | |
2021 | MB918 : Drill Digger | |
2021 | RW046 : Road Scraper | |
2021 | RW010 : MBX Crane Truck |
To celebrate the 60th Anniversary of Matchbox in 2013 a range of models were released with superior quality and in a blister pack with box similar to those in the ”Best of” ranges.
USA Packaging | ROW Packaging |
Model | ||
01 | MB812 : ’68 Mustang GT/CS | |
02 | MB808 Mitsubishi Lancer Evolution X Police | |
03 | MB737 Quarry King | |
04 | MB694 Routemaster Bus | |
05 | MB823 Jeep Wrangler Superlift | |
06 | MB885 : Renault Master Ambulance | |
07 | MB688 : ’61 Jaguar E-Type Coupe | |
08 | MB860 : Ford Explorer Interceptor | |
09 | MB765 : Austin Mini Cooper S | |
10 | MB882 MBX ATC | |
11 | MB867 : Lamborghini Gallardo LP560-4 Polizia | |
12 | MB823-A : Aston Martin DBS Volante | |
13 | MB838-A : Land Rover Defender 110 | |
14 | MB886 : Ground Grinder | |
15 | MB864 ’76 International Scout 4×4 | |
16 | MB734 Volkswagen T2 Bus | |
17 | MB667 Austin FX4 Taxi | |
18 | MB363 : 1962 Volkswagen Beetle | |
19 | MB839 : Urban Tow Truck | |
20 | MB844 BMW R1200 RT-P Police Motorcycle | |
21 | MB837 : Superlift Ford F-350 Super Duty | |
22 | MB729 2007 Porsche 911 GT3 | |
23 | MB881 Blaze Blitzer | |
24 | MB834 Crop Master | |
Limited Chase Model | MB694 Routemaster Bus |
There are 5 distinct segments that all vehicles were categorised in to for 2019, and they are: MBX Road Trip (Green road) MBX Construction (Orange band) MBX Rescue (Red brand) MBX Off Road (Brown band) MBX Service (Blue brand) There were 3 types of packaging used :
Long Card | Short Card | Power Grab Box |
2018 marked the 65th Anniversary of the Matchbox brand and the packaging this year included a special logo to celebrate this fact.
There are 5 distinct segments that all vehicles were categorised in to for 2018, and they are: MBX Road Trip (Green road) MBX Construction (Yellow band) MBX Rescue (Red brand) MBX Off Road (Brown band) MBX Service (Blue brand) There were 3 types of packaging used :
Long Card | Short Code | Power Grab Box | |
Issue No. | Model Name | Group | < click to enlarge > | |
01 | ’15 Cadillac Escalade | MBX Road Trip 1/35 | ||
02 | ’64 Ford Fairlane Wagon | MBX Road Trip 2/35 | ||
03 | ’56 Jaguar XK140 Roadster | MBX Road Trip 3/35 | ||
04 | ’16 BMW i8 | MBX Road Trip 4/35 | ||
05 | Mercedes Benz GLE Coupe | MBX Road Trip 5/35 | ||
06 | ’09 International eStar | MBX Service 1/20 | ||
07 | 2017 Honda Civic Hatch Back | MBX Road Trip 6/35 | ||
08 | GMC Scenicruiser | MBX Service 2/20 | ||
09 | ’15 Chrysler 300 | MBX Road Trip 7/35 | ||
10 | ’59 Chevy Wagon | MBX Road Trip 8/35 | ||
11 | ’16 Chevy Camaro Convertible | MBX Road Trip 9/35 | ||
12 | Fiat 500X | MBX Off Road 1/20 | ||
13 | ’15 BMW i3 | MBX Road Trip 10/35 | ||
14 | ’62 Nissan Junior | MBX Road Trip 11/35 | ||
15 | Tuk-Tuk | MBX Service 15/20 | ||
16 | 1962 VW Beetle | MBX Road Trip 12/35 | ||
17 | Garbage Gulper | MBX Service 4/20 | ||
18 | GMC School Bus | MBX Service 5/20 | ||
19 | 1970 Plymouth Cuda | MBX Road Trip 13/25 | ||
20 | Audi RS6 Avant | MBX Road Trip 14/25 | Shown incorrectly as ”RS2” on the card | |
21 | 1968 VW Karmann Ghia Type 34 | MBX Road Trip 15/35 | ||
22 | International CXT | MBX Construction 1/20 | ||
23 | International Armored Car | MBX Service 6/20 | ||
24 | ’08 Holden VE Ute SSV | MBX Road Trip 16/35 | ||
25 | MBX Food Truck | MBX Service 7/20 | ||
26 | Porsche Panamera | MBX Road Trip 17/35 | ||
27 | 1965 Austin Minivan | MBX Service 8/20 | ||
28 | 75 Chevy Stepside | MBX Road Trip 18/35 | ||
29 | Tesla Model S | MBX Road Trip 19/35 | ||
30 | ’61 Ford Ranchero | MBX Road Trip 20/35 | ||
31 | MAN TGS Dump Truck | MBX Construction 2/20 | ||
32 | MBX Flatbed King | MBX Service 9/20 | ||
33 | MBXcavator | MBX Construction 3/20 | ||
34 | Glass King | MBX Service 10/20 | ||
35 | Tree Lugger | MBX Construction 4/20 | ||
36 | Xcanner | MBX Rescue 1/30 | ||
37 | ’13 Ford Cargo | MBX Service 11/20 | ||
38 | Chevy Suburban | MBX Service 12/20 | ||
39 | Spark Arrestor | MBX Rescue 2/30 | ||
40 | Crop Master | MBX Construction 5/20 | ||
41 | Skidster | MBX Construction 6/20 | ||
42 | Drill Digger | MBX Construction 7/20 | ||
43 | Hummer H2 SUV Concept | MBX Construction 8/20 | ||
44 | Tractor | MBX Construction 9/20 | ||
45 | Ford F-550 Super Duty | MBX Rescue 3/30 | ||
46 | Rain Maker | MBX Construction 10/20 | ||
47 | Load Lifter | MBX Construction 11/20 | ||
48 | Ground Grinder | MBX Construction 12/20 | ||
49 | Dirtstroyer | MBX Construction 13/20 | ||
50 | Acre Maker | MBX Construction 14/20 | ||
51 | Plowverizer | MBX Service 13/20 | ||
52 | Blizzard Buster | MBX Service 14/20 | ||
53 | Power Lift | MBX Construction 15/20 | ||
54 | Ford F-350 Super Duty | MBX Rescue 4/30 | ||
55 | 1933 Plymouth Sedan | MBX Rescue 5/30 | ||
56 | Scania P360 Fire Engine | MBX Rescue 6/30 | ||
57 | RSQ-18 Tank | MBX Rescue 7/30 | ||
58 | Camo Convoy | MBX Construction 16/20 | ||
59 | Frost Fighter | MBX Rescue 8/30 | ||
60 | Ambulance | MBX Rescue 9/30 | ||
61 | Freightliner M2 106 | MBX Off Road 2/20 | ||
62 | 2015 Corvette Stingray | MBX Rescue 10/30 | ||
63 | Snow Thrasher | MBX Construction 17/20 | ||
64 | ’51 Hudson Hornet Police | MBX Rescue 11/30 | ||
65 | Tinforcer | MBX Rescue 12/30 | ||
66 | Hail Cat | MBX Rescue 13/30 | ||
67 | 15 Subaru WRX STi | MBX Rescue 14/30 | ||
68 | BMW M5 Police | MBX Rescue 15/30 | ||
69 | Ford Panel Van | MBX Service 15/20 | ||
70 | Armored Response Vehicle | MBX Rescue 16/30 | ||
71 | H2O Glider | MBX Service 16/20 | ||
72 | Seagrave Fire Engine | MBX Rescue 17/30 | ||
73 | Hazard Squad | MBX Rescue 18/30 | ||
74 | SWAT Truck | MBX Rescue 19/30 | ||
75 | ATV 6×6 | MBX Off Road 3/20 | ||
76 | 4×4 Scrambulance | MBX Rescue 20/30 | ||
77 | Road Raider | MBX Rescue 21/30 | ||
78 | Blockade Buster | MBX Rescue 22/30 | ||
79 | Sahara Sweeper | MBX Rescue 23/30 | ||
80 | Trail Tracker | MBX Service 17/20 | ||
81 | Rumble Raider | MBX Rescue 24/30 | ||
82 | Emergency Rescue 4×4 | MBX Rescue 25/30 | ||
83 | Attack Track | MBX Rescue 26/30 | ||
84 | Ford Police Interceptor | MBX Rescue 27/30 | ||
85 | Bay Brigade | MBX Rescue 28/30 | ||
86 | Meter Made | MBX Service 18/20 | ||
87 | Austin Healey Roadster | MBX Road Trip 21/35 | ||
88 | Jeep Wagoneer | MBX Road Trip 22/35 | ||
89 | Yamaha SCR 950 | MBX Off Road 4/20 | ||
90 | NASA Space Rover/Chariot | |||
91 | Nissan Leaf | MBX Road Trip 23/35 | ||
92 | 2016 Chevy Colorado Xtreme | MBX Off Road 6/20 | ||
93 | Mazda CX-5 | MBX Road Trip 24/35 | ||
94 | Trailer Trawler | MBX Off Road 7/20 | ||
95 | Arctic Thunder | MBX Off Road 8/20 | ||
96 | Ford F-150 Raptor | MBX Off Road 9/20 | ||
97 | Hydro Cruiser | MBX Off Road 10/20 | ||
98 | Swamp Commander | MBX Off Road 11/20 | ||
99 | ’90 VW Golf Country | MBX Road Trip 25/35 | ||
100 | Duk Duk | MBX Service 19/20 | ||
101 | Travel Trecker | |||
102 | 1995 Custom Chevy Van | MBX Road Trip 26/35 | ||
103 | GHE-O Predator | MBX Off Road 12/20 | ||
104 | Sub Seeker | |||
105 | Mercedes Benz G63 AMG 6×6 | MBX Off Road 13/20 | ||
106 | ’17 Jeep Gladiator | MBX Road Trip 28/35 | ||
107 | Sonora Shredder | MBX Off Road 14/20 | ||
108 | 70 Datsun 510 Rally | MBX Off Road 15/20 | ||
109 | MB878 : Jeep 4×4 | MBX Off Road 16/20 | ||
110 | Ford Expedition | MBX Road Trip 29/35 | ||
111 | Nissan Xterra | MBX Road Trip 30/35 | ||
112 | Ford Bronco 4×4 | MBX Road Trip 31/35 | ||
113 | Honda Ridgeline | MBX Road Trip 32/35 | ||
114 | Badlander | MBX Construction 18/20 | ||
115 | MBX 4×4 | MBX Off Road 17/20 | ||
116 | ’71 Oldsmobile Vista Cruiser | MBX Road Trip 33/35 | ||
117 | Cliff Hanger | MBX Construction 19/20 | ||
118 | Land Rover 90 | MBX Off Road 18/20 | ||
119 | Dune Dog | MBX Off Road 19/20 | ||
120 | Sand Shredder | MBX Off Road 20/20 | ||
121 | 1943 Jeep Willys | MBX Rescue 29/30 | ||
122 | Oshkosh M-ATV | MBX Rescue 30/30 | ||
123 | Jeep Willys 4×4 | MBX Road Trip 34/35 | ||
124 | Porsche Cayman | MBX Road Trip 35/35 | ||
125 | Ridge Raider | MBX Construction 20/20 |
There were 2 types of packaging used :
Long Card | Short Card |
No. | Description | <click to enlarge> | |
---|---|---|---|
01 | Porsche Cayman | ||
02 | Meter Made | ||
03 | ’13 Ford Cargo | ||
04 | ´15 Jaguar F-Type Coupe | ||
05 | Cadillac One | ||
06 | Runway Wrangler | ||
07 | Tesla Model S | ||
08 | BMW 1M Sports Coupe | ||
09 | Food Truck | ||
10 | Turn Tamer | ||
11 | Checker Cab | ||
12 | ’69 Cadillac Sedan DeVille | ||
13 | Urban Tow Truck | ||
14 | Whiplash | ||
15 | ’68 Ford Mustang GT CS | ||
16 | ’66 Dodge A100 Pickup | ||
17 | Garbage Gulper | ||
18 | Aston Martin DBS Volante | ||
19 | Scholar Hauler | ||
20 | International Armored Truck | Retooled MB446 | |
21 | Alfa Romeo 4C | ||
22 | Ford GT40 | Retooled MB634 | |
23 | Not issued | ||
24 | Mountain Mover | ||
25 | Rain Maker | ||
26 | Ford F-150 Contractors Truck | ||
27 | Scraper | ||
28 | Mini Dozer | ||
29 | Quarry King | ||
MB924 : 2014 Chevy Silverado 1500 | |||
30 | Seed Shaker | ||
31 | Mound Mover | ||
32 | Water Hauler | ||
33 | Highway Maintenance Truck | ||
34 | Trail Tipper | ||
35 | Torque Titan | ||
36 | Ground Breaker | ||
37 | Power Lift | Re-Tooled MB704 | |
38 | All Terrain Crane | ||
39 | Ground Grinder | ||
40 | ´14 Chevy Silverado 1500 | ||
41 | Pit King | ||
42 | Sowing Machine | ||
43 | Road Roller | ||
44 | Drill Digger | ||
45 | Ground Grabber | ||
46 | Dirt Smasher | ||
47 | Acre Maker | ||
48 | Ford F-350 Stake Bed | ||
49 | GHE-O Rescue | ||
50 | 93 Ford Mustang LX SPP | ||
51 | Bay Brigade | ||
52 | Hardnoze | ||
53 | BMW M5 Police | ||
54 | Attack Track | ||
55 | ´75 Mack CF Pumper | ||
56 | Spark Arrestor | ||
57 | Ford F-350 Superlift Brush Truck | ||
58 | Renault Master Ambulance | ||
59 | Toyota Tacoma Lifeguard | ||
60 | Crime Crusher | ||
61 | Lamborghini Gallardo LP560-4 Polizia | ||
62 | Pierce Dash Fire Engine | ||
63 | Trail Tracker | ||
64 | Dodge Charger Pursuit | ||
65 | S.W.A.T. Truck | ||
66 | Blaze Blitzer | ||
67 | Blaze Blaster | ||
68 | International MXT-MVA | ||
69 | Road Raider | ||
70 | International Work Star | Listed as #70 however the packaging stated #69 | |
71 | Flame Smasher | ||
72 | Sahara Sweeper | ||
73 | BMW R1200 RT-8 Police Motorcycle | ||
74 | Blockade Buster | ||
75 | Ford E-250 Ambulance | ||
76 | Ford Explorer Interceptor | ||
77 | Moto Tracker | ||
78 | Mauler Hauler | ||
79 | Malibu Marauder | ||
80 | Gator Raider | ||
81 | Roar-by-Four | ||
82 | Jeep Cherokee Trailhawk | ||
83 | Lamborghini LM002 | ||
84 | Jeep Willys 4×4 | ||
85 | Snow Ripper | ||
86 | VW Saveiro Cross | ||
87 | Vantom | ||
88 | Rumble Raider | ||
89 | Cliff Hanger | ||
90 | Desert Thunder V16 | ||
91 | Terrainiac | ||
92 | Not issued | ||
93 | Terrain Trouncer | ||
94 | ATV 6×6 | ||
95 | Sand Shredder | ||
96 | Land Rover Defender 110 | ||
97 | Jeep Wrangler Superlift | ||
98 | 4×4 Scrambulance | ||
99 | Dune Dog | ||
100 | Not issued | ||
101 | BMW R-1200 GS Motorcycle | ||
102 | Sahara Survivor | ||
103 | Ford Bronco 4×4 | ||
104 | Sea Spy | ||
105 | MB723 : Volkswagen Beetle 4×4 | ||
106 | MB767 : Quick Sander | ||
107 | Frost Fighter | ||
108 | MBX Prospector | ||
109 | Hummer w/ Ramp | ||
110 | Deep Diver | ||
111 | Travel Tracker | ||
112 | Chevy K-1500 Pickup | ||
113 | ´68 Toyota Land Cruiser | ||
114 | Blizzard Buster | ||
115 | Baja Bullet | ||
116 | Jeep Hurricane | ||
117 | 1986 Toyota 4Runner | ||
118 | Ford F-150 SVT Raptor | ||
119 | MBX 4×4 | ||
120 | Jungle Crawler | This model was postponed till 2016 |