There are two distinct ranges this year; the USA range and the ROW (Rest of the World) range. There were 2 types of packaging used :
Long Card | Short Code |
![]() |
![]() |
No. | Description | <click to enlarge> | |
---|---|---|---|
01 | Whistle Car | ![]() |
|
02 | Badge Blaster | ||
03 | Squawkie Talkie | ![]() |
|
04 | Fire Freezer | ![]() |
|
05 | Flame Chopper | ![]() |
|
06 | Max Tractor | ![]() |
|
07 | Milk Moo-Ver | ![]() |
|
08 | Q B Roller | ![]() |
|
09 | Bass Bus | ![]() |
|
10 | J R Bumper | ![]() |
|
11 | Dragonfly Helicopter | ![]() |
|
12 | Grasshopper Tow Truck | ![]() |
|
13 | Snail Truck | ![]() |
|
14 | Web Wheeler | ![]() |
|
15 | Litter Bug | ![]() |
|
16 | Y-Nossarus | ![]() |
|
17 | Rumble Dozer | ![]() |
|
18 | Mixopotamus | ![]() |
|
19 | Go-Rolla | ![]() |
![]() |
20 | Jumbo Sweeper | ![]() |
|
21 | Mush Puppy | ![]() |
|
22 | Pound Hound | ![]() |
|
23 | Lock Boxer | ![]() |
|
24 | Huski Patrol | ![]() |
|
25 | Space Buggy | ![]() |
|
26 | Crime Capper | ![]() |
|
27 | Squad Runner | ![]() |
|
28 | Hot Head | ![]() |
|
29 | Rig Digger | ![]() |
|
30 | Cap’n Cop | ![]() |
|
31 | Airport Fire Truck | ![]() |
|
32 | 4×4 Fire Truck | ||
33 | Fire Quencher | ![]() |
|
34 | Dennis Sabre | ||
35 | Bucket Fire Truck (Fixed Arm) | ![]() |
|
36 | Honda Element | ![]() |
|
37 | MB564 : Foam Fire Truck | ![]() |
|
38 | Ice Breaker Boat | ||
39 | Nissan Xterra (No Kayaks) | ![]() |
|
40 | Police Motorcycle & Sidecar | ||
41 | Checker Taxi | ![]() |
|
42 | School Bus | ![]() |
|
43 | Taxi Cab | ||
44 | Volkswagen Beetle Taxi | ||
45 | 1967 Volkswagen Split Screen Transporter | ||
46 | Ambulance | ![]() |
|
47 | Ford Explorer Sport Trac (Fixed Tailgate) | ![]() |
|
48 | Rescue Helicopter | ![]() |
|
49 | Ford Falcon Police (AU) (Square Roof Light) | ||
50 | Chevrolet Blazer | ![]() |
|
51 | Jeep Compass | ![]() |
|
52 | Land Rover SVX | ![]() |
|
53 | Willys Jeep Concept | ||
54 | Volkswagen Beetle 4X4 (Bonnet Cast Shut) | ||
55 | 4×4 Buggy | ||
56 | Trash Truck | ||
57 | Volkswagen Microbus Concept | ||
58 | Land Rover Defender 90 | ![]() |
|
59 | Ice Cream Truck | ||
60 | Car Carrier | ||
61 | BMW Z4 | ![]() |
|
62 | Nissan Z | ![]() ![]() |
![]() |
63 | Chevrolet Corvette C6 | ![]() |
|
64 | Pontiac Solstice | ![]() |
|
65 | Mini Cooper S | ![]() |
|
66 | City Police Car | ![]() |
|
67 | Radar Truck | ||
68 | Police Car | ||
69 | Armoured Response Vehicle | ![]() |
|
70 | Sea Rescue Helicopter | ||
71 | Road Roller Paver | ||
72 | Super Dozer | ![]() |
![]() |
73 | Demolition Machine | ||
74 | Dodge Ram SRT-10 | ||
75 | Dump Truck |
No. | Description | <click to enlarge> | |
---|---|---|---|
01 | Squawkie Talkie | ![]() |
|
02 | Badge Blaster | ||
03 | Fire Freezer | ![]() |
|
04 | Flame Chopper | ![]() |
|
05 | Pound Hound | ![]() |
|
06 | Dragonfly Helicopter | ![]() |
|
07 | Rumble Dozer | ![]() |
|
08 | Mixopotamus | ![]() |
|
09 | Mush Puppy | ![]() |
|
10 | Go-Rolla | ![]() |
![]() |
11 | Crime Capper | ![]() |
|
12 | Squad Runner | ![]() |
|
13 | Hot Head | ![]() |
|
14 | Rig Digger | ![]() |
|
15 | Cap’n Cop | ![]() |
|
16 | MB423 : Porsche 911 Carrera Cabriolet | ![]() |
|
17 | Concept 1 Beetle Cabriolet | ||
18 | Lotus Elise | ||
19 | Opel Frogster | ||
20 | Mercedes Benz CLK Convertible | ||
21 | Porsche 911 GT1 | ||
22 | Ferrari 360 Spider | ||
23 | BMW Z8 | ||
24 | Volkswagen W12 Concept | ||
25 | Ferrari F50 | ||
26 | GMC Bucket Truck | ||
27 | Mercedes Benz G Wagon | ||
28 | Fork Lift | ||
29 | Ford Transit | ||
30 | Mobile Light Truck | ||
31 | Airport Fire Truck | ![]() |
|
32 | 4×4 Fire Truck | ||
33 | Fire Quencher | ![]() |
|
34 | Dennis Sabre | ||
35 | Bucket Fire Truck (Fixed Arm) | ![]() |
|
36 | Honda Element | ![]() |
|
37 | MB564 : Foam Fire Truck | ![]() |
|
38 | Ice Breaker Boat | ||
39 | Nissan Xterra (No Kayaks) | ![]() |
|
40 | Police Motorcycle & Sidecar | ||
41 | Checker Taxi | ![]() |
|
42 | School Bus | ![]() |
|
43 | Taxi Cab | ||
44 | Volkswagen Beetle Taxi | ||
45 | 1967 Volkswagen Split Screen Transporter | ||
46 | Ambulance | ![]() |
|
47 | Ford Explorer Sport Trac (Fixed Tailgate) | ![]() |
|
48 | Rescue Helicopter | ![]() |
|
49 | Ford Falcon Police (AU) (Square Roof Light) | ||
50 | Chevrolet Blazer | ![]() |
|
51 | Jeep Compass | ![]() |
|
52 | Land Rover SVX | ![]() |
|
53 | Willys Jeep Concept | ||
54 | Volkswagen Beetle 4X4 (Bonnet Cast Shut) | ||
55 | 4×4 Buggy | ||
56 | Trash Truck | ||
57 | Volkswagen Microbus Concept | ||
58 | Land Rover Defender 90 | ![]() |
|
59 | Ice Cream Truck | ||
60 | Car Carrier | ||
61 | BMW Z4 | ![]() |
|
62 | Nissan Z | ![]() ![]() |
![]() |
63 | Chevrolet Corvette C6 | ![]() |
|
64 | Pontiac Solstice | ![]() |
|
65 | Mini Cooper S | ![]() |
|
66 | City Police Car | ![]() |
|
67 | Radar Truck | ||
68 | Police Car | ||
69 | Armoured Response Vehicle | ||
70 | Sea Rescue Helicopter | ||
71 | Road Roller Paver | ||
72 | Super Dozer | ![]() |
![]() Previously MB493 |
73 | Demolition Machine | ||
74 | Dodge Ram SRT-10 | ||
75 | Dump Truck |