With more models being added the list now grows to 72
| Packaging |
![]() |
| Issue No. | Model Name | < click to enlarge > | |
|---|---|---|---|
| 01 | Road Roller | ||
| 02 | Dumper | ||
| 03 | Cement Mixer | ||
| 04 | Massey Harris Tractor (No Rear Mudguards) | ||
| 05 | London Bus | ||
| 06 | Quarry Truck | ||
| 07 | Horse Drawn Milk Float | ||
| 08 | Caterpillar Tractor | ||
| 09 | Dennis Fire Escape | ||
| 10 | Mechanical Horse & Trailer | ||
| 11 | Road Tanker | ||
| 12 | Land Rover | ||
| 13 | Bedford Wreck Truck | ||
| 14 | Daimler Ambulance | ||
| 15 | Atlantic Prime Mover | ||
| 16 | Atlantic Trailer | ||
| 17 | Bedford Removal Van (with Base #) | ||
| 18 | Caterpillar Bulldozer | ||
| 19 | MGA Sports Car | ||
| 20 | ERF 68G Truck | ||
| 21 | Long Distance Coach | ||
| 22 | 1958 Vauxhall Cresta | ||
| 23 | Berkeley Cavalier Trailer (with Base #) | ||
| 24 | Weatherhill Hydraulic Excavator | ||
| 25 | Dunlop Van | ||
| 26 | Concrete Truck | ||
| 27 | Bedford Lowloader | ||
| 28 | Thames Compressor Truck | ||
| 29 | Bedford Milk Delivery Van | ||
| 30 | Ford Prefect | ||
| 31 | Ford Station Wagon | ||
| 32 | Jaguar XK140 Coupe | ||
| 33 | Ford Zodiac Mk.II Sedan | ||
| 34 | Volkswagen Microvan | ||
| 35 | Marshall Horse Box | ||
| 36 | Austin A50 | ||
| 37 | Coca Cola Lorry (No Base) | ||
| 38 | Karrier Refuse Collector | ||
| 39 | Ford Zodiac Convertible | ||
| 40 | Bedford Tipper Truck | ||
| 41 | D Type Jaguar (2 3/16″) | ||
| 42 | Bedford Evening News Van | ||
| 43 | Hillman Minx | ||
| 44 | Rolls Royce Silver Cloud | ||
| 45 | Vauxhall Victor | ||
| 46 | Morris Minor 1000 | ||
| 47 | 1 Ton Trojan Van | ||
| 48 | Meteor Sports Boat & Trailer | ||
| 49 | M3 Personnel Carrier | ||
| 50 | Commer Pickup | ||
| 51 | Albion Chieftan | ||
| 52 | Maserati 4CLT Racer | ||
| 53 | Aston Martin | ||
| 54 | Saracen Personnel Carrier | ||
| 55 | D.U.K.W | ||
| 56 | London Trolley Bus | ||
| 57 | Wolseley 1500 | ||
| 58 | BEA Coach | ||
| 59 | Ford Thames Van | ||
| 60 | Morris J2 Pickup | ||
| 61 | Ferret Scout Car | ||
| 62 | General Service Lorry | ||
| 63 | Ford Service Ambulance | ||
| 64 | Scammell Breakdown Truck | ||
| 65 | Jaguar 3.4 Litre Saloon (2 1/2″) | ||
| 66 | Citroen DS19 | ||
| 67 | Saladin Armoured Car | ||
| 68 | Austin Mk. II Radio Truck | ||
| 69 | Commer 30 CWT Van | ||
| 70 | Ford Thames Estate Car | ||
| 71 | Austin 200 Gallon Water Truck | ||
| 72 | Fordson Tractor |













