With the addition of the Y16-1 Spyker Veteran this took the total of Yesteryears to 16; the range with changes would remain at this level right up till its re-introduction in 1974
| Issue No. | Model Name | < click to enlarge > | |
| 01 | 1925 Allchin Traction Engine | ![]() |
|
| 02 | 1911 ‘B’ Type London Bus | ||
| 03 | 1907 London ‘E’ Class Tramcar | ||
| 04 | 1928 Sentinel Steam Wagon | ||
| 05 | 1929 4½ Litre Bentley | ||
| 06 | 1926 Type 35 Bugatti | ||
| 07 | 1918 4 Ton Leyland Van | ||
| 08 | 1914 Sunbeam Motorcycle with Milford Sidecar | ||
| 09 | Fowler Showman’s Engine | ||
| 10 | 1908 Grand Prix Mercedes | ||
| 11 | Aveling & Porter Steam Roller | ||
| 12 | Horse Drawn Bus | ||
| 13 | American 4-4-0 Locomotive | ||
| 14 | Duke of Connaught Locomotive | ||
| 15 | 1907 Rolls Royce Silver Ghost | ||
| 16 | 1904 Spyker Veteran Automobile |




