| MB574: Jeep Cherokee | ![]() |
| MB129 : 4×4 Chevrolet Blazer | ![]() |
| MB574 : Jeep Cherokee (Roof Light) | ![]() ![]() |
| MB519 : Fire Hovercraft | ![]() |
| MB524 : Land Rover Discovery | |
| MB490 : Nissan Xterra | ![]() |
| MB628 : Land Rover SVX |
To celebrate the 60th Anniversary of Matchbox in 2013 a range of models were released with superior quality and in a blister pack with box similar to those in the ”Best of” ranges.
| USA Packaging | ROW Packaging |
![]() |
![]() |
| Model | ||
| 01 | MB812 : ’68 Mustang GT/CS | ![]() |
| 02 | MB808 Mitsubishi Lancer Evolution X Police | |
| 03 | MB737 Quarry King | |
| 04 | MB694 Routemaster Bus | |
| 05 | MB823 Jeep Wrangler Superlift | |
| 06 | MB885 : Renault Master Ambulance | ![]() |
| 07 | MB688 : ’61 Jaguar E-Type Coupe | ![]() |
| 08 | MB860 : Ford Explorer Interceptor | ![]() |
| 09 | MB765 : Austin Mini Cooper S | ![]() |
| 10 | MB882 MBX ATC | |
| 11 | MB867 : Lamborghini Gallardo LP560-4 Polizia | ![]() |
| 12 | MB823-A : Aston Martin DBS Volante | ![]() |
| 13 | MB838-A : Land Rover Defender 110 | ![]() |
| 14 | MB886 : Ground Grinder | ![]() |
| 15 | MB864 ’76 International Scout 4×4 | ![]() |
| 16 | MB734 Volkswagen T2 Bus | |
| 17 | MB667 Austin FX4 Taxi | |
| 18 | MB363 : 1962 Volkswagen Beetle | ![]() |
| 19 | MB839 : Urban Tow Truck | ![]() |
| 20 | MB844 BMW R1200 RT-P Police Motorcycle | |
| 21 | MB837 : Superlift Ford F-350 Super Duty | ![]() |
| 22 | MB729 2007 Porsche 911 GT3 | ![]() |
| 23 | MB881 Blaze Blitzer | |
| 24 | MB834 Crop Master | ![]() |
| Limited Chase Model | MB694 Routemaster Bus |
| 2015 | ||
| MB748 : MBX 4×4 | ![]() |
|
| MB795 : Cliffhanger | ![]() |
|
| MB825 : Road Tripper | ![]() |
|
| MB923 : Travel Tracker | ![]() |
![]() |
| MB926 : Sea Spy | ![]() |
![]() |
| MB928 : Desert Thunder V16 | ![]() |
|
| MB989 : 4×4 Scrambulance | ![]() |
|
| Mission Force Set | ![]() |
|
| 2018 | ||
|
In 2018, in conjunction with the release of the movie Jurassic World; Matchbox released a series of theme vehicles. These vehicles were released in three seperate groups :
There was also some branded play sets and multi-packs |
||
| Jurassic World | ||
| MB1115 : Off-Road Rescue Rig | ![]() |
![]() |
| MB1114 : Armored Action Truck | ![]() |
![]() |
| MB1109 : ’14 Mercedes Benz G550 | ![]() |
|
| MB1111 : Mercedes Benz Unimog U5020 | ![]() |
|
| MB1106 : ’10 Textron Tiger | ||
| MB1056 : Mercedes Benz G63 AMG 6×6 | ![]() |
![]() |
| MB1101 : ’15 Kawasaki Teryx 4LE | ||
| MB983 : Hummer | ![]() |
|
| MB1092 : Mercedes Benz GLE Coupe | ![]() |
|
| MB1113 : Deep Dive Submarine | ![]() |
![]() |
| MB1116 : ’15 Triumph Scrambler | ||
| MB1107 : Kawasaki Brute Force 750 | ||
| MB1104 : Armored Action Transporter | ||
| MB1127 : 1992 Jeep Wrangler with Roll Bar | ![]() |
![]() |
| MB1128 : ’93 Ford Explorer | ||
| MB1112 : Gyrosphere | ||
| MB1122 : 1993 Jeep Wrangler | ||
| MB1106 : ’10 Textron Tiger | ||
![]() |
||
| Jurassic World – Battle Damage | ||
![]() |
||
![]() |
![]() |
|
|
MB1106 : ’10 Textron Tiger |
||
| MB1109 : ’14 Mercedes Benz G550 | ||
| MB1114 : Armored Action Truck | ![]() |
![]() |
| MB1112 : Gyrosphere | ||
| MB1122 : 1993 Jeep Wrangler | ||
| MB1106 : ’10 Textron Tiger | ||
| MB1101 : ’15 Kawasaki Teryx 4LE | ||
| MB1104 : Armored Action Transporter | ||
| MB1115 : Off-Road Rescue Rig | ![]() |
![]() |
| Jurassic World – Legacy Collection | ||
![]() |
||
| MB1128 : 1993 Ford Explorer | ||
| MB1127 : 1992 Jeep Wrangler | ![]() |
![]() |
| MB1125 : 1997 Mercedes Benz ML320 | ||
| MB1124 : Fleetwood Southwind RV | ||
| MB1122 : 1993 Jeep Wrangler | ||
| MB695 : MBX Tanker | ![]() |
|
| 2019 | ||
| MB1056 : Mercedes-Benz G63 AMG 6×6 | ![]() |
![]() |
| MB1113 : Deep Diver Submarine | ![]() |
![]() |
| MB1114 : Armoured Action Truck | ![]() |
![]() |
| MB1115 : Off Road Rescue Rig | ![]() |
![]() |
| MB1120 : Humvee | ![]() |
![]() |
| MB1123 : ’97 Mercedes-Benz Unimog U1300 | ![]() |
![]() |
| MB1127 : Jeep Wrangler | ![]() |
![]() |
| MB731 : Baja Bandit | ![]() |
| MB716 : Ridge Raider | ![]() |
| MB369 : 1998 Jeep Wrangler | |
| MB685 : 2006 Dune Buggy | |
| MB723 : Volkswagen Beetle 4×4 | ![]() |
| MB705-A : Honda Ridgeline | ![]() |
| MB536 : Hummer H2 SUV Concept | ![]() |
| MB712-A : Desert Thunder V16 | ![]() |
| MB699 : Off-Road Rider | |
| MB524 : Land Rover Discovery |
1989 saw the release of a highly detailed collectable range of cars based on some of the current miniature series. These models had more detailed tampo along with more realistic rubber tyres.
The range continued for some years although in 1996 the series received a slight name change from the original World Class Series to the Premiere Collection World Class Series. Series I – 1989
| Series I – (1989) | ||
| 01 | Porsche 928 (Dark Silver) | |
| 02 | Ferrari 300 GTB (Red) | |
| 03 | Mercedes 500 SEC (White) | |
| 04 | Lamborghini Countach (Yellow) | |
| 05 | Ferrari Testarossa (Red) | |
| 06 | Porsche 959 (Silver) | |
| 07 | Porsche 944 Turbo (Black) | |
| 08 | 1987 Corvette (Blue) | |
| Series II (1990) | ||
| 09 | BMW M1 (Yellow) | |
| 10 | Jaguar XK120 (White) | |
| 11 | Rolls Royce Silver Cloud (Gold) | |
| 12 | Cadillac Allante (Dark Silver) | |
| 13 | T-Bird Turbo Coupe (Silver) | |
| 14 | Lincoln Town Car | ![]() |
| 15 | Corvette Grand Sport (Burgundy) | |
| 16 | Ferrari F40 (Red) | |
| Series III (1991) | ||
| 17 | 1962 Corvette (Turquoise) | |
| 18 | Ferrari Testarossa (White) | |
| 19 | Mercedes-Benz 500SL (Black) | |
| 20 | Nissan 300ZX (White) | |
| 21 | Chevrolet Corvette (Orange) | |
| 22 | Lamborghini Countach (Red) | |
| 23 | 57 Chevy (Burgundy) | |
| 24 | Racing Porsche 935 (Yellow) | |
| Series IV (1992) | ||
| 25 | Lamborghini Diablo (Red) | |
| 26 | Mercedes 500SL Convertible (Silver) | |
| 27 | 1975 Corvette (Blue) | |
| 28 | Nissan 300ZX (Burgundy) | |
| 29 | Porsche 935 (White) | |
| 30 | Ferrari F40 (Yellow) | |
| Series V (1993) | ||
| 31 | Jaguar XJ220 (Purple) | |
| 32 | Lamborghini Diablo (Black) | |
| 33 | Cadillac Allante (Burgundy) | |
| 34 | Jaguar XJ6 (Blue) | |
| 35 | Corvette Roadster (White) | |
| 36 | BMW 850i (Silver) | |
| Series VI (1994/1995)
|
||
| 37 | Aston Martin DB7 (Dark Silver) | |
| 38 | Chevrolet Camaro Z28 (White) | |
| 39 | Corvette Sting Ray (Purple) | |
| Dodge Viper RT-10 | ![]() |
![]() |
| 41 | Mazda RX-7 (Black) | |
| 42 | Mustang Mach III (Red) | |
1996 saw the series name officially change to Premiere Collection – World Class and the series numbers were started again only this time using Western Arabic (English Language) numbers instead of the roman numeral that had previously been used to indicate the series numbers.
| Series 1 – World Class
|
||
| 43 | Mazda RX-7 (Red) | |
| Dodge Viper RT/10 | ![]() |
![]() |
| 45 | Mitsubishi 3000GT Spyder (Red) | |
| 46 | Toyota Supra (White) | |
| 47 | Audi Avus (Chrome) | |
| 48 | Plymouth Prowler (Purple) | |
| Series 2 – World Class | ||
| 49 | Ford Thunderbird (Gold) | |
| 50 | Lamborghini Diablo (Purple) | |
| 51 | Mercedes 600SEL (Black) | |
| 52 | Chevrolet Camaro Z28 (BLack) | |
| 53 | Corvette Stingray (Blue) | |
| 54 | Mustang Cobra (Red) | |
| Series 3 – World Class |
||
| 1957 Thunderbird | ![]() |
![]() |
| 56 | 1962 Corvette (Burgundy) | |
| 57 | Corvette Grand Sport (Blue) | |
| 58 | 1957 Chevy (Black) | |
| 59 | Jaguar XK120 (Green) | |
| 60 | 1970 Pontiac GTO Judge (Silver) | |
| Series 4 – World Class |
||
| 61 | Mazda RX-7 (Yellow) | |
| Dodge Viper RT/10 | ![]() |
![]() |
| 63 | Mitsubishi 3000GT Spyder (Green) | |
| 64 | Toyota Supra (Silver) | |
| 65 | Audi Avus (White) | |
| 66 | Plymouth Prowler (Silver) | |
| Series 5 – World Class |
||
| 67 | Ford Thunderbird (Black) | |
| 68 | Lamborghini Diablo (Silver) | |
| 69 | Mercedes 600SEL (Blue) | |
| 70 | Chevrolet Camaro Z-28 (Red) | |
| 71 | Corvette Sting Ray III (Yellow) | |
| 72 | Mustang Cobra (White) | |
| Series 6 – World Class | ||
| 1957 Thunderbird | ![]() |
![]() |
| 74 | 1962 Corvette (Gold) | |
| 75 | Corvette Grand Sport (Blue) | |
| 76 | 57 Chevy (Black) | |
| 77 | Jaguar XK120 (Red) | |
| 78 | 1970 Pontiac GTO Judge (White) | |
| Series 7 – Fire |
||
| 79 | Ambulance | |
| 80 | Snorkel Fire Engine | |
| 81 | Fire Engine | |
| 82 | Jeep Cherokee | ![]() |
| 83 | Mack Auxiliary Power Truck | |
| 84 | Airport Fire Truck | |
| Series 8 – State Police |
||
| 85 | Ford LTD (Virginia State Police) | |
| 86 | Ford LTD (Florida Highway Patrol) | |
| 87 | Ford LTD (New Jersey State Police) | |
| 88 | Camaro Z-28 (New York State Police) | |
| 89 | Camaro Z-28 (California Highway Patrol) | |
| 90 | Camaro Z-28 (Texas Highway Patrol) | |
| Series 9 – Nostalgia |
||
| 62 Corvette | ||
| Ford Probe | ||
| Dodge Challenger | ||
| Firebird Racer | ||
| 57 Chevy | ||
| Corvette T-Top | ||
| Series 10 – Exotics |
||
| Lamborghini Countach | ||
| Ferrari F-40 | ||
| Mercedes 500SL | ||
| Jaguar XJ220 | ||
| Aston Martin DB-7 | ||
| Ferrari Testarossa | ||
| Series 11 – Hot Rod Collection |
||
| MB042 : 1957 Ford Thunderbird | ![]() |
![]() |
| 57 Chevy | ||
| Corvette Grand Sport | ||
| Pontiac GTO | ||
| 62 Corvette | ||
| Dodge Challenger | ||
| Series 12 – Convertibles | ||
| BMW Z3 | ||
| MB260 : Dodge Viper RT/10 | ![]() |
|
| Mercedes 500SL | ||
| Mitsubishi Spyder | ||
| Corvette Stingray III | ||
| Mustang Mach III | ||
| Series 13 – Retro 70’s Collection | ||
| MB068 : Chevy Van | ![]() |
![]() |
| Dodge Dragster | ||
| Big Banger | ||
| Dragon Wheels | ||
| Pi-eyed Piper | ||
| Tanzara | ||
| Series 14 – Modern Musle | ||
| Ram Air Firebird | ||
| Viper GTS | ||
| Dodge Viper RT/10 | ![]() |
![]() |
| Mustang Cobra | ||
| Camaro Z-28 | ||
| Plymouth Prowler | ||
| Series 15 – High Speed | ||
| 87 Corvette Convertible | ||
| Ferrari 456 GT | ||
| Nissan 300ZX | ||
| Mercedes GTC | ||
| BMW 850i | ||
| Ferrari F-50 | ||
| Series 16 – Drop Tops | ||
| Plymouth Prowler | ||
| Mitsubishi Spyder | ||
| Mercedes 500SL | ||
| Corvette Stingray III | ||
| Mustang Cobra | ||
| BMW Z3 | ||
| Series 17- Classic Muscle Collection |
||
| MB042 : 1957 Ford Thunderbird | ![]() |
![]() |
| MB300 : 1956 Ford F-150 Pick Up | ![]() |
![]() |
| 69 Camaro SS396 | ||
| Pontiac GTO | ||
| Dodge Challenger | ||
| Mustang Conra Jet | ||
| Series 18 – State Police II |
||
| Kansas | ||
| Nevada | ||
| Utah | ||
| Minnesota | ||
| Montana | ||
| South Dakota | ||
| Series 19 – Super Cars |
||
| Lamborghini Diablo | ||
| Porsche 944 | ||
| BMW 5 Series | ||
| Jaguar XJ220 | ||
| Ferrari Testarossa | ||
| Ferrari F-40 | ||
| Series 20 – Street Machines Collection | ||
| MB042 : 1957 Ford Thunderbird | ![]() |
![]() |
| MB300 : 1956 Ford F-150 Pick Up | ![]() |
![]() |
| Corvette Grand Sport | ||
| Pontiac GTO | ||
| 69 Camaro SS396 | ||
| Mustang Cobra Jet | ||
| Series 21 – Fire II | ||
| Seaside Fire Co | ||
| Laurel Springs Fire Rescue | ||
| Park Ridge Fire Dept. | ||
| Ford Ambulance | ||
| Eagle Point Fire Rescue | ||
| Newfield Airport Fire Rescue | ||